| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | JANS1N4996CZENER DIODE | 12,946 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±2% | Active | 5 W | Through Hole | 1800 Ohms | -65°C ~ 175°C (TJ) | 22 V | 2 µA @ 16.7 V | 1.5 V @ 1 A | |||
|   | MMSZ5251BDIODE ZENER 22V 500MW SOD-123 | 11,282 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Surface Mount | 19 Ohms | - | 22 V | - | - | |||
|   | JANS1N4996CUSZENER DIODE | 12,573 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±2% | Active | 5 W | Through Hole | 1800 Ohms | -65°C ~ 175°C (TJ) | 22 V | 2 µA @ 16.7 V | 1.5 V @ 1 A | |||
|   | BZX84C12WDIODE ZENER 12V 200MW SOT-323 | 14,020 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±10% | Active | 200 mW | Surface Mount | 25 Ohms | - | 12 V | 100 nA @ 8 V | 900 mV @ 10 mA | |||
|   | JANS1N4996DZENER DIODE | 12,383 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±1% | Active | 5 W | Through Hole | 1800 Ohms | -65°C ~ 175°C (TJ) | 22 V | 2 µA @ 16.7 V | 1.5 V @ 1 A | |||
|   | DL4733ADIODE ZENER 5.1V 1W LL-41 | 14,853 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 1 W | Surface Mount | - | - | 5.1 V | 10 µA @ 1 V | - | |||
|   | JANS1N4996DUSZENER DIODE | 12,118 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±1% | Active | 5 W | Through Hole | 1800 Ohms | -65°C ~ 175°C (TJ) | 22 V | 2 µA @ 16.7 V | 1.5 V @ 1 A | |||
|   | 1SMA5922BDIODE ZENER 7.5V 1.5W SMA | 11,033 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 1.5 W | Surface Mount | 3 Ohms | - | 7.5 V | 5 µA @ 6 V | - | |||
|   | JANS1N5968CTVS DIODE | 13,809 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±2% | Active | 5 W | Through Hole | 1 Ohms | -65°C ~ 175°C (TJ) | 5.6 V | 5 mA @ 4.28 V | 1.5 V @ 1 A | |||
|   | MMBZ5230BWDIODE ZENER 4.7V 200MW SOT-323 | 10,949 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 200 mW | Surface Mount | 19 Ohms | - | 4.7 V | 5 µA @ 2 V | 900 mV @ 10 mA | |||
|   | JANS1N5968CUSTVS DIODE | 13,316 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±2% | Active | 5 W | Through Hole | 1 Ohms | -65°C ~ 175°C (TJ) | 5.6 V | 5 mA @ 4.28 V | 1.5 V @ 1 A | |||
|   | MMBZ5229BDIODE ZENER 4.3V 300MW SOT-23 | 13,733 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 300 mW | Surface Mount | 22 Ohms | - | 4.3 V | 5 µA @ 1 V | 900 mV @ 10 mA | |||
|   | JANS1N5968DTVS DIODE | 13,719 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±1% | Active | 5 W | Through Hole | 1 Ohms | -65°C ~ 175°C (TJ) | 5.6 V | 5 mA @ 4.28 V | 1.5 V @ 1 A | |||
|   | SMF4735AVDIODE ZENER 5.6V 1W SOD-123FL | 12,395 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 1 W | Surface Mount | 2 Ohms | - | 6.2 V | 10 µA @ 30 V | 1.2 V @ 200 mA | |||
|   | JANS1N5969DTVS DIODE | 10,819 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±1% | Active | 5 W | Through Hole | 1 Ohms | -65°C ~ 175°C (TJ) | 6.2 V | 1 mA @ 4.74 V | 1.5 V @ 1 A | |||
|   | BZX85C6V2DIODE ZENER 6.2V 1.3W DO-41 | 11,910 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 1.3 W | Through Hole | 4 Ohms | - | 6.2 V | 1 µA @ 3 V | - | |||
|   | JANS1N5969DUSTVS DIODE | 12,094 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/356 | RoHS | ±1% | Active | 5 W | Through Hole | 1 Ohms | -65°C ~ 175°C (TJ) | 6.2 V | 1 mA @ 4.74 V | 1.5 V @ 1 A | |||
|   | MMSZ5223BSDIODE ZENER 2.7V 500MW SOD-323 | 14,741 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | - | 2.7 V | - | - | |||
|   | JANS1N6352ZENER DIODE | 12,425 | 0.00 | RFQ | Bulk | Military, MIL-PRF-19500/533 | RoHS | ±5% | Active | 500 mW | Through Hole | 1000 Ohms | -65°C ~ 175°C (TJ) | 150 V | 50 nA @ 114 V | 1.4 V @ 1 A | |||
|   | M3Z24VBDIODE ZENER 24V 200MW SOD-323F | 12,900 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | RoHS | ±2% | Active | 200 mW | Surface Mount | 120 Ohms | - | 24 V | 100 nA @ 18 V | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.