| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MM3Z36DIODE ZENER 36V 300MW SOD323 | 10,944 | 0.15 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 90 Ohms | -50°C ~ 150°C (TJ) | 36 V | 100 nA @ 27 V | 1 V @ 10 mA | |||
|   | BZX84C11VLYT116250MW, 11V, SOT-23, ZENER DIODE | 12,637 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5.45% | Active | 250 mW | Surface Mount | 20 Ohms | 150°C (TJ) | 11 V | 100 nA @ 8 V | - | |||
|   | MMSZ5252C-E3-08DIODE ZENER 24V 500MW SOD123 | 10,353 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 500 mW | Surface Mount | 33 Ohms | -55°C ~ 150°C | 24 V | 100 nA @ 18 V | - | |||
|   | DDZ9694-7DIODE ZENER 8.2V 500MW SOD123 | 13,854 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -65°C ~ 150°C | 8.2 V | 100 nA @ 6.2 V | 900 mV @ 10 mA | |||
|   | 1N968BTRDIODE ZENER 20V 500MW DO35 | 13,213 | 0.04 | RFQ |   Datasheet | Bulk | RoHS | ±5% | Obsolete | 500 mW | Through Hole | 25 Ohms | -65°C ~ 200°C | 20 V | 5 µA @ 15.2 V | - | |||
|   | BZT52C11DIODE ZENER 11V 500MW SOD123F | 14,501 | 0.15 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | -50°C ~ 150°C (TJ) | 11 V | 100 nA @ 8 V | - | |||
|   | BZX84C20VLYT116250MW, 20V, SOT-23, ZENER DIODE | 12,868 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6% | Active | 250 mW | Surface Mount | 55 Ohms | 150°C (TJ) | 20 V | 100 nA @ 14 V | - | |||
|   | TDZ6V8J,115DIODE ZENER 6.8V 500MW SOD323F | 10,838 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 500 mW | Surface Mount | 15 Ohms | -55°C ~ 150°C | 6.8 V | 2 µA @ 4 V | 1.1 V @ 100 mA | |||
|   | BZT52C6V8S-7-FDIODE ZENER 6.8V 200MW SOD323 | 10,584 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6% | Active | 200 mW | Surface Mount | 15 Ohms | -65°C ~ 150°C | 6.8 V | 1 µA @ 4 V | 900 mV @ 10 mA | |||
|   | BZX84-B51/DG/B2215DIODE ZENER | 10,408 | 0.04 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MM3Z39DIODE ZENER 39V 300MW SOD323 | 10,289 | 0.15 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 130 Ohms | -50°C ~ 150°C (TJ) | 39 V | 100 nA @ 30 V | 1 V @ 10 mA | |||
|   | BZX84C3V6LYT116250MW, 3.6V, SOT-23, ZENER DIODE | 10,220 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5.56% | Active | 250 mW | Surface Mount | 90 Ohms | 150°C (TJ) | 3.6 V | 5 µA @ 1 V | - | |||
|   | TDZ3V9J,115DIODE ZENER 3.9V 500MW SOD323F | 10,235 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 500 mW | Surface Mount | 90 Ohms | -55°C ~ 150°C | 3.9 V | 3 µA @ 1 V | 1.1 V @ 100 mA | |||
|   | BZT52C13S-7-FDIODE ZENER 13V 200MW SOD323 | 10,515 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±6% | Active | 200 mW | Surface Mount | 30 Ohms | -65°C ~ 150°C | 13 V | 100 nA @ 8 V | 900 mV @ 10 mA | |||
|   | 1N4750A_NLRECTIFIER DIODE | 11,869 | 0.04 | RFQ |   Datasheet | Bulk | RoHS | ±5% | Active | 1 W | Through Hole | 35 Ohms | -65°C ~ 200°C (TJ) | 27 V | 5 µA @ 20.6 V | - | |||
|   | MM3Z13DIODE ZENER 13V 300MW SOD323 | 12,802 | 0.15 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 300 mW | Surface Mount | 30 Ohms | -50°C ~ 150°C (TJ) | 13 V | 100 nA @ 10 V | 1 V @ 10 mA | |||
|   | SMZ56DIODE ZENER 56V 2W MELF | 13,402 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 2 W | Surface Mount | 25 Ohms | 150°C (TJ) | 56 V | 1 µA @ 28 V | - | |||
|   | BZX84C2V7LYT116250MW, 2.7V, SOT-23, ZENER DIODE | 13,607 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±7.41% | Active | 250 mW | Surface Mount | 100 Ohms | 150°C (TJ) | 2.7 V | 20 µA @ 1 V | - | |||
|   | TDZ4V7J,115DIODE ZENER 4.7V 500MW SOD323F | 12,826 | 0.35 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 500 mW | Surface Mount | 80 Ohms | -55°C ~ 150°C | 4.7 V | 3 µA @ 2 V | 1.1 V @ 100 mA | |||
|   | DDZ9690-7DIODE ZENER 5.6V 500MW SOD123 | 13,312 | 0.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -65°C ~ 150°C | 5.6 V | 2 µA @ 4 V | 900 mV @ 10 mA | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.