| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Tolerance | Part Status | Power - Max | Mounting Type | Package / Case | Impedance (Max) (Zzt) | Operating Temperature | Supplier Device Package | Voltage - Zener (Nom) (Vz) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TZMB24-GS08DIODE ZENER 24V 500MW SOD80 | 11,850 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 80 Ohms | -65°C ~ 175°C | 24 V | 100 nA @ 18 V | 1.5 V @ 200 mA | ||
|   | MMSZ5238ET1DIODE ZENER 8.7V 500MW 2PIN SO | 13,939 | 0.05 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52B2V4 RHGDIODE ZENER 2.4V 500MW SOD123F | 14,146 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 500 mW | Surface Mount | 100 Ohms | -55°C ~ 175°C (TJ) | 2.4 V | 45 µA @ 1 V | 1 V @ 10 mA | |||
|   | ZMY27DIODE ZENER 27V 1.3W MELF | 13,912 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1.3 W | Surface Mount | 7 Ohms | -50°C ~ 150°C (TJ) | 27 V | 1 µA @ 14 V | - | |||
|   | BZT52-B24_R1_00001SOD-123, ZENER | 12,122 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 410 mW | Surface Mount | 80 Ohms | -55°C ~ 150°C (TJ) | 24 V | 100 nA @ 18 V | 900 mV @ 10 mA | |||
|   | BZX84B30VLYT116250MW, 30V, SOT-23, ZENER DIODE | 13,876 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 250 mW | Surface Mount | 80 Ohms | 150°C (TJ) | 30 V | 100 nA @ 21 V | - | |||
|   | TZM5221B-GS08DIODE ZENER 2.4V 500MW SOD80 | 13,016 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 500 mW | Surface Mount | 30 Ohms | -65°C ~ 175°C | 2.4 V | 100 µA @ 1 V | 1.1 V @ 200 mA | ||
|   | HZ16-2J-EDIODE ZENER 0.4W | 13,450 | 0.05 | RFQ | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | ||||
|   | BZT52C9V1 RHGDIODE ZENER 9.1V 500MW SOD123F | 13,202 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | 15 Ohms | -65°C ~ 150°C (TJ) | 9.1 V | 450 nA @ 6 V | 1 V @ 10 mA | |||
|   | ZMY18DIODE ZENER 18V 1.3W MELF | 10,661 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1.3 W | Surface Mount | 6 Ohms | -50°C ~ 150°C (TJ) | 18 V | 1 µA @ 10 V | - | |||
|   | BZT52-B20_R1_00001SOD-123, ZENER | 13,698 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 410 mW | Surface Mount | 50 Ohms | -55°C ~ 150°C (TJ) | 20 V | 100 nA @ 15 V | 900 mV @ 10 mA | |||
|   | BZX84B6V8LYT116250MW, 6.8V, SOT-23, ZENER DIODE | 11,510 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2.06% | Active | 250 mW | Surface Mount | 15 Ohms | 150°C | 6.8 V | 2 µA @ 4 V | - | |||
|   | TZS4683-GS08DIODE ZENER 3V 500MW SOD80 | 11,456 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -65°C ~ 175°C | 3 V | 800 nA @ 1 V | 1.5 V @ 100 mA | ||
|   | HZ15-2TD-EDIODE ZENER 0.5W | 12,751 | 0.05 | RFQ |   Datasheet | Bulk | RoHS | - | Active | - | - | - | - | - | - | - | |||
|   | MMSZ4696-E3-08DIODE ZENER 9.1V 500MW SOD123 | 14,388 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±5% | Active | 500 mW | Surface Mount | - | -55°C ~ 150°C | 9.1 V | 1 µA @ 6.9 V | - | |||
|   | ZMY30DIODE ZENER 30V 1.3W MELF | 13,687 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Strip | RoHS | ±5% | Active | 1.3 W | Surface Mount | 8 Ohms | -50°C ~ 150°C (TJ) | 30 V | 1 µA @ 14 V | - | |||
|   | BZT52-B36_R1_00001SOD-123, ZENER | 10,271 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 410 mW | Surface Mount | 90 Ohms | -55°C ~ 150°C (TJ) | 36 V | 100 nA @ 27 V | 900 mV @ 10 mA | |||
|   | BZX84B20VLYT116250MW, 20V, SOT-23, ZENER DIODE | 10,295 | 0.41 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | ±2% | Active | 250 mW | Surface Mount | 55 Ohms | 150°C (TJ) | 20 V | 100 nA @ 14 V | - | |||
|   | TZMB39-GS08DIODE ZENER 39V 500MW SOD80 | 10,664 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101, TZM | RoHS | ±2% | Active | 500 mW | Surface Mount | 90 Ohms | -65°C ~ 175°C | 39 V | 100 nA @ 30 V | 1.5 V @ 200 mA | ||
|   | HZ16-2TA-EDIODE ZENER 16V 1W DO35 | 12,434 | 0.05 | RFQ |   Datasheet | Bulk | HZ | RoHS | ±5.63% | Active | 1 W | Through Hole | 12 Ohms | 175°C (TJ) | 16 V | 10 µA @ 12 V | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.