| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SMA511YG G/WSMD DISPLAY - YELLOW GREEN 573NM | 11,485 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 1 | 0.610 H x 0.482 W x 0.157 D (15.50mm x 12.25mm x 4.00mm) | 0.51 (13.00mm) | 7-Segment | Common Anode | Yellow-Green | 2.1V | 20mA | 30mcd | 573nm | 70mW | 
|   | C301LY G/W18DIP DISPLAY - YELLOW 593NM | 10,613 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | 1 | 0.500 H x 0.299 W x 0.250 D (12.70mm x 7.60mm x 6.35mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Yellow | 2V | 20mA | 40mcd | 593nm | 70mW | 
|   | C561YG G/W18DIP DISPLAY - GREEN 572NM | 13,612 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | 1 | 0.748 H x 0.496 W x 0.325 D (19.00mm x 12.60mm x 8.25mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Green | 2V | 20mA | 12mcd | 572nm | 70mW | 
|   | SMA512LY G/WSMD DISPLAY - YELLOW 593NM | 11,222 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 2 | 0.709 H x 0.964 W x 0.147 D (18.00mm x 24.50mm x 3.75mm) | 0.51 (13.00mm) | 7-Segment | Common Anode | Yellow | 2V | 20mA | 30mcd | 593nm | 70mW | |
|   | C4001Y G/W18DIP DISPLAY - YELLOW 589NM | 10,274 | 0.00 | RFQ | Bulk | - | Active | - | 1 | 4.803 H x 3.543 W x 0.600 D (122.00mm x 90.00mm x 15.25mm) | 4.00 (101.60mm) | 7-Segment | Common Cathode | Yellow | 10.25V | 10mA | 26mcd | 589nm | 50mW | |
|   | SMA201LA G/WSMD DISPLAY - AMBER 612NM | 12,703 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 1 | 0.315 H x 0.283 W x 0.128 D (8.00mm x 7.20mm x 3.25mm) | 0.20 (5.08mm) | 7-Segment | Common Anode | Amber | 2V | 20mA | 12mcd | 612nm | 70mW | |
|   | SMC301SPG-UT GWULTRA THIN SMD - GREEN 15MCD | 12,695 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | 1 | 0.512 H x 0.299 W x 0.132 D (13.00mm x 7.60mm x 3.35mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Green | 2.8V | 20mA | 15mcd | - | 120mW | 
|   | SMC394YG G/WSMD DISPLAY - YELLOW GREEN 573NM | 10,366 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 4 | 0.591 H x 1.543 W x 0.150 D (15.00mm x 39.20mm x 3.80mm) | 0.39 (10.00mm) | 7-Segment | Common Cathode | Yellow-Green | 2.1V | 20mA | 12mcd | 573nm | 70mW | 
|   | SMC301PG G/WSMD DISPLAY - PURE GREEN 525NM | 13,744 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 1 | 0.394 H x 0.287 W x 0.169 D (10.00mm x 7.30mm x 4.30mm) | 0.30 (7.62mm) | 7-Segment | Common Cathode | Green | 3.2V | 20mA | 30mcd | 525nm | 120mW | 
|   | SMA301LY G/WSMD DISPLAY - YELLOW 593NM | 12,625 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 1 | 0.394 H x 0.287 W x 0.169 D (10.00mm x 7.30mm x 4.30mm) | 0.30 (7.62mm) | 7-Segment | Common Anode | Yellow | 2V | 20mA | 8mcd | 593nm | 70mW | 
|   | SMC393YG G/WSMD DISPLAY - YELLOW GREEN 573NM | 11,891 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 3 | 0.591 H x 1.157 W x 0.150 D (15.00mm x 29.40mm x 3.80mm) | 0.39 (10.00mm) | 7-Segment | Common Cathode | Yellow-Green | 2.1V | 20mA | 12mcd | 573nm | 70mW | 
|   | SMA392LY G/WSMD DISPLAY - YELLOW 593NM | 11,583 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Active | - | 2 | 0.591 H x 0.772 W x 0.150 D (15.00mm x 19.60mm x 3.80mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Yellow | 2V | 20mA | 30mcd | 593nm | 70mW | 
|   | SMA391LY G/WSMD DISPLAY - YELLOW 593NM | 12,243 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 1 | 0.512 H x 0.386 W x 0.159 D (13.00mm x 9.80mm x 4.05mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Yellow | 2V | 20mA | 30mcd | 593nm | 70mW | |
|   | SMC562YG G/WSMD DISPLAY - YELLOW GREEN 573NM | 11,466 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 2 | 0.748 H x 0.984 W x 0.151 D (19.00mm x 25.00mm x 3.85mm) | 0.56 (14.20mm) | 7-Segment | Common Cathode | Yellow-Green | 2.1V | 20mA | 12mcd | 573nm | 70mW | |
|   | SMC511LE G/WSMD DISPLAY - RED 632NM | 10,602 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 1 | 0.610 H x 0.482 W x 0.157 D (15.50mm x 12.25mm x 4.00mm) | 0.51 (13.00mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 30mcd | 632nm | 70mW | |
|   | SMA401W G/WSMD DISPLAY - WHITE 12.5MCD | 13,612 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 1 | 0.512 H x 0.364 W x 0.157 D (13.00mm x 9.25mm x 4.00mm) | 0.40 (10.16mm) | 7-Segment | Common Anode | White | 3.2V | 5mA | 12.5mcd | - | 120mW | |
|   | SMC393LA G/WSMD DISPLAY - AMBER 612NM | 11,255 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 3 | 0.591 H x 1.157 W x 0.150 D (15.00mm x 29.40mm x 3.80mm) | 0.39 (10.00mm) | 7-Segment | Common Cathode | Amber | 2V | 20mA | 30mcd | 612nm | 70mW | |
|   | A4001Y G/W18DIP DISPLAY - YELLOW 589NM | 10,441 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | - | 1 | 4.803 H x 3.543 W x 0.600 D (122.00mm x 90.00mm x 15.25mm) | 4.00 (101.60mm) | 7-Segment | Common Anode | Yellow | 10.25V | 10mA | 26mcd | 589nm | 50mW | 
|   | SMA391LE G/WSMD DISPLAY - RED 632NM | 13,438 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | 1 | 0.512 H x 0.386 W x 0.159 D (13.00mm x 9.80mm x 4.05mm) | 0.39 (10.00mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 30mcd | 632nm | 70mW | |
|   | C561SR-5 G/W18DIP DISPLAY - RED 655NM | 10,869 | 0.00 | RFQ | Bulk | - | Active | - | 1 | 0.748 H x 0.496 W x 0.325 D (19.00mm x 12.60mm x 8.25mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 1.8V | 20mA | 6mcd | 655nm | 75mW | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.