| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | Applications | Features | Class | ApprovalAgency | OperatingTemperature | BreakingCapacity@RatedVoltage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 004225008FUSEHVVVC192MM20A 3/7.2KVD=53MMS | 521 | 121.43 | RFQ | - | Bulk | - | Active | - | - | 20A | - | - | - | - | - | - | - | - | - | |
|   | 004225009FUSEHVVVC192MM25A 3/7.2KVD=53MMS | 876 | 121.43 | RFQ | - | Bulk | - | Active | - | - | 25A | - | - | - | - | - | - | - | - | - | |
|   | 0JLS200.XFUSE CRTRDGE 200A 600VAC CYLINDR | 416 | 121.48 | RFQ |   Datasheet | Cylindrical, Blade Terminals | Bulk | POWR-GARD® JLS | Active | Holder | Cartridge | 200A | 600 V | - | Fast Blow | Electrical, Industrial | - | J | CE, CSA, QPL, UL | - | 200kA | 
|   | FWP-40A14FIFUSE CARTRIDGE 40A 700VAC/800VDC | 551 | 121.55 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | FWP | Active | Holder | Cartridge | 40A | 700 V | 800 V | - | Electrical, Industrial | Indicating | - | CE, CSA, UR | - | 200kA AC, 50kA DC | 
|   | FWP-50A14FIFUSE CARTRIDGE 50A 700VAC/800VDC | 507 | 121.55 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | FWP | Active | Holder | Cartridge | 50A | 700 V | 800 V | - | Electrical, Industrial | - | - | CE, CSA, UR | - | 200kA AC, 50kA DC | 
|   | HVB-3FUSE CARTRIDGE 3A 2.5KVAC | 583 | 121.62 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 3A | 2.5 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | HVB-6FUSE CARTRIDGE 6A 2.5KVAC | 396 | 121.62 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 6A | 2.5 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | 100NHG00B-690FUSE SQUARE 100A 690VAC RECT | 632 | 121.76 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 100A | 690 V | - | - | Electrical, Industrial | Indicating | NH | CE, VDE | - | 120kA | 
|   | 50NHG00B-690FUSE SQUARE 50A 690VAC RECT | 970 | 121.76 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 50A | 690 V | - | - | - | - | NH | CE, VDE | - | 120kA | 
|   | 63NHG000B/690FUSE SQUARE 63A 690VAC RECT | 556 | 121.76 | RFQ | Rectangular, Blade | Bulk | - | Active | Holder | Square | 63A | 690 V | - | - | - | - | NH | CE, VDE | - | 120kA | |
|   | 63NHG00B-690FUSE SQUARE 63A 690VAC RECT | 969 | 121.76 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 63A | 690 V | - | - | - | - | NH | CE, VDE | - | 120kA | 
|   | 80NHG00B-690FUSE SQUARE 80A 690VAC RECT | 780 | 121.76 | RFQ |   Datasheet | Rectangular, Blade | Bulk | - | Active | Holder | Square | 80A | 690 V | - | - | - | - | NH | CE, VDE | - | 120kA | 
|   | 50NHG000B-690FUSE SQUARE 50A 690VAC RECT | 691 | 121.76 | RFQ |   Datasheet | Rectangular, Blade | - | - | Active | Bolt Mount | Square | 50A | 690 V | - | Medium Blow | - | - | NH | VDE | - | 120kA | 
|   | HVR-1/2FUSE CARTRIDGE 500MA 1KVAC | 815 | 121.91 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 500mA | 1 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | 406616169FUSE TELPOWER | 303 | 122.03 | RFQ | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HVB-1-1/2FUSE CARTRIDGE 1.5A 2.5KVAC | 872 | 122.05 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 1.5A | 2.5 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | HVB-1FUSE CARTRIDGE 1A 2.5KVAC | 350 | 122.05 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 1A | 2.5 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | HVB-2FUSE CARTRIDGE 2A 2.5KVAC | 933 | 122.05 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | HV | Active | Holder | Cartridge | 2A | 2.5 kV | - | Fast Blow | Electrical, Industrial | - | - | - | - | - | 
|   | WWKBUSS HEAT LIMITER | 516 | 122.11 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | JJS-25VFUSE CARTRIDGE 25A 600VAC | 883 | 122.27 | RFQ |   Datasheet | Cartridge, Non-Standard | Bulk | Limitron™ JJS | Active | Holder | Cartridge | 25A | 600 V | - | Fast Blow | Electrical, Industrial | - | T | CE, CSA, UL | - | 200kA | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.