| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ATTINY204-SSFRIC MCU 8BIT 2KB FLASH 14SOIC | 13,094 | 0.63 | RFQ |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | tinyAVR™ 0, Functional Safety (FuSa) | RoHS | 16MHz | 128 x 8 | 8-Bit | 64 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 12 | AVR | A/D 10x10b | Internal | 2KB (2K x 8) | FLASH | -40°C ~ 125°C (TA) | 
|  | ATTINY45V-10XUIC MCU 8BIT 4KB FLASH 8TSSOP | 5,008 | 1.89 | RFQ |   Datasheet | 8-TSSOP (0.173", 4.40mm Width) | Tube | AVR® ATtiny, Functional Safety (FuSa) | RoHS | 10MHz | 256 x 8 | 8-Bit | 256 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | USI | Surface Mount | 6 | AVR | A/D 4x10b | Internal | 4KB (2K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | LC88F52H0AU-CH-HMICROCONTROLLER, 16-BIT, FLASH, | 6,458 | 7.28 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MKL25Z32VLK4IC MCU 32BIT 32KB FLASH 80FQFP | 7,269 | 6.97 | RFQ |   Datasheet | 80-LQFP | Tray | Kinetis KL2 | RoHS | 48MHz | 4K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, DMA, LVD, POR, PWM, WDT | I²C, LINbus, SPI, UART/USART, USB, USB OTG | Surface Mount | 66 | ARM® Cortex®-M0+ | A/D 14x16b; D/A 1x12b | Internal | 32KB (32K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | PIC16C76-04/SOIC MCU 8BIT 14KB OTP 28SOIC | 6,968 | 7.98 | RFQ |   Datasheet | 28-SOIC (0.295", 7.50mm Width) | Tube | PIC® 16C | RoHS | 4MHz | 368 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 22 | PIC | A/D 5x8b | External | 14KB (8K x 14) | OTP | 0°C ~ 70°C (TA) | 
|   | PIC16LF1782-I/MLIC MCU 8BIT 3.5KB FLASH 28QFN | 8,036 | 2.08 | RFQ |   Datasheet | 28-VQFN Exposed Pad | Tube | PIC® XLP™ 16F | RoHS | 32MHz | 256 x 8 | 8-Bit | 256 x 8 | Active | Brown-out Detect/Reset, POR, PSMC, PWM, WDT | I²C, LINbus, SPI, UART/USART | Surface Mount | 24 | PIC | A/D 11x12b; D/A 1x8b | Internal | 3.5KB (2K x 14) | FLASH | -40°C ~ 85°C (TA) | 
|   | C8051F385-GMIC MCU 8BIT 64KB FLASH 32QFN | 9,274 | 3.50 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tray | C8051F38x | RoHS | 48 MIPS | 4.25K x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART, USB | Surface Mount | 25 | 8051 | - | Internal | 64KB (64K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC12F675T-I/SNIC MCU 8BIT 1.75KB FLASH 8SOIC | 7,263 | 1.46 | RFQ |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | PIC® 12F | RoHS | 20MHz | 64 x 8 | 8-Bit | 128 x 8 | Active | POR, WDT | - | Surface Mount | 5 | PIC | A/D 4x10b | Internal | 1.75KB (1K x 14) | FLASH | -40°C ~ 85°C (TA) | 
|   | ATTINY204-SSNRIC MCU 8BIT 2KB FLASH 14SOIC | 10,904 | 0.63 | RFQ |   Datasheet | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | tinyAVR™ 0, Functional Safety (FuSa) | RoHS | 20MHz | 128 x 8 | 8-Bit | 64 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | I²C, SPI, UART/USART | Surface Mount | 12 | AVR | A/D 10x10b | Internal | 2KB (2K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | ATSAM3SD8CA-CUIC MCU 32BIT 512KB FLSH 100TFBGA | 8,496 | 7.45 | RFQ |   Datasheet | 100-TFBGA | Bulk | SAM3S | RoHS | 64MHz | 64K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, DMA, I²S, POR, PWM, WDT | EBI/EMI, I²C, IrDA, Memory Card, SPI, SSC, UART/USART, USB | Surface Mount | 79 | ARM® Cortex®-M3 | A/D 15x10/12b; D/A 2x12b | Internal | 512KB (512K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | R5F104PLAFA#30IC MCU 16BIT 512KB FLASH 100LQFP | 5,689 | 7.01 | RFQ |   Datasheet | 100-LQFP | Tray | RL78/G14 | RoHS | 32MHz | 48K x 8 | 16-Bit | 8K x 8 | Active | DMA, LVD, POR, PWM, WDT | CSI, I²C, LINbus, UART/USART | Surface Mount | 82 | RL78 | A/D 20x8/10b; D/A 2x8b | Internal | 512KB (512K x 8) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC24FJ128DA106-I/MRIC MCU 16BIT 128KB FLASH 64VQFN | 7,956 | 8.08 | RFQ |   Datasheet | 64-VFQFN Exposed Pad | Tray | PIC® 24F | RoHS | 32MHz | 24K x 8 | 16-Bit | - | Active | Brown-out Detect/Reset, GFX, LVD, POR, PWM, WDT | I²C, IrDA, SPI, UART/USART, USB OTG | Surface Mount | 52 | PIC | A/D 16x10b | Internal | 128KB (43K x 24) | FLASH | -40°C ~ 85°C (TA) | 
|   | PIC18F44K22-I/PIC MCU 8BIT 16KB FLASH 40DIP | 7,717 | 3.52 | RFQ |   Datasheet | 40-DIP (0.600", 15.24mm) | Tube | PIC® XLP™ 18K | RoHS | 64MHz | 768 x 8 | 8-Bit | 256 x 8 | Active | Brown-out Detect/Reset, HLVD, POR, PWM, WDT | I²C, SPI, UART/USART | Through Hole | 35 | PIC | A/D 30x10b | Internal | 16KB (8K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | ATTINY85-20SUIC MCU 8BIT 8KB FLASH 8SOIC | 9,717 | 1.46 | RFQ |   Datasheet | 8-SOIC (0.209", 5.30mm Width) | Tube | AVR® ATtiny, Functional Safety (FuSa) | RoHS | 20MHz | 512 x 8 | 8-Bit | 512 x 8 | Active | Brown-out Detect/Reset, POR, PWM, WDT | USI | Surface Mount | 6 | AVR | A/D 4x10b | Internal | 8KB (4K x 16) | FLASH | -40°C ~ 85°C (TA) | 
|   | ATTINY212-SSNIC MCU 8BIT 2KB FLASH 8SOIC | 10,242 | 0.53 | RFQ |   Datasheet | 8-SOIC (0.154", 3.90mm Width) | Tube | tinyAVR™ 1, Functional Safety (FuSa) | RoHS | 20MHz | 128 x 8 | 8-Bit | 64 x 8 | Active | Brown-out Detect/Reset, POR, WDT | I²C, IrDA, LINbus, SPI, UART/USART | Surface Mount | 6 | AVR | A/D 6x10b; D/A 1x8b | Internal | 2KB (2K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | MC908JB8JDWEIC MCU 8BIT 8KB FLASH 20SOIC | 5,432 | 5.50 | RFQ |   Datasheet | 20-SOIC (0.295", 7.50mm Width) | Tube | HC08 | RoHS | 3MHz | 256 x 8 | 8-Bit | - | Obsolete | LVD, POR, PWM | USB | Surface Mount | 13 | HC08 | - | Internal | 8KB (8K x 8) | FLASH | 0°C ~ 70°C (TA) | 
|   | SAB-C161PI-LFAALEGACY 16-BIT MCU | 8,011 | 7.06 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | DF39047GHVIC MCU 64KB FLASH 3/5V 80QFP | 8,758 | 8.33 | RFQ | - | Tray | RoHS | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | ||
|   | Z8F0430SJ020SGIC MCU 8BIT 4KB FLASH 28SOIC | 9,758 | 3.60 | RFQ |   Datasheet | 28-SOIC (0.295", 7.50mm Width) | Tube | Encore!® | RoHS | 20MHz | 256 x 8 | 8-Bit | - | Active | Brown-out Detect/Reset, LED, POR, PWM, WDT | - | Surface Mount | 23 | eZ8 | A/D 8x10b | Internal | 4KB (4K x 8) | FLASH | 0°C ~ 70°C (TA) | 
|   | PIC12F629-I/PIC MCU 8BIT 1.75KB FLASH 8DIP | 7,517 | 1.47 | RFQ |   Datasheet | 8-DIP (0.300", 7.62mm) | Tube | PIC® 12F | RoHS | 20MHz | 64 x 8 | 8-Bit | 128 x 8 | Active | POR, WDT | - | Through Hole | 5 | PIC | - | Internal | 1.75KB (1K x 14) | FLASH | -40°C ~ 85°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.