| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | CoreSize | Speed | Connectivity | Peripherals | NumberofI/O | ProgramMemorySize | ProgramMemoryType | EEPROMSize | RAMSize | Voltage-Supply(Vcc/Vdd) | DataConverters | OscillatorType | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM3S9792-IQC80-C1MICROCONTROLLER, 32-BIT, FLASH, | 14,394 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MIMXRT1021DAG5BIC MCU | 14,260 | 0.00 | RFQ | 144-LQFP | Tray | RT1020 | RoHS | 500MHz | 256K x 8 | 32-Bit | - | Active | Brown-out Detect/Reset, DMA, POR, PWM, WDT | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SAI, SPDIF, SPI, UART/USART, USB OTG | Surface Mount | 96 | ARM® Cortex®-M7 | A/D 19x12b | External, Internal | - | External Program Memory | 0°C ~ 95°C (TJ) | |
|   | MC9S08PT60VLHMICROCONTROLLER, 8-BIT, HC08/S08 | 13,116 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | P87C51MC2BA/02YIC MCU 8BIT 96KB OTP 44PLCC | 12,804 | 0.00 | RFQ |   Datasheet | 44-LCC (J-Lead) | Tape & Reel (TR) | 87C | RoHS | 24MHz | 3K x 8 | 8-Bit | - | Obsolete | POR, PWM, WDT | EBI/EMI, SPI, UART/USART | Surface Mount | 34 | 8051 | - | - | 96KB (96K x 8) | OTP | 0°C ~ 70°C (TA) | 
|   | MK21DN512VMC5KINETIS K21: 50MHZ CORTEX-M4 MCU | 14,670 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MC9S12C32VFAE25MICROCONTROLLER, 16-BIT, FLASH, | 14,939 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | XMC4504F144K512ACXQMA1XMC4504 - 32-BIT INDUSTRIAL MICR | 10,687 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MC908GP32CFBEMICROCONTROLLER, 8-BIT, HC08/S08 | 13,618 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SPC5602BF2MLL6NXP 32-BIT MCU, POWER ARCH CORE, | 11,028 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LPC11A12FHN33/101,SCALABLE ENTRY LEVEL 32-BIT MICR | 14,286 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MCHC11F1CFNE2MICROCONTROLLER, 8-BIT, HC11 CPU | 13,347 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | SAK-TC1791S512F240EPABKXUMA2RISC FLASH MICROCONTROLLER, 32-B | 13,879 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MSP430F5172IYFFTMSP430F5172 25MHZ MCU WITH TWO 1 | 14,355 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | LPC54S016JBD100ELPC54S016 - POWER-EFFICIENT MICR | 10,137 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MK20DX128VMP5KINETIS K20: 50MHZ CORTEX-M4 PER | 12,622 | 0.00 | RFQ |   Datasheet | 64-LFBGA | Bulk | Kinetis K20 | RoHS | 50MHz | 16K x 8 | 32-Bit | 2K x 8 | Active | DMA, I²S, LVD, POR, PWM, WDT | I²C, IrDA, SPI, UART/USART, USB, USB OTG | Surface Mount | 40 | ARM® Cortex®-M4 | A/D 13x16b | Internal | 128KB (128K x 8) | FLASH | -40°C ~ 105°C (TA) | 
|   | MC9S08QD4CSCMC9S08QD - MICROCONTROLLER, 8-BI | 12,701 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | S9S12HY32J0MLL16-BIT MCU, S12 CORE, 32KB FLASH | 10,637 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | ATMEGA128A-AUATMEGA128A - AVR RISC MICROCONTR | 10,083 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | |
|   | MK22DX128VLK5KINETIS K22 - 50MHZ CORTEX-M4 P | 13,506 | 0.00 | RFQ | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | ||
|   | MKL36Z64VLH4KINETIS KL36: 48MHZ CORTEX-M0+ U | 12,279 | 0.00 | RFQ |   Datasheet | - | Bulk | RoHS | - | - | - | - | Active | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.