| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CoreProcessor | NumberofCores/BusWidth | Speed | Co-Processors/DSP | RAMControllers | GraphicsAcceleration | Display&InterfaceControllers | Ethernet | SATA | USB | Voltage-I/O | OperatingTemperature | SecurityFeatures | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Z84C0008FEGIC MPU Z80 8MHZ 44QFP | 2,868 | 1.00 | RFQ |   Datasheet | 44-LQFP | Tray,Bag | Z80 | Obsolete | Z80 | 1 Core, 8-Bit | 8MHz | - | - | No | - | - | - | - | 5.0V | -40°C ~ 100°C (TA) | - | 
|   | Z84C0010FEGIC MPU Z80 10MHZ 44QFP | 2,980 | 0.00 | RFQ |   Datasheet | 44-LQFP | Tray | Z80 | Obsolete | Z80 | 1 Core, 8-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | -40°C ~ 100°C (TA) | - | 
|  | 79RC32H435-300BCGIIC MPU INTERPRISE 300MHZ 256BGA | 2,296 | 0.00 | RFQ |   Datasheet | 256-LBGA | Tray | Interprise™ | Obsolete | MIPS32 | 1 Core, 32-Bit | 300MHz | - | DDR | No | - | 10/100Mbps (1) | - | - | 3.3V | -40°C ~ 85°C (TA) | - | 
|  | 79RC32H435-300BCIIC MPU INTERPRISE 300MHZ 256BGA | 2,541 | 0.00 | RFQ |   Datasheet | 256-LBGA | Tray | Interprise™ | Obsolete | MIPS32 | 1 Core, 32-Bit | 300MHz | - | DDR | No | - | 10/100Mbps (1) | - | - | 3.3V | -40°C ~ 85°C (TA) | - | 
|  | 79RC32H435-350BCIC MPU INTERPRISE 350MHZ 256BGA | 3,818 | 0.00 | RFQ |   Datasheet | 256-LBGA | Tray | Interprise™ | Obsolete | MIPS32 | 1 Core, 32-Bit | 350MHz | - | DDR | No | - | 10/100Mbps (1) | - | - | 3.3V | 0°C ~ 70°C (TA) | - | 
|  | 79RC32H435-350BCGIC MPU INTERPRISE 350MHZ 256BGA | 3,464 | 0.00 | RFQ |   Datasheet | 256-LBGA | Tray | Interprise™ | Obsolete | MIPS32 | 1 Core, 32-Bit | 350MHz | - | DDR | No | - | 10/100Mbps (1) | - | - | 3.3V | 0°C ~ 70°C (TA) | - | 
|  | OMAP5910JZZG2IC MPU OMAP-59XX 150MHZ 289BGA | 3,868 | 0.00 | RFQ |   Datasheet | 289-TFBGA | Tube | OMAP-59xx | Obsolete | ARM9TDMI | 1 Core, 32-Bit | 150MHz | Signal Processing; C55x, System Control; CP15 | SDRAM | No | Keypad, LCD | - | - | USB 2.0 (2) | 1.8V, 2.75V, 3.3V | -40°C ~ 85°C (TC) | - | 
|   | Z8S18033VSGIC MPU Z180 33MHZ 68PLCC | 2,946 | 0.00 | RFQ |   Datasheet | 68-LCC (J-Lead) | Tube | Z180 | Obsolete | Z8S180 | 1 Core, 8-Bit | 33MHz | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | Z8018006PSGIC MPU Z180 6MHZ 64DIP | 3,127 | 0.00 | RFQ |   Datasheet | 64-DIP (0.750, 19.05mm) | Tube | Z180 | Obsolete | Z80180 | 1 Core, 8-Bit | 6MHz | - | DRAM | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|  | EP7312-CVZIC MPU EP7 74MHZ 208LQFP | 2,799 | 0.00 | RFQ |   Datasheet | 208-LQFP | Tray | EP7 | Obsolete | ARM7TDMI | 1 Core, 32-Bit | 74MHz | - | SDRAM | No | Keypad, LCD, Touchscreen | - | - | - | 2.5V, 2.7V, 3.0V, 3.3V | 0°C ~ 70°C (TA) | Hardware ID | 
|  | EP7312-IVZIC MPU EP7 74MHZ 208LQFP | 2,613 | 0.00 | RFQ |   Datasheet | 208-LQFP | Tray | EP7 | Obsolete | ARM7TDMI | 1 Core, 32-Bit | 74MHz | - | SDRAM | No | Keypad, LCD, Touchscreen | - | - | - | 2.5V, 2.7V, 3.0V, 3.3V | -40°C ~ 85°C (TA) | Hardware ID | 
|  | EP9307-CRZIC MPU EP9 200MHZ 272TFBGA | 2,669 | 0.00 | RFQ |   Datasheet | 272-LFBGA | Tray | EP9 | Obsolete | ARM920T | 1 Core, 32-Bit | 200MHz | Math Engine; MaverickCrunch™ | SDRAM | Yes | Keypad, LCD, Touchscreen | 1/10/100Mbps (1) | - | USB 2.0 (3) | 1.8V, 3.3V | 0°C ~ 70°C (TA) | Hardware ID | 
|  | EP9315-CBZIC MPU EP9 200MHZ 352BGA | 3,504 | 0.00 | RFQ |   Datasheet | 352-BBGA | Tray | EP9 | Obsolete | ARM920T | 1 Core, 32-Bit | 200MHz | Math Engine; MaverickCrunch™ | SDRAM | Yes | Keypad, LCD, Touchscreen | 1/10/100Mbps (1) | - | USB 2.0 (3) | 1.8V, 3.3V | 0°C ~ 70°C (TA) | Hardware ID | 
|   | Z16C0210PEGIC MPU SCC 10MHZ 40DIP | 3,515 | 0.00 | RFQ |   Datasheet | 40-DIP (0.620, 15.75mm) | Tube | SCC | Obsolete | Z16C00 | 1 Core, 16-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | -40°C ~ 100°C (TA) | - | 
|   | Z16C0110PSGIC MPU SCC 10MHZ 40DIP | 3,061 | 0.00 | RFQ |   Datasheet | 40-DIP (0.620, 15.75mm) | Tube | SCC | Obsolete | Z16C00 | 1 Core, 16-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | Z16C0210PSGIC MPU SCC 10MHZ 40DIP | 2,763 | 0.00 | RFQ |   Datasheet | 40-DIP (0.620, 15.75mm) | Tube | SCC | Obsolete | Z16C00 | 1 Core, 16-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | Z16C0210VEGIC MPU SCC 10MHZ 44PLCC | 2,629 | 0.00 | RFQ |   Datasheet | 44-LCC (J-Lead) | Tube | SCC | Obsolete | Z16C00 | 1 Core, 16-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | -40°C ~ 100°C (TA) | - | 
|   | Z16C0210VSGIC MPU SCC 10MHZ 44PLCC | 2,858 | 0.00 | RFQ |   Datasheet | 44-LCC (J-Lead) | Tube | SCC | Obsolete | Z16C00 | 1 Core, 16-Bit | 10MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | Z8038220ASGIC MPU SCC 20MHZ 144VQFP | 2,404 | 0.00 | RFQ |   Datasheet | 144-LQFP | Tray | SCC | Obsolete | Z380C | 1 Core, 32-Bit | 20MHz | - | - | No | - | - | - | - | 5.0V | 0°C ~ 70°C (TA) | - | 
|   | Z8L38210ASGIC MPU SCC 10MHZ 144VQFP | 3,447 | 0.00 | RFQ |   Datasheet | 144-LQFP | Tray | SCC | Obsolete | Z380C | 1 Core, 32-Bit | 10MHz | - | - | No | - | - | - | - | 3.3V | 0°C ~ 70°C (TA) | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.