| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ForMeasuring | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | MX2201HOBO PENDANT MX WATER TEMP LOGGE | 4,112 | 63.00 | RFQ |   Datasheet | Box | HOBO® | Active | Data Logger | Temperature (Contact) | 
|   | 95MRSYKMON-T RH USB TEMPERATURE LOGGER | 2,090 | 69.00 | RFQ | Tape & Box (TB) | - | Active | Data Logger | Humidity, Temperature | |
|   | R6013POCKET SIZE MOISTURE METER | 1,116 | 69.00 | RFQ |   Datasheet | Retail Package | - | Active | Moisture Meter | Humidity, Moisture | 
|   | RHT02RHT02 HYGRO-THERMOMETER PEN | 2,310 | 69.99 | RFQ |   Datasheet | Retail Package | - | Active | Hygro Thermometer (Thermo Hygrometer) | Humidity, Temperature | 
|   | IRT150STEM THERMOMETER WITH IR | 3,201 | 69.99 | RFQ | Retail Package | - | Active | Temperature Probe | Temperature | |
|   | SOIL PROBE-USBSOIL TEMP/MOIS PROBE USB 3M | 4,076 | 72.00 | RFQ |   Datasheet | Bag | UbiBot Ext Probe | Active | Moisture/Soil Temperature Probe | Moisture, Soil Temperature | 
|   | PT100-AUDIOIND EX TEMP PROBE AUDIO 3M | 1,778 | 72.00 | RFQ |   Datasheet | Bag | UbiBot Ext Probe | Active | Temperature Probe | Temperature | 
|   | SOIL PROBE-AUDIOSOIL TEMP/MOIS PROBE AUDIO 3M | 3,660 | 72.00 | RFQ |   Datasheet | Bag | UbiBot Ext Probe | Active | Moisture/Soil Temperature Probe | Moisture, Soil Temperature | 
|   | SP1-WIFIWIFI SMART PLUG W/EX PROBE | 3,969 | 72.00 | RFQ |   Datasheet | Box | UbiBot SP1 | Active | Data Logger and Control | Humidity, Temperature, Soil Temperature/Moisture, Carbon Dioxide | 
|   | PT100-USBIND EX TEMP PROBE USB 3M | 3,865 | 72.00 | RFQ |   Datasheet | Bag | UbiBot Ext Probe | Active | Temperature Probe | Temperature | 
|   | 95MQDYKMON-T RH TEMPERATURE LOGGER WIT | 2,419 | 74.95 | RFQ | Tape & Box (TB) | - | Active | Data Logger | Humidity, Temperature | |
|   | R1930COMPACT LIGHT METER | 3,499 | 79.00 | RFQ |   Datasheet | Retail Package | - | Active | Light Meter | Light | 
|   | R1900COMPACT AIR VELOCITY METER | 1,240 | 79.00 | RFQ |   Datasheet | Retail Package | - | Active | Anemometer | Air Velocity, Humidity, Temperature | 
|   | MX2202HOBO PENDANT MX TEMP/LIGHT LOGGE | 2,704 | 80.00 | RFQ |   Datasheet | Box | HOBO® | Active | Data Logger | Light, Temperature | 
|   | 95MRDYKMON-T RH USB TEMPERATURE LOGGER | 4,798 | 81.50 | RFQ | Tape & Box (TB) | - | Active | Data Logger | Humidity, Temperature | |
|   | 953160GSRAECONOLOG GENERAL MULTIUSE LOGGER | 2,879 | 82.70 | RFQ | Tape & Box (TB) | - | Active | Data Logger | Temperature | |
|   | UX100-001HOBO TEMPERATURE DATA LOGGER | 3,004 | 85.00 | RFQ |   Datasheet | Box | HOBO® | Active | Data Logger | Temperature (Non-Contact) | 
|   | R3500PH METER | 1,382 | 89.00 | RFQ |   Datasheet | Retail Package | - | Active | Specialty | Acidity, PH | 
|   | LM-81LXLIGHT METER | 4,897 | 89.00 | RFQ |   Datasheet | Retail Package | - | Active | Light Meter | Light | 
|   | LM-81AMVANE ANEMOMETER | 3,341 | 89.00 | RFQ |   Datasheet | Retail Package | - | Active | Anemometer | Air Velocity, Humidity, Light, Temperature | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.