| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Platform | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PIM342PIBOW 3 B+ COUPE (RASPBERRY PI 3 | 4,119 | 10.80 | RFQ |   Datasheet | Bulk | Pibow 3 B+ | Active | Case | Raspberry Pi 2B, 3B, 3B+ | 3.898 L x 2.598 W (99.00mm x 66.00mm) | 0.591 (15.00mm) | 10.1in² (65cm²) | Hand Held | Acrylic | Black | - | - | 
|   | 604565286048PYGATE CASE: FOR THE PYGATE LORA | 1,777 | 13.93 | RFQ | Tray | - | Active | Case | - | - | - | - | Hand Held, Cover Included | Polycarbonate (PC) | Black | - | - | |
|   | 114992054ARGON NEO RASPBERRY PI 4 CASE | 3,526 | 15.00 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4B | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Black, Gray | - | Raspberry Pi | 
|   | SM-200RCASE PLASTIC GRAY | 3,299 | 17.12 | RFQ |   Datasheet | Bulk | SmartiPI | Active | Case | Raspberry Pi B+, 2B | - | - | - | Hand Held | Plastic, Non Specified | Gray | - | Camera Case | 
|   | FIT0417BOX ALUMINUM BLACK 4.06LX1.61W | 4,917 | 17.90 | RFQ |   Datasheet | Bulk | PI | Active | Case | Raspberry Pi B+, 2B, 3B | 4.055 L x 1.614 W (103.00mm x 41.00mm) | 1.614 (41.00mm) | 6.55in² (42.3cm²) | Hand Held, End Panel and Cover | Metal, Aluminum | Black | - | PCB Supports | 
|  | PIM345PIBOW PITFT+ | 1,687 | 18.10 | RFQ |   Datasheet | Bulk | Pibow | Active | Case | Raspberry Pi 2B, 3B, 3B+ | - | - | - | Hand Held | Acrylic | Blue | - | - | 
|   | PRT-15774GOLD HEATSINK RAS PI 4 CASE | 4,688 | 18.75 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Gold | - | - | 
|   | PRT-15894PURPLE HEATSINK RAS PI 4 CASE | 1,379 | 18.75 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Purple | - | - | 
|   | PRT-15893RED HEATSINK RAS PI 4 CASE | 3,830 | 18.75 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Red | - | - | 
|   | PRT-15896BLUE HEATSINK RAS PI 4 CASE | 2,013 | 18.75 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Blue | - | - | 
|   | 110070089ALUMINUM ALLOY CNC PASSIVE COOLI | 1,577 | 19.00 | RFQ | Bulk | - | Active | Case | Raspberry Pi CM4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | White | - | Heat Sink | |
|   | BW23ABKASNOENCL WRIST BLK 1.51X1.74X0.44 | 4,845 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.600 (15.24mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW24ABKASBLENCL WRIST BLK 1.51X1.74X0.54 | 2,496 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.600 (15.24mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW24ABKASORENCL WRIST BLK 1.51X1.74X0.54 | 4,946 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.600 (15.24mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW21ABKASORENCL WRIST BLK 1.51X1.74X0.45 | 4,242 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.610 (15.49mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW21ABKASNOENCL WRIST BLK 1.51X1.74X0.45 | 1,372 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.610 (15.49mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW21ABKASYLENCL WRIST BLK 1.51X1.74X0.45 | 1,135 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.610 (15.49mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | BW24ABKASNGENCL WRIST BLK 1.51X1.74X0.54 | 4,561 | 20.11 | RFQ |   Datasheet | Bulk | BW | Active | Case | - | 1.740 L x 1.510 W (44.20mm x 38.35mm) | 0.600 (15.24mm) | 2.63in² (17.0cm²) | Cover Included | Plastic, Polycarbonate | Black | - | PCB Supports, Waterproof | 
|   | PRT-15775GUNMETAL HEATSINK RAS PI 4 CASE | 2,400 | 20.69 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | - | - | - | Hand Held, Split Sides | Metal, Aluminum | Gray | - | - | 
|   | 4340HEATSINK RAS PI 4 CASE W/2 FANS | 1,318 | 24.95 | RFQ |   Datasheet | Bulk | - | Active | Case | Raspberry Pi 4 | 3.346 L x 2.165 W (85.00mm x 55.00mm) | 0.984 (25.00mm) | 7.25in² (46.8cm²) | Hand Held | Metal, Aluminum | Black | - | Heat Sink | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.