| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | FlatFlexType | MountingType | Connector/ContactType | NumberofPositions | Pitch | Termination | FFCFCBThickness | HeightAboveBoard | LockingFeature | CableEndType | ContactMaterial | ContactFinish | HousingMaterial | ActuatorMaterial | Features | VoltageRating | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 5047405100CONN FPC 51POS .3MM SMD R/A | 8,846 | 2.08 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BackFlip, Easy-On 504740 | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 51 | 0.012 (0.30mm) | Solder | 0.20mm | 0.037 (0.95mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | - | 50V | -40°C ~ 85°C | 
|  | 40FLZ-RSM2-R-TB(LF)(SN)CONN FFC BOTTOM 40POS 0.50MM R/A | 8,164 | 2.06 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FLZ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Tapered | Phosphor Bronze | Tin | Polyamide (PA6T), Nylon 6T | Polyamide (PA6T), Nylon 6T | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 0525591252CONN FFC VERT 12POS 0.50MM SMD | 9,283 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52559 | Active | FFC, FPC | Surface Mount | Contacts, Vertical - 1 Sided | 12 | 0.020 (0.50mm) | Solder | 0.30mm | 0.154 (3.90mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA46), Nylon 4/6 | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
| .jpg)  | FH12-18S-0.5SH(55)CONN FFC BOTTOM 18POS 0.50MM R/A | 6,923 | 1.99 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH12 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 18 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Straight | Phosphor Bronze | Gold | Polyamide (PA), Nylon | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 0522071433CONN FFC FPC TOP 14POS 1MM R/A | 6,769 | 2.01 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52207 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 14 | 0.039 (1.00mm) | Solder | 0.30mm | 0.106 (2.70mm) | Slide Lock | Tapered | Phosphor Bronze | Tin Bismuth | Polyamide (PA), Nylon, Glass Filled | Polyphenylene Sulfide (PPS) | Solder Retention, Zero Insertion Force (ZIF) | 125V | -40°C ~ 85°C | 
|   | XF3M-1615-1BCONN FFC FPC 16POS 0.50MM R/A | 8,076 | 1.82 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 16 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | 5022312400CONN FFC VERT 24POS 0.50MM SMD | 5,071 | 2.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 502231 | Active | FFC | Surface Mount | Contacts, Vertical - 1 Sided | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.238 (6.05mm) | Flip Lock | Straight | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA9T), Nylon 9T, Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -25°C ~ 85°C | 
|   | 0541324062CONN FFC BOTTOM 40POS 0.50MM R/A | 6,129 | 2.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 54132 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|   | XF2M-2415-1ACONN FPC 24POS 0.50MM R/A | 5,432 | 2.07 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|  | FH28-50S-0.5SH(05)CONN FFC BOTTOM 50POS 0.50MM R/A | 8,774 | 2.43 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH28 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Bottom | 50 | 0.020 (0.50mm) | Solder | 0.30mm | 0.100 (2.54mm) | Rotary Lock | Tabbed | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention, Zero Insertion Force (ZIF) | 50V | -40°C ~ 105°C | 
|   | XF2M-2615-1ACONN FPC 26POS 0.50MM R/A | 7,574 | 2.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 26 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
| .jpg)  | FH12A-40S-0.5SH(55)CONN FFC TOP 40POS 0.50MM R/A | 6,549 | 2.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH12 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Flip Lock | Straight | Phosphor Bronze | Gold | Polyamide (PA), Nylon | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 50V | -40°C ~ 85°C | 
|  | 0512810594CONN FFC FPC 5POS 0.50MM R/A | 3,240 | 0.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 51281 | Obsolete | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 5 | 0.020 (0.50mm) | Solder | 0.30mm | 0.047 (1.20mm) | - | Straight, Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | - | Solder Retention | 50V | -20°C ~ 85°C | 
|  | XF3M-3015-1BCONN FFC FPC 30POS 0.50MM R/A | 5,024 | 2.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF3M | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | Solder Retention | 50V | -30°C ~ 85°C | 
|   | XF2M-3015-1ACONN FPC 30POS 0.50MM R/A | 5,474 | 2.32 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | XF2M | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 30 | 0.020 (0.50mm) | Solder | 0.30mm | 0.083 (2.10mm) | Rotary Lock, Backlock | Tapered | Copper Alloy | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Liquid Crystal Polymer (LCP), Halogen Free | - | 50V | -30°C ~ 85°C | 
|   | 5025985193CONN FPC 51POS 0.30MM R/A | 7,297 | 2.93 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | BackFlip, Easy-On 502598 | Active | FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 51 | 0.012 (0.30mm) | Solder | 0.20mm | 0.045 (1.14mm) | Flip Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Polyamide (PA), Nylon, Glass Filled | Solder Retention | 50V | -40°C ~ 85°C | 
|   | 0526103072CONN FPC VERT 30POS 1.00MM SMD | 5,063 | 2.84 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 52610 | Active | FPC | Surface Mount | Contacts, Vertical - 1 Sided | 30 | 0.039 (1.00mm) | Solder | 0.30mm | 0.226 (5.74mm) | Slide Lock | Tapered | Phosphor Bronze | Gold | Polyamide (PA46), Nylon 4/6 | Polyphenylene Sulfide (PPS) | Zero Insertion Force (ZIF) | 125V | -40°C ~ 85°C | 
|   | 0541044031CONN FFC TOP 40POS 0.50MM R/A | 8,426 | 3.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Easy-On 54104 | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top | 40 | 0.020 (0.50mm) | Solder | 0.30mm | 0.079 (2.00mm) | Slide Lock | Straight, Tapered | Phosphor Bronze | Gold | Polyamide (PA46), Nylon 4/6, Glass Filled | Polyphenylene Sulfide (PPS), Glass Filled | Solder Retention, Zero Insertion Force (ZIF) | 50V | -20°C ~ 85°C | 
|   | FH34SRJ-20S-0.5SH(99)CONN FPC/FFC 20POS .5MM | 6,942 | 2.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH34SRJ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 20 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Rotary Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Polyamide (PA), Nylon | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 
|   | FH34SRJ-24S-0.5SH(99)CONN FPC/FFC 24POS .5MM | 9,431 | 2.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FH34SRJ | Active | FFC, FPC | Surface Mount, Right Angle | Contacts, Top and Bottom | 24 | 0.020 (0.50mm) | Solder | 0.30mm | 0.039 (1.00mm) | Rotary Lock, Backlock | Tapered | Phosphor Bronze | Gold | Liquid Crystal Polymer (LCP), Halogen Free | Polyamide (PA), Nylon | Zero Insertion Force (ZIF) | 50V | -55°C ~ 105°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.