| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | N516-20MFIBER OPTIC CBL LC-SC DUPLEX 20M | 2,155 | 52.68 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | SC Duplex | - | Twin Zip | Zipcord | 50/125 | 65.6' (20.0m) | Multimode, Duplex | 
|   | FZLE10-10M72-FIBER OM4 10 GBE LC TO LC DUPL | 1,495 | 52.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | VFA5LCSTOM3ST DUPLEX FIBER ASSEMBLY 5M AQUA | 4,011 | 52.69 | RFQ |   Datasheet | Bulk | - | Active | LC (2) | ST Duplex | 0.12 (3.0mm) | - | - | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex, OM3 | 
|   | FP1STST13M5FXPC OM1 ST ST 13.5M | 2,568 | 52.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ERQ1Q1SNF010OM3 2 FIBER 1.6MM JACKET PATCHCO | 3,807 | 52.69 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 10.0' (3.1m) | Multimode, Duplex, OM3 | |
|   | F92ELLNLNSNM0092-FIBER OS2 LC DUPLEX TO LC DUPL | 2,335 | 52.70 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 29.5' (9.0m) | Singlemode, Duplex, OS2 | |
|   | F62ELLNLNSNM0072-FIBER OM1 1.6MM JACKET PATCH C | 3,252 | 52.72 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ2ELQ1Q1SNM1.5OM4 2 FIBER 1.6MM JACKET PATCHCO | 4,254 | 52.72 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 4.9' (1.5m) | Multimode, Duplex, OM4 | |
|   | FZ2ERQ1Q1SNM1.5OM4 2 FIBER 1.6MM JACKET PATCH C | 2,516 | 52.72 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 4.9' (1.5m) | Multimode, Duplex, OM4 | |
|   | F92ERQ1SNSNF010OS2 2 FIBER 1.6MM JACKET PATCHCO | 2,821 | 52.73 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 10.0' (3.1m) | Singlemode, Duplex, OS2 | |
|   | 8813320000FIBER OPTIC CBL SC-SC DUPLEX 3M | 1,554 | 52.73 | RFQ |   Datasheet | Bulk | - | Active | SC Duplex | SC Duplex | - | Twin Zip | Zipcord | - | 9.8' (3.0m) | Multimode, Duplex, GOF, OM2 | 
|   | 8876440010FIBER OPTIC CBL SC-SC DUPLEX 1M | 2,307 | 52.73 | RFQ |   Datasheet | Bulk | - | Active | SC Duplex | SC Duplex | 0.24 (6.0mm) | Break-Out | Break-Out Dragline | - | 3.3' (1.0m) | Multimode, Duplex, GOF, OM1 | 
|   | FP4LULU04M1FXPC OM4 LD_UNI LD_UNI 4.1M | 1,875 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LULU04M1R6XAFXPC OM4 LD_UNI LD_UNI 4.1M | 1,453 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLALA008MFXPC OS2 LC_DX/A LC_DX/A 8M | 4,643 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLASA008MFXPC OS2 LC_DX/A SC_DX/A 8M | 1,856 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLULU04M1FXPC OS2 LD_UNI LD_UNI 4.1M | 2,353 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSASA008MFXPC OS2 SC_DX/A SC_DX/A 8M | 1,195 | 52.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ2ERLNLNSNF015OM4 2 FIBER 1.6MM RISER JACKET P | 1,918 | 52.73 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 15.0' (4.6m) | Multimode, Duplex, OM4 | |
|   | FZ2ERQ1SNSNM1.5OM4 2F 1.6MM OFNR PP LC/SC DUPL | 1,006 | 52.75 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 4.9' (1.5m) | Multimode, Duplex, OM4 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.