| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FX2ERLNLNSNF024OM3 2 FIBER 1.6MM JACKET PATCHCO | 2,014 | 53.45 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 24.0' (7.3m) | Multimode, Duplex, OM3 | |
|   | F92ERQ1SNSNF013OS2 2 FIBER 1.6MM JACKET PATCHCO | 4,846 | 53.45 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 13.1' (4.0m) | Singlemode, Duplex, OS2 | |
|   | F923LANANSNM008OS2 2 FIBER 3MM JACKET PATCHCORD | 1,187 | 53.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F923PANANSNM008OS2 2 FIBER 3MM JACKET PATCHCORD | 2,398 | 53.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F923RANANSNM008OS2 2 FIBER 3MM JACKET PATCHCORD | 3,430 | 53.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | N366-25MFIBER OPTIC CBL LC-SC DUPLEX 25M | 4,958 | 53.47 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | SC Duplex | - | Twin Zip | Riser, Zipcord | 8.3/125 | 82.0' (25.0m) | Singlemode, Duplex | 
|   | F92ERQ1Q1SNF002OS2 2 FIBER 1.6MM JACKET PATCHCO | 1,498 | 53.49 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 2.00' (610mm) | Singlemode, Duplex, OS2 | |
|   | FZE3-10M8SC TO LC, OM4 STD, RISER, DUPLEX | 3,618 | 53.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 33012410100007FO JUMPER CAB. ASSY-10 M 2X PC D | 4,598 | 53.52 | RFQ |   Datasheet | Bulk | Han F.O. | Active | ST (2) | ST (2) | 0.20 (5.1mm) | - | - | 50/125 | 32.8' (10.0m) | Multimode, Duplex | 
|   | FP1STST014MFXPC OM1 ST ST 14M | 3,135 | 53.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ELQ1Q1SNM3.5OM3 2 FIBER 1.6MM JACKET PATCH C | 4,880 | 53.54 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 11.5' (3.5m) | Multimode, Duplex, OM3 | |
|   | FX2ERQ1Q1SNM3.5OM3 2 FIBER 1.6MM JACKET PATCH C | 1,998 | 53.54 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 11.5' (3.5m) | Multimode, Duplex, OM3 | |
|   | F923LSNSNSNM012OS1/OS2 2-FIBER 3MM JACKET PATCH | 2,350 | 53.57 | RFQ | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 39.4' (12.0m) | Singlemode, Duplex, OS2 | |
|   | F923PSNSNSNM012OS2 2 FIBER 3MM JACKET PATCHCORD | 4,755 | 53.57 | RFQ | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | - | 39.4' (12.0m) | Singlemode, Duplex, OS2 | |
|   | F923RSNSNSNM012OS2 2 FIBER 3MM JACKET PATCHCORD | 3,728 | 53.57 | RFQ | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 39.4' (12.0m) | Singlemode, Duplex, OS2 | |
|   | FP4LULU04M6FXPC OM4 LD_UNI LD_UNI 4.6M | 3,376 | 53.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LULU04M6R6XAFXPC OM4 LD_UNI LD_UNI 4.6M | 4,696 | 53.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLALA08M5FXPC OS2 LC_DX/A LC_DX/A 8.5M | 4,354 | 53.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLASA08M5FXPC OS2 LC_DX/A SC_DX/A 8.5M | 2,679 | 53.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLULU04M6FXPC OS2 LD_UNI LD_UNI 4.6M | 3,336 | 53.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.