| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FX2ELQ1Q1SNM004OM3 2 FIBER 1.6MM JACKET PATCH C | 1,848 | 54.45 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 13.1' (4.0m) | Multimode, Duplex, OM3 | |
|   | FX2ERQ1Q1SNM004OM3 2 FIBER 1.6MM JACKET PATCH C | 4,550 | 54.45 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser | 50/125 | 13.1' (4.0m) | Multimode, Duplex, OM3 | |
|   | FP1LDST015MFXPC OM1 LC_DX ST 15M | 4,207 | 54.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDST015MFXPC OM1 SC_DX ST 15M | 2,387 | 54.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDST015MR2XOFXPC OM1 SC_DX ST 15M | 2,315 | 54.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F92ERQ1SNSNF011OS2 2 FIBER 1.6MM JACKET PATCHCO | 3,415 | 54.47 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 11.0' (3.4m) | Singlemode, Duplex, OS2 | |
|   | FPSLALA009MFXPC OS2 LC_DX/A LC_DX/A 9M | 1,130 | 54.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLASA009MFXPC OS2 LC_DX/A SC_DX/A 9M | 2,406 | 54.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSASA009MFXPC OS2 SC_DX/A SC_DX/A 9M | 3,638 | 54.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ2ERQ1SNSNF007OM4 2F 1.6MM OFNR PP LC/SC DUPL | 1,975 | 54.52 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 7.0' (2.1m) | Multimode, Duplex, OM4 | |
|   | FZ2ERLNSNSNF019OM4 2F 1.6MM OFNR LC/SC DUPL STD | 1,959 | 54.52 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 50/125 | 19.0' (5.8m) | Multimode, Duplex, OM4 | |
|   | F92ELQ1Q1SNM002OS2 2 FIBER 1.6MM JACKET PATCHCO | 2,873 | 54.53 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 6.6' (2.0m) | Singlemode, Duplex, OS2 | |
|   | F92ERQ1SNSNM7.5OS2 2F 1.6MM OFNR PP LC/SC DUP | 3,488 | 54.55 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 24.6' (7.5m) | Singlemode, Duplex, OS2 | |
|   | FP1STST030MR5SOFXPC OM1 ST ST 30M | 3,822 | 54.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FT1LC900PR063MDFX PIGTAIL OM1 LC_SX TB_900 | 3,645 | 54.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F92ERQ1SNSNF018OS2 2 FIBER 1.6MM JACKET PATCHCO | 1,759 | 54.60 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 18.0' (5.5m) | Singlemode, Duplex, OS2 | |
|   | FP3LULU013MFXPC OM3 LD_UNI LD_UNI 13M | 4,861 | 54.60 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FX2ELLNLNSNM0082-FIBER OM3 1.6MM JACKET PATCH C | 2,028 | 54.60 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Buffered Fiber | - | 50/125 | 26.2' (8.0m) | Multimode, Duplex, OM3 | |
|   | F92ERQ1Q1SNF007OS2 2 FIBER 1.6MM JACKET PATCHCO | 2,560 | 54.62 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 7.0' (2.1m) | Singlemode, Duplex, OS2 | |
|   | FP4LHLH08M5FXPC OM4 LD_UHD LD_UHD 8.5M | 1,713 | 54.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.