| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP3LDLD15M5R2XAFXPC OM3 LC_DX LC_DX 15.5M | 1,294 | 55.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD15M5R2XAFXPC OM3 LC_DX SC_DX 15.5M | 1,529 | 55.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDSD15M5R2XAFXPC OM3 SC_DX SC_DX 15.5M | 2,765 | 55.20 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST015MFXPC OM1 ST ST 15M | 4,238 | 55.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST015MR2XOFXPC OM1 ST ST 15M | 3,895 | 55.21 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLBSB025MR5SYFXPC OS2 LC_SX/A SC_SX/A 25M | 1,760 | 55.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD015MLFXPC OM3 LC_DX LC_DX 15M | 4,118 | 55.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD015MP2XAFXPC OM3 LC_DX LC_DX 15M | 2,309 | 55.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F92ELQ1Q1SNM003OS2 2 FIBER 1.6MM JACKET PATCHCO | 2,192 | 55.29 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | - | - | - | 9.8' (3.0m) | Singlemode, Duplex, OS2 | |
|   | F92ERQ1SNSNM8.5OS2 2F 1.6MM OFNR PP LC/SC DUP | 3,034 | 55.31 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 28.0' (8.5m) | Singlemode, Duplex, OS2 | |
|   | FZ2ERLNSNSNF020OM4 2-FIBER PATCHCORD 1.6MM RISE | 3,592 | 55.32 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 50/125 | 20.0' (6.1m) | Multimode, Duplex, OM4 | |
|   | F92ERQ1Q1SNF010OS2 2 FIBER 1.6MM JACKET PATCHCO | 3,860 | 55.32 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | LC Duplex | 0.06 (1.6mm) | Twin Zip | Riser, Zipcord | 9/125 | 10.0' (3.1m) | Singlemode, Duplex, OS2 | |
|   | F6LD2-3M15ST-SC 62.5M LSZH DUPL PC 3MM 15M | 3,525 | 55.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLALA09M5FXPC OS2 LC_DX/A LC_DX/A 9.5M | 1,046 | 55.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLASA09M5FXPC OS2 LC_DX/A SC_DX/A 9.5M | 1,653 | 55.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSASA09M5FXPC OS2 SC_DX/A SC_DX/A 9.5M | 4,128 | 55.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ2ERQ1SNSNF008OM4 2F 1.6MM OFNR PP LC/SC DUPL | 2,684 | 55.36 | RFQ | Bulk | Opti-Core® | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | - | - | - | 8.0' (2.4m) | Multimode, Duplex, OM4 | |
|   | FPSK1K1005MR2XRFXPC OS2 LCK1_DX LCK1_DX 5M | 4,034 | 55.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSK2K2005MR2XGFXPC OS2 LCK2_DX LCK2_DX 5M | 3,118 | 55.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSK6K6005MR2XBFXPC OS2 LCK6_DX LCK6_DX 5M | 2,490 | 55.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.