| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | AccessoryType | ForUseWith/RelatedProducts | Specifications | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EFA02-03-002DUST CAP FOR FC ADAPTERS | 11,638 | 0.88 | RFQ |   Datasheet | Bulk | Richco | Active | Dust Cap | FC Adapters | - | Polyethylene (PE) | 
|   | 2061973-4FULLPROOF140 MINI FIELD INSTALL | 1,773 | 48.27 | RFQ |   Datasheet | Box | - | Active | Coupler | Panel Mount Frames | Cable Gland, Seal | - | 
|  | FDME8RGINDUSTRIALNET 8-PORT DIN RAIL F | 2,858 | 135.30 | RFQ |   Datasheet | Bulk | - | Active | Enclosure | LC and SC Connectors | DIN Rail | Thermoplastic | 
|   | 2226881-1CONNECTOR KIT, PLUG-IN MODULE, M | 2,719 | 562.28 | RFQ | Box | - | Active | Housing Carrier | Multi-Mode MT Ferrules | Vita 66.4 Plug, Backplane | - | |
|  | HFBR-4525ZCRIMP RING FOR HFBR 1=1000PCS | 3,632 | 144.15 | RFQ |   Datasheet | Bulk | HFBR | Active | Crimp Ring | HFBR Series Connectors | Simplex | - | 
|   | 1041800SC FIBER OPTIC COUPLING | 4,268 | 26.64 | RFQ |   Datasheet | Bulk | - | Active | Coupler | SC Connectors | Singlemode, Simplex | Polybutylene Terephthalate (PBT) | 
|   | 2061973-1FULLPROOF140 MINI FIELD INSTALL | 3,022 | 29.55 | RFQ |   Datasheet | Box | FullAXS Mini | Active | Coupler | Panel Mount Frames | Cable Gland, Seal | - | 
|   | 1041780LC FIBER OPTIC COUPLING | 1,308 | 30.43 | RFQ |   Datasheet | Bulk | - | Active | Coupler | LC Duplex Connectors | Duplex, Singlemode | Polybutylene Terephthalate (PBT) | 
|  | 1041840FIBER OPTIC COUPLING | 4,472 | 32.38 | RFQ |   Datasheet | Bulk | - | Active | Coupler | MTP Connectors | Straight | - | 
|  | 1041820FIBER OPTIC COUPLING | 1,438 | 32.38 | RFQ |   Datasheet | Bulk | - | Active | Coupler | MTP Connectors | Straight | - | 
|  | FO6CBTHE FAN-OUT KIT FOR SIX FIBERS I | 4,772 | 47.43 | RFQ |   Datasheet | Box | - | Active | Fan Out Kit | Fiber to Fiber | 6 Fibers; 39.37 (1.00m) | Acrylonitrile Butadiene Styrene (ABS) | 
| .jpg)  | PSL-LCABBLOCKOUT DEV FOR LC DUPLEX ADAPT | 2,548 | 49.18 | RFQ |   Datasheet | Bulk | - | Active | Blockout Device | LC Duplex Adapters | - | Polycarbonate (PC) | 
|  | FO12CBTHE FAN-OUT KIT FOR 12 FIBERS IS | 1,426 | 53.06 | RFQ |   Datasheet | Box | - | Active | Fan Out Kit | Fiber to Fiber | 12 Fibers; 39.37 (1.00m) | Acrylonitrile Butadiene Styrene (ABS) | 
|   | 2332897-1PIN EB16-MM KIT, DUAL WL | 2,485 | 65.30 | RFQ |   Datasheet | Box | - | Active | Pin Kit | Pro Beam Mini 126 Micron Fiber Cable | Multimode | Ceramic | 
|   | M29K1001M29504/04, PIN, MM, 50& 62.5/125 | 2,588 | 102.00 | RFQ |   Datasheet | Bulk | - | Active | Contact | - | 125µm Cladding Diameter | Ceramic | 
|   | 2000974-1PLUG MODULE CARD MT V66.1 | 2,635 | 651.81 | RFQ |   Datasheet | Box | - | Active | Housing Carrier | Multi-Mode MT Ferrules | Vita 66.1 Plug, Backplane | Aluminum Alloy | 
|   | EFA02-03-001DUST CAP FOR FC ADAPTERS | 13,372 | 0.88 | RFQ |   Datasheet | Bulk | Richco | Active | Dust Cap | FC Adapters | - | Polyethylene (PE) | 
|   | EFA02-03-003DUST CAP FOR FC ADAPTERS | 11,944 | 0.88 | RFQ |   Datasheet | Bulk | Richco | Active | Dust Cap | FC Adapters | - | Polyethylene (PE) | 
|   | EFA02-03-004DUST CAP FOR FC ADAPTERS | 14,603 | 0.88 | RFQ |   Datasheet | Bulk | Richco | Active | Dust Cap | FC Adapters | - | Polyethylene (PE) | 
|   | EFA02-43-003DUST CAP FOR FC ADAPTERS | 8,603 | 1.11 | RFQ |   Datasheet | Bulk | Richco | Active | Dust Cap | FC Adapters | - | Polyvinyl Chloride (PVC) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.