| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Wavelength | SpectralBandwidth | Voltage-Forward(Vf)(Typ) | Current-DCForward(If)(Max) | Voltage-DCReverse(Vr)(Max) | Capacitance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PDI-E527EMITTER FIBER OPTIC 660NM PLASTC | 3,027 | 0.00 | RFQ | - | - | Obsolete | - | - | - | - | - | - | |
|   | SFH756DIODE TRANSMITTER FIBER OPTIC | 6,918 | 2.90 | RFQ |   Datasheet | Bulk,Tube | - | Discontinued at Mosen | 660nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | 
|   | SFH350PHOTOTRANS DETECTOR FIBER OPTIC | 11,953 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | - | Discontinued at Mosen | 850nm | 400nm | - | - | 30 V | 21.5 pF | 
|   | SFH250VHOUSING CONNECTOR DIODE PLASTIC | 11,319 | 0.00 | RFQ |   Datasheet | Tube | - | Discontinued at Mosen | 850nm | 400nm | - | - | 30 V | 11 pF | 
|   | GP1FV51TK0FTX FIBER OPTIC SQARE W/SHUTTER | 2,312 | 0.00 | RFQ | Tube | - | Obsolete | - | - | - | - | - | - | |
|   | LNA4402LIR LED 680NM 80 DEG METAL CAN | 2,722 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 680nm | 20nm | 2.6V | 40 mA | 3 V | - | 
|   | HOD2236-111/BBAMODULE FBR 1300NM LASER 850NMPIN | 2,677 | 0.00 | RFQ |   Datasheet | Box | HOD-XXXX | Obsolete | 1310nm | 2nm | 1.5V | 150 mA | 2 V | 15 pF | 
|   | HOD4090-111/BBAMODULE FBR 1300NM PIN 850NMVCSEL | 3,217 | 0.00 | RFQ |   Datasheet | Box | HOD-XXXX | Obsolete | 850nm | 850nm | 2.2V | 100 mA | 10 V | 100 pF | 
|   | HFE4020-313/BBADETECTOR 850NM LED | 2,053 | 0.00 | RFQ |   Datasheet | Bag | - | Obsolete | 850nm | 50nm | 1.7V | 100 mA | 5 V | 70 pF | 
|   | HFE8500-020/XBADETECTOR 1300NM LEDR | 2,617 | 0.00 | RFQ |   Datasheet | Bag | - | Obsolete | 1310nm | 145nm | 2V | 100 mA | 3 V | 70 pF | 
|   | SFH 757TRANSMITTER DIODE FIBER OPTIC | 2,924 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | 
|   | SFH 757VTRANSMITTER DIODE FIBER OPTIC | 10,736 | 0.00 | RFQ |   Datasheet | Bulk | - | Discontinued at Mosen | 650nm | 25nm | 2.1V | 50 mA | 3 V | 30 pF | 
|   | OPF1412TRANSMITTER FIBER OPTIC HS ST | 3,083 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 840nm | - | 2.09V | 100 mA | 1.8 V | 55 pF | 
|  | OPF1412TTRANSMITTER FIBER OPTIC HS ST | 3,102 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 840nm | - | 2.09V | 100 mA | 1.8 V | 55 pF | 
|   | OPF320ALED FIBER OPTIC GAAIAS HS TO-46 | 14,725 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 850nm | 35nm | 2V | 100 mA | 1 V | - | 
|   | OPF320BLED FIBER OPTIC GAAIAS HS TO-46 | 2,487 | 10.56 | RFQ |   Datasheet | Bulk,Bulk | - | Active | 850nm | 35nm | 2V | 100 mA | 1 V | - | 
|   | OPF320CLED FIBER OPTIC GAAIAS HS TO-46 | 3,987 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 850nm | 35nm | 2V | 100 mA | 1 V | - | 
|   | OPF322ALED RECEPT FBR OPTIC GAAIAS TO46 | 11,415 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | 850nm | 35nm | 2V | 100 mA | 1 V | - | 
|   | OPF322BLED RECEPT FBR OPTIC GAAIAS TO46 | 3,840 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 850nm | 35nm | 2V | 100 mA | 1 V | - | 
|   | OPF322CLED RECEPT FBR OPTIC GAAIAS TO46 | 3,721 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | 850nm | 35nm | 2V | 100 mA | 1 V | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.