| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Size/Dimension | Thickness | Density | Material | MaterialFlammabilityRating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ENG-LS-2519PSA-10X10-5PKPOLYURETHANE 10X10X.19 5PK | 3,308 | 91.55 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.190 (4.83mm) | 400 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-LS-2025PSA-10X10-5PKPOLYURETHANE 10X10X.25 5PK | 1,035 | 94.30 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.250 (6.35mm) | 320 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-LS-1050LMPSA-10X10-5PKPOLYURETHANE 10X10X.50 5PK | 2,253 | 95.65 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.500 (12.70mm) | 160 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-C-2003-05PSA-10X10-5PKBLUE ISODAMP 10X10X.050 5PK | 3,158 | 96.15 | RFQ | Bag | ISODAMP | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.050 (1.27mm) | 1714 kg/m³ | - | UL94 HB | |
|   | ENG-C-1002-01PSA-10X10-5PKBLUE ISODAMP 10X10X.015 5PK | 4,032 | 96.50 | RFQ | Bag | ISODAMP | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.015 (0.381mm) | - | Urethane | UL94 V-0 | |
|   | ENG-LS-1537PSA-10X10-5PKPOLYURETHANE 10X10X.37 5PK | 3,790 | 100.30 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.370 (9.40mm) | 240 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-LS-2525PSA-10X10-5PKPOLYURETHANE 10X10X.25 5PK | 2,899 | 102.50 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.250 (6.35mm) | 400 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-LS-1550PSA-10X10-5PKPOLYURETHANE 10X10X.50 5PK | 3,123 | 110.40 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.500 (12.70mm) | 240 kg/m³ | Polyurethane | UL94 HBF | |
|   | ENG-C-1002-06PSA-10X10-5PKBLUE ISODAMP 10X10X.062 5PK | 2,917 | 113.60 | RFQ | Bag | ISODAMP | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.062 (1.57mm) | - | Urethane | UL94 V-0 | |
|   | ENG-SD-40PSA-10X10-5PKISODAMP 10X10X.045 5PK | 3,970 | 134.05 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.045 (1.14mm) | 1682 kg/m³ | - | UL94 V-0 | |
|   | ENG-SD-40ALPSA-10X10-5PKISODAMP 10X10X.050 5PK | 3,942 | 252.40 | RFQ | Bag | ISOLOSS | Active | 10.00 L x 10.00 W (254.00mm x 254.00mm) | 0.050 (1.27mm) | 1682 kg/m³ | - | UL94 V-0 | |
|  | CF-47EG 0.25 SQUARE PADCONFOR CF-47EG 0.25 SQUARE PAD | 13,743 | 0.62 | RFQ |   Datasheet | Bag | CONFOR™ EG | Active | 1.00 W x 1.00 L (25.4mm x 25.4mm) | 0.250 (6.35mm) | 96.1 kg/m³ | Polyurethane | UL94 HF-1 | 
| PSA_1RL.jpg)  | LS-1006LM/PSA-0.5X180-1RLISOLOSS LS-1006LM/PSA GASKET FOA | 8,140 | 9.94 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.50 W x 180.00 L (12.7mm x 4572.0mm) | 0.060 (1.52mm) | 10 lb/ft³ | Polyurethane | UL94 HBF | 
| PSA_1RL.jpg)  | LS-1512/PSA-0.5X180-1RLISOLOSS LS-1512/PSA GASKET FOAM | 1,688 | 10.36 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.50 W x 180.00 L (12.7mm x 4572.0mm) | 0.125 (3.18mm) | 15 lb/ft³ | Polyurethane | UL94 HBF | 
| PSA_1RL.jpg)  | LS-1025LM/PSA-0.5X180-1RLISOLOSS LS-1025LM/PSA GASKET FOA | 3,345 | 11.11 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.50 W x 180.00 L (12.7mm x 4572.0mm) | 0.250 (6.35mm) | 10 lb/ft³ | Polyurethane | UL94 HBF | 
| PSA_1RL.jpg)  | LS-1006LM/PSA-0.75X180-1RLISOLOSS LS-1006LM/PSA GASKET FOA | 2,660 | 11.17 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.75 W x 180.00 L (19.1mm x 4572.0mm) | 0.060 (1.52mm) | 10 lb/ft³ | Polyurethane | UL94 HBF | 
| PSA_1RL.jpg)  | LS-2012/PSA-0.5X180-1RLISOLOSS LS-2012/PSA GASKET FOAM | 2,265 | 11.33 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.50 W x 180.00 L (12.7mm x 4572.0mm) | 0.125 (3.18mm) | 20 lb/ft³ | Polyurethane | UL94 HBF | 
|   | C-1002-06/PSA-5X7-10PKFOAM 5X7 THERMOPLASTIC BLUE | 2,346 | 11.44 | RFQ |   Datasheet | Bag | ISODAMP™ C-1000 | Active | 5.00 W x 7.00 L (127.0mm x 177.8mm) | 0.060 (1.52mm) | - | Thermoplastic | UL94 V-0 | 
| PSA_1RL.jpg)  | LS-1012LM/PSA-0.75X180-1RLISOLOSS LS-1012LM/PSA GASKET FOA | 3,937 | 12.67 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.75 W x 180.00 L (19.1mm x 4572.0mm) | 0.125 (3.18mm) | 10 lb/ft³ | Polyurethane | UL94 HBF | 
| PSA_1RL.jpg)  | LS-2006/PSA-0.75X180-1RLISOLOSS LS-2006/PSA GASKET FOAM | 3,647 | 12.84 | RFQ |   Datasheet | Bulk | ISOLOSS™ LS | Active | 0.75 W x 180.00 L (19.1mm x 4572.0mm) | 0.060 (1.52mm) | 20 lb/ft³ | Polyurethane | UL94 HBF | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.