| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MountingType | FuseSize | CurrentRating(Amps) | ForUseWith/RelatedProducts | FuseType | FuseholderType | NumberofCircuits | Voltage | Orientation | TerminationStyle | ContactMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3031-0-BXTERM | 3,523 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | 02981014ZXTTERM | 3,723 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 3031-30-BXTERM | 2,045 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | 0FHM0003ZXJRTERM | 3,057 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | 02981012ZXTTERM | 3,152 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | |
|   | HFB-10WATERPROOF IN-LINE | 14,435 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | 121002CLIP CART 250V 30A CHASS MNT | 10,702 | 0.00 | RFQ |   Datasheet | Box | 121 | Active | Chassis Mount | 0.25 Dia (6.35mm) | 30 A | 1/4 Dia Fuses | Cartridge | Clip | 1 | 250V | - | Solder Lug | Beryllium Copper | 
|   | CIP137300010VICTRON MEGA-FUSE 300A/58V FOR 4 | 10,205 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 2.638 L x 0.748 W (67.00mm x 19.00mm) | 300 A | - | Bolt Down | Block | 1 | 58V | Horizontal and Vertical | Bolt Down | - | |
|   | SP-LARGE-FHSPARTAN POWER LARGE ANL FUSE HOL | 13,918 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CIP050060000VICTRON FUSE HOLDER 6-WAY FOR ME | 13,976 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 7.146 L x 3.465 W (181.50mm x 88.00mm) | - | - | Bolt Down | Block | 6 | - | Horizontal and Vertical | Bolt Down | - | |
|   | SP-SMALL-FHSPARTAN POWER SMALL ANL FUSE HOL | 13,129 | 0.00 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | |
|   | CIP137200010VICTRON MEGA-FUSE 200A/58V FOR 4 | 13,716 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 2.638 L x 0.748 W (67.00mm x 19.00mm) | 200 A | - | Bolt Down | Block | 1 | 58V | Horizontal and Vertical | Bolt Down | - | |
|   | CIP137250010VICTRON MEGA-FUSE 250A/58V FOR 4 | 14,194 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 2.638 L x 0.748 W (67.00mm x 19.00mm) | 250 A | - | Bolt Down | Block | 1 | 58V | Horizontal and Vertical | Bolt Down | - | |
|   | CIP000100001VICTRON HOLDER MEGA FUSE | 14,821 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 4.961 L x 1.457 W (126.00mm x 37.00mm) | - | - | Bolt Down | Block | 1 | - | Horizontal and Vertical | Bolt Down | - | |
|   | CIP100200100MODULAR FUSE HOLDER FOR MEGA-FUS | 11,524 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 2.874 L x 1.772 W (73.00mm x 45.00mm) | - | - | Bolt Down | Block | 2 | - | Horizontal and Vertical | Bolt Down | - | |
|   | CIP137125010MEGA-FUSE 125A/58V FOR 48V PRODU | 13,158 | 0.00 | RFQ | Box | - | Active | Chassis Mount | 2.638 L x 0.748 W (67.00mm x 19.00mm) | 125 A | - | Bolt Down | Block | 1 | 58V | Horizontal and Vertical | Bolt Down | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.