| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | FuseType | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ResponseTime | BreakingCapacity@RatedVoltage | MeltingI²t | ApprovalAgency | OperatingTemperature | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7010.6320.39172321 0.250 X5000 LG65 | 3,267 | 0.00 | RFQ | Bulk | 172321 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 250 mA | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.014 | GAM T1 | -55°C ~ 85°C | ||
|   | 7010.6440.39172321 7 X5000 LG65 | 3,474 | 0.00 | RFQ | Bulk | 172321 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 7 A | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 15 | GAM T1 | -55°C ~ 85°C | ||
|   | 7195.9870.55172876 4 A+231787 | 3,567 | 0.00 | RFQ | Bulk | 172876 | Obsolete | Surface Mount | Cartridge, Ceramic | 4 A | - | - | - | Cartridge, Non-Standard | - | - | - | - | ||
|   | 7010.9896.53172876 15 BANDE 100 | 3,412 | 0.00 | RFQ | Bulk | 172876 | Obsolete | Surface Mount | Cartridge, Ceramic | 15 A | - | - | Fast Blow | Cartridge, Non-Standard | - | - | - | - | ||
|   | 7010.6300.39172321 0.063 X5000 LG65 | 2,358 | 0.00 | RFQ | Bulk | 172321 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 63 mA | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.0014 | - | -55°C ~ 85°C | ||
|   | 7010.9905.57FUSE MKF BOARD MOUNT SMD | 11,326 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MKF | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 750 mA | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 300A | 0.09 | cURus | -55°C ~ 85°C | |
|   | 7010.7130.37FUSE SCHURTER 5A | 2,711 | 0.00 | RFQ | Bulk | 172322 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 5 A | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 50A AC, 300A DC | 6.2 | CSA, GAM T1, UR | -55°C ~ 85°C | ||
|   | 7010.6360.49172321 1 X5000 LG85 | 2,881 | 0.00 | RFQ | Bulk | 172321 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 1 A | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.39 | GAM T1 | -55°C ~ 85°C | ||
|   | 7010.7050.49172322 0.500 X 5000 LG85 | 2,275 | 0.00 | RFQ | Bulk | 172322 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 500 mA | 125 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.07 | CSA, GAM T1, UR | -55°C ~ 85°C | ||
|   | 0034.5145FSF 6.3X32 UL FUSE 10A | 2,730 | 0.00 | RFQ | Tray | FST 6.3x32 (UL) | Obsolete | Holder | Cartridge, Glass | 10 A | 250 V | - | Fast Blow | 3AB, 3AG, 1/4 x 1-1/4 | 200A | 372 | CSA, UL | -55°C ~ 125°C | ||
|   | 7010.7070.39172322 1 X 5000 LG65 | 2,828 | 0.00 | RFQ | Bulk | 172322 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 1 A | 125 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.3 | CSA, GAM T1, UR | -55°C ~ 85°C | ||
|   | 7010.6360.47FUSE MSA COLOR CODED | 13,088 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 172321 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 1 A | 125 V | 125 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 0.39 | GAM T1 | -55°C ~ 85°C | |
|   | 7010.9516.57FUSE MKT BOARD MNT SMD | 11,463 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MKT | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 3.5 A | 125 V | 125 V | Slow Blow | 2-SMD, Square End Block | 150A | 15 | cURus | -55°C ~ 85°C | |
|   | 7010.6490.47FUSE MSA COLOR CODED | 13,052 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 172321 | Active | Through Hole | Board Mount (Cartridge Style Excluded) | 15 A | 32 V | 32 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 98 | GAM T1 | -55°C ~ 85°C | |
|   | 7010.7090.39172322 2 X 5000 LG65 | 2,348 | 0.00 | RFQ | Bulk | 172322 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 2 A | 125 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 1.1 | CSA, GAM T1, UR | -55°C ~ 85°C | ||
|   | 7010.9902.57FUSE MKF BOARD MOUNT SMD | 10,873 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | MKF | Active | Surface Mount | Board Mount (Cartridge Style Excluded) | 250 mA | 125 V | 125 V | Fast Blow | 2-SMD, Square End Block | 300A | 0.0061 | cURus | -55°C ~ 85°C | |
|   | 7010.7125.39172322 SUBMINI FUSE 4A F | 3,332 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | 4 A | - | - | - | - | - | - | - | - | ||
|   | 7010.7120.37172322 4 X 1500 LG65 | 3,234 | 0.00 | RFQ | Bulk | 172322 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 4 A | 125 V | - | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 4 | CSA, GAM T1, UR | -55°C ~ 85°C | ||
|   | 7010.6480.37172321 12 X1500 LG65 | 2,174 | 0.00 | RFQ | Bulk | 172321 | Obsolete | Through Hole | Board Mount (Cartridge Style Excluded) | 12 A | 32 V | 32 V | Fast Blow | Cartridge, Non-Standard (Axial) | 300A | 57 | GAM T1 | -55°C ~ 85°C | ||
|   | 7195.9870.57FUSE SMD | 10,207 | 0.00 | RFQ | Tape & Reel (TR) | 172876 | Active | Surface Mount | Cartridge, Ceramic | 4 A | - | - | - | Cartridge, Non-Standard | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.