| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HardwareType | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SJ30H BLK 1X25YDHIGH TACK HOOK FASTENER TAPE SJ3 | 3,003 | 31.82 | RFQ | Bulk | - | Active | - | - | |
|   | E70241O-RING ETHYLENE PROP 70DUROMETER | 10,344 | 0.52 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 98.425mm ID | 
|   | E70411O-RING ETHYLENE PROP 70DUROMETER | 14,894 | 0.52 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 69.85mm ID | 
|   | E70402O-RING ETHYLENE PROP 70DUROMETER | 13,440 | 0.53 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 41.275mm ID | 
|   | E70335O-RING ETHYLENE PROP 70DUROMETER | 12,520 | 0.53 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 69.85mm ID | 
|   | E70410O-RING ETHYLENE PROP 70DUROMETER | 12,277 | 0.54 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 66.675mm ID | 
|   | B701477POWERS 7412SD1, POWER-STUD+ WEDG | 13,827 | 0.46 | RFQ | Box | - | Active | - | - | |
|   | E70259O-RING ETHYLENE PROP 70DUROMETER | 7,851 | 2.24 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 158.75mm ID | 
|   | E70440O-RING ETHYLENE PROP 70DUROMETER | 9,449 | 2.41 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 171.45mm ID | 
|   | V70358O-RING FLUOROELASTOMER 70 DUROM | 8,690 | 2.42 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Fluoroelastomer, 142.875mm ID | 
|   | E70364O-RING ETHYLENE PROP 70DUROMETER | 5,102 | 2.47 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 171.45mm ID | 
|   | E70378O-RING ETHYLENE PROP 70DUROMETER | 9,444 | 2.52 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 266.7mm ID | 
|   | V70360O-RING FLUOROELASTOMER 70 DUROM | 6,914 | 2.55 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Fluoroelastomer, 149.225mm ID | 
|   | E70269O-RING ETHYLENE PROP 70DUROMETER | 6,236 | 2.61 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 222.25mm ID | 
|   | V70355O-RING FLUOROELASTOMER 70 DUROM | 5,439 | 2.73 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Fluoroelastomer, 133.35mm ID | 
|   | B701034POWERS 7250SD, WEDGE-BOLT+ SCREW | 8,489 | 2.96 | RFQ | Box | - | Active | - | - | |
|   | E70444O-RING ETHYLENE PROP 70DUROMETER | 6,127 | 3.03 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 196.85mm ID | 
|   | B700650POWERS WEDGE-BOLT+ SCREW ANCHOR | 12,303 | 0.00 | RFQ | Box | - | Active | Anchor | ||
|   | E70276O-RING ETHYLENE PROP 70DUROMETER | 5,167 | 3.09 | RFQ |   Datasheet | Bulk | - | Active | O-Ring | Black, Ethylene Propylene, 279.4mm ID | 
|   | SUBM75KONRIGID/IMC U-BOLT, MALLEABLE IRON | 7,458 | 3.15 | RFQ | Box | - | Active | Rigid | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.