| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | HardwareType | Specifications | 
|---|---|---|---|---|---|---|---|---|---|---|
|   | SLPB-3M-WSNAP LATCH WHITE 0.216 - 0.303 | 12,984 | 0.25 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPL-1L-WSNAP LATCH WHITE 0.142 - 0.228 | 10,798 | 0.25 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLG-3M-WGROMMET SNAP LATCH WHITE | 10,038 | 0.27 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | SLPB-2L-BSNAP LATCH PLUNGER BLACK | 12,796 | 0.28 | RFQ |   Datasheet | Bulk | Richco, SL | Active | Plunger | - | 
|   | SEI-5SHEET EDGE INSERT BLK M6 THRD | 13,866 | 0.28 | RFQ |   Datasheet | Bulk | Richco | Active | Sheet Edge Insert | Black, Nylon | 
|   | DLS-1DOOR LATCH STRIKER BLK FOR DL-1 | 10,945 | 0.30 | RFQ |   Datasheet | Bulk | Richco, DLS | Active | Door Latch | Includes Striker | 
|   | SLPL-2L-WSNAP LATCH BLACK 0.216 - 0.303 | 13,124 | 0.32 | RFQ |   Datasheet | Bulk | Richco, SL | Active | - | - | 
|   | DLS-2DOOR LATCH STRIKER BLK SCRW MNT | 12,789 | 0.36 | RFQ |   Datasheet | Bulk | Richco, DLS | Active | Door Latch | Includes Striker | 
|   | CS-113-6STRIKER/PIN SNAP IN BLACK | 14,570 | 0.41 | RFQ |   Datasheet | Bulk | Richco, CS | Active | Striker Pin | Black, Nylon | 
|   | 13CS0002COVED SPACER, .257 ID, .843 OD | 14,487 | 0.00 | RFQ | Bulk | MicroPlastics, CS | Active | Coved Spacer | ||
|   | CS-113-2PIN/STRIKER NYLON BLACK | 13,724 | 0.45 | RFQ |   Datasheet | Bulk | Richco, CS | Active | Striker Pin | Black, Nylon | 
|   | 13CS0002BCOVED SPACER, .257 ID, .843 OD | 10,159 | 0.00 | RFQ |   Datasheet | Bulk | MicroPlastics, CS | Active | Coved Spacer | |
|   | CS-113-3BASE NYLON BLACK | 14,622 | 0.51 | RFQ |   Datasheet | Bulk | Richco, CS | Active | Striker Mount Base | Black, Acetal | 
|   | 13CS0008BCOVED SPACER,90 DEG, .323 ID, .8 | 12,634 | 0.53 | RFQ |   Datasheet | Bulk | MicroPlastics, CS | Active | Coved Spacer | Black, Nylon, 21.996mm OD, 8.204mm ID | 
|   | 13CS0010BCOVED SPACER,90 DEG, .257 ID, .7 | 14,306 | 0.54 | RFQ |   Datasheet | Bulk | MicroPlastics, CS | Active | Coved Spacer | Black, Nylon, 19.05mm OD, 6.528mm ID | 
|   | 13CS0001COVED SPACER, .260 ID, .750 OD | 13,627 | 0.00 | RFQ | Bulk | MicroPlastics, CS | Active | Coved Spacer | ||
|   | 13CS0011COVED SPACER,90 DEG, .375 ID, .8 | 10,216 | 0.85 | RFQ | Bulk | MicroPlastics, CS | Active | Coved Spacer | Natural, Nylon, 22.225mm OD, 9.525mm ID | |
|   | 13CS0009BCOVED SPACER, .323 ID, .984 OD | 10,203 | 0.00 | RFQ |   Datasheet | Bulk | MicroPlastics, CS | Active | Coved Spacer | |
|   | DCS-4STRIKER SILVER .287 SQ HOLE | 10,364 | 0.94 | RFQ | Bulk | Richco, DCS | Active | Striker Catch | - | |
|   | 13CS0004BCOVED SPACER, .260 ID, 1.000 OD | 11,214 | 0.00 | RFQ | Bulk | MicroPlastics, CS | Active | Coved Spacer | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.