| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Values | Diameter | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HS-ASST-8HS-6 IN 3/8W THIN COLORS | 7,768 | 3.17 | RFQ |   Datasheet | Bag | Thin Wall | Active | 10 pcs - 6 (152.4mm) Lengths | 3/8 | Black, Blue, Clear, Green, Red, White, Yellow | 
|   | HST-04HEAT SHRINK KIT 0.062 100PC | 9,313 | 3.74 | RFQ | Bag | - | Active | 100 pcs - 1/2 (12.7mm) Lengths | 0.063 (1.6mm) | Black | |
|   | HS-ASST-1HEAT SHRINK KIT 6IN THIN | 8,263 | 3.76 | RFQ |   Datasheet | Bag | Thin Wall | Active | 24 pcs - 6 (152.4mm) lengths | 4 ea of 3/32, 1/8, 3/16, 1/4, 3/8, 1/2 | Black | 
|   | HST-02HEAT SHRNK KIT 1/8 X 0.04 100PC | 8,375 | 3.78 | RFQ | Bag | - | Active | 100 pcs - 1/2 (12.7mm) Lengths | 0.125 (3.2mm) | Black | |
|   | HST-05HEAT SHRINK KIT 0.093 100PC | 7,088 | 4.06 | RFQ | Bag | - | Active | 100 pcs - 1/2 (12.7mm) Lengths | 0.094 (2.4mm) | Black | |
|   | HS-ASST-12HS-6 IN 1/2W THIN COLORS | 5,314 | 4.10 | RFQ |   Datasheet | Bag | Thin Wall | Active | 10 pcs - 6 (152.4mm) Lengths | 1/2 | Black, Blue, Clear, Green, Red, White, Yellow | 
|   | HST-03HEAT SHRINK KIT 3/16 100PC | 5,309 | 5.52 | RFQ | Bag | - | Active | 100 pcs - 1/2 (12.7mm) Lengths | 0.188 (4.8mm) | Black | |
|   | HST-01HEAT SHRNK KIT 1/4 X 0.04 100PC | 5,602 | 6.89 | RFQ | Bag | - | Active | 100 pcs - 1/2 (12.7mm) Lengths | 0.250 (6.4mm) | Black | |
|   | HS-ASST-2HS-2 1/2 IN THIN WALL BLA | 7,085 | 9.69 | RFQ |   Datasheet | Bag | Thin Wall | Active | 158 pcs - 2.5 (63.5mm) Lengths | 60 pcs 1/16, 40 pcs 1/8, 20 pcs 3/16, 18 pcs 1/4, 10 pcs 3/8, 10 pcs 1/2 | Black | 
|   | HS-ASST-3HS-2 1/2 IN THIN COLORS | 4,487 | 10.43 | RFQ |   Datasheet | Bag | Thin Wall | Active | 158 pcs - 2.5 (63.5mm) Lengths | 60 pcs 1/16, 40 pcs 1/8, 20 pcs 3/16, 18 pcs 1/4, 10 pcs 3/8, 10 pcs 1/2 | Red | 
|   | HS-ASST-13HS-4 INCH DUAL WALL BLACK | 3,195 | 23.75 | RFQ |   Datasheet | Bag | Thin Wall | Active | 72 pcs - 4 (101.6mm) Lengths | 20 ea of 1/8, 16 ea of 3/16, 12 ea of 1/4, 10 ea of 3/8, 8 ea of 1/2, 6 ea of 3/4 | Black | 
|   | 687-782-1PROTECTIVE COVER | 1,515 | 64.13 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-794M09PROTECTIVE COVER | 4,990 | 87.21 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-794M11PROTECTIVE COVER | 3,407 | 88.23 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-786M1PROTECTIVE COVER | 100 | 103.53 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-786M2PROTECTIVE COVER | 200 | 103.71 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-786M17PROTECTIVE COVER | 161 | 105.72 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-809-03MPROTECTIVE COVER | 3,055 | 116.94 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-798PROTECTIVE COVER | 3,653 | 118.94 | RFQ | Bulk | * | Active | - | - | - | |
|   | 687-786NF7PROTECTIVE COVER | 3,012 | 120.81 | RFQ | Bulk | * | Active | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.