| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ShrinkageRatio | Length | InnerDiameter-Supplied | InnerDiameter-Recovered | RecoveredWallThickness | Material | Features | Color | OperatingTemperature | ShrinkTemperature | Storage/RefrigerationTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RW-200-3/8-0-SPHEATSHRINK FLUOR 3/8 BLK FEET | 3,716 | 16.31 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RW-200 | Active | Tubing, Flexible | 2 to 1 | Enter Number of Feet in Order Quantity | 0.375 (9.53mm) | 0.187 (4.75mm) | 0.035 (0.89mm) | Fluoroelastomer (FKM), Irradiated | Abrasion Resistant, Acid Resistant, Chemical Resistant, Fluid Resistant, Fuel Resistant, Impact Resistant, Solvent Resistant | Black | -40°C ~ 200°C | 100°C | - | 
|   | EPS-300 1/8 BL48BXHEATSHRINK EPS300 1/8X4' BLACK | 1,265 | 14.95 | RFQ |   Datasheet | Bulk | EPS-300 | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.125 (3.18mm) | 0.040 (1.02mm) | 0.040 (1.02mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | RT555-1/2-0-SPHEATSHRINK 1/2 BLACK FEET | 2,177 | 18.31 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RT-555 | Active | Tubing, Semi Rigid | 2 to 1 | Enter Number of Feet in Order Quantity | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.019 (0.48mm) | Fluoropolymer | Flame Retardant, Fluid Resistant | Black | -65°C ~ 200°C | 150°C | - | 
|   | EPS-200 1/2 BL 48BXHEATSHRINK EPS200 1/2X4' BLACK | 2,090 | 16.40 | RFQ |   Datasheet | Bulk | EPS-200 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.250 (6.35mm) | 0.032 (0.81mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|  | RHW-24/6-1200/ADH-0HEATSHRINK RHW POLY 24MMX4' BLK | 2,920 | 16.99 | RFQ |   Datasheet | Bulk | RHW | Active | Tubing, Semi Rigid | 4 to 1 | 3.94' (1.20m) | 0.945 (24.00mm) | 0.236 (5.99mm) | 0.106 (2.70mm) | Polyolefin (PO) | Adhesive Lined, Fluid Resistant, UV Resistant | Black | -40°C ~ 110°C | 110°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | F3501/8 CL103HEATSHRINK 1/8 X 4' CLEAR | 3,330 | 17.51 | RFQ |   Datasheet | Bulk | FIT®-350 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.125 (3.18mm) | 0.062 (1.57mm) | 0.010 (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | 170°C | - | 
|   | ATUM-9/3-0-STKHEATSHRINK DUAL WALL 9MM X 4' | 2,889 | 17.86 | RFQ |   Datasheet | Bulk | ATUM | Active | Tubing, Semi-Flexible | 3 to 1 | 4.00' (1.22m) | 0.354 (8.99mm) | 0.118 (2.99mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|  | Q5-3X-1 1/2-01-QB48IN-5HEATSHRINK 1.575 X 4' BLACK | 3,456 | 17.21 | RFQ |   Datasheet | Bulk | Q5-3X | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 1.575 (40.01mm) | 0.512 (13.00mm) | 0.094 (2.40mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant | Black | -55°C ~ 125°C | 80°C | -50°F ~ 104°F (-10°C ~ 40°C) | 
|   | RT555-3/4-0-SPHEATSHRINK 3/4 BLACK FEET | 3,614 | 29.66 | RFQ |   Datasheet | Digi-Spool®, Continuous Spool | RT-555 | Active | Tubing, Semi Rigid | 2 to 1 | Enter Number of Feet in Order Quantity | 0.750 (19.05mm) | 0.374 (9.50mm) | 0.027 (0.69mm) | Fluoropolymer | Flame Retardant, Fluid Resistant | Black | -65°C ~ 200°C | 150°C | - | 
|   | EPS-300 1/2 BL48BXHEATSHRINK EPS300 1/2X 4' BLACK | 2,702 | 22.49 | RFQ |   Datasheet | Bulk | EPS-300 | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.500 (12.70mm) | 0.160 (4.06mm) | 0.070 (1.78mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | SCT-NO.4-E2-0-STKHEATSHRINK TUBING .700 4:1 BLK | 1,670 | 22.70 | RFQ |   Datasheet | Bulk | SCT, Raychem | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.700 (17.78mm) | 0.175 (4.45mm) | 0.100 (2.54mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -40°C ~ 150°C | 110°C | - | 
|   | F3503/16 CL103HEATSHRINK 3/16 X 4' CLEAR | 3,242 | 23.53 | RFQ |   Datasheet | Bulk | FIT®-350 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.093 (2.36mm) | 0.010 (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant | Clear | -55°C ~ 175°C | 170°C | - | 
|   | F70021 BK132HEATSHRINK 3/4 IN X 1FT BLACK | 2,204 | 24.71 | RFQ |   Datasheet | Bulk | FIT®-700 | Active | Tubing, Flexible | 3 to 1 | 1.00' (304.80mm, 12.00) | 0.750 (19.05mm) | 0.240 (6.10mm) | 0.120 (3.05mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Adhesive Lined, Flame Retardant, Fluid Resistant, Heat Resistant, UV Resistant | Black | -55°C ~ 110°C | 120°C | - | 
|   | EPS-300 3/16BL48BXHEATSHRINK EPS300 3/16X4' BLACK | 4,292 | 18.54 | RFQ |   Datasheet | Bulk | EPS-300 | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.062 (1.57mm) | 0.040 (1.02mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | ATUM-12/4-0-STKHEATSHRINK DUALWALL 12MM X 4' | 1,848 | 19.23 | RFQ |   Datasheet | Bulk | ATUM | Active | Tubing, Semi-Flexible | 3 to 1 | 4.00' (1.22m) | 0.472 (11.99mm) | 0.157 (3.99mm) | 0.070 (1.78mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 80°C | 32°F ~ 95°F (0°C ~ 35°C) | 
|   | MFP 3/16 CR 48BXHEATSHRINK MFP 3/16X 4' CLEAR | 3,365 | 19.67 | RFQ |   Datasheet | Bulk | MFP | Active | Tubing, Semi Rigid | 2 to 1 | 4.00' (1.22m) | 0.187 (4.75mm) | 0.093 (2.36mm) | 0.010 (0.25mm) | Polyvinylidene Fluoride (PVDF), Irradiated | Abrasion and Cut Resistant, Chemical Resistant, Flame Retardant, Fuel Resistant, Solvent Resistant | Clear | -55°C ~ 175°C | - | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | SM278-3/4HEATSHRINK 4:1 DUAL BLK 3/4X4' | 2,283 | 19.77 | RFQ |   Datasheet | Bulk | SM278 | Active | Tubing, Flexible | 4 to 1 | 4.00' (1.22m) | 0.630 (16.00mm) | 0.157 (3.99mm) | 0.063 (1.60mm) | Polyolefin (PO) | Adhesive Lined, Fluid Resistant | Black | -55°C ~ 135°C | 120°C | - | 
|   | EPS-200 3/4 BL48BXHEATSHRINK EPS200 3/4X4' BLACK | 4,319 | 20.11 | RFQ |   Datasheet | Bulk | EPS-200 | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.750 (19.05mm) | 0.375 (9.53mm) | 0.037 (0.94mm) | Polyolefin (PO) | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|  | EPS-400-.700-48-BLACK-BULHEATSHRINK 0.7 X 4' BLACK | 1,746 | 20.45 | RFQ |   Datasheet | Bulk | EPS-400 | Active | Tubing, Semi Rigid | 4 to 1 | 4.00' (1.22m) | 0.700 (17.78mm) | 0.175 (4.45mm) | 0.060 (1.52mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Flame Retardant, Fluid Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 
|   | EPS-300 3/8 BL48BXHEATSHRINK EPS300 3/8X 4' BLACK | 2,774 | 21.28 | RFQ |   Datasheet | Bulk | EPS-300 | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.375 (9.53mm) | 0.120 (3.05mm) | 0.055 (1.40mm) | Polyolefin (PO), Irradiated | Adhesive Lined, Corrosion Resistant, Flame Retardant, Fluid Resistant, Self Extinguishing, Water Resistant | Black | -55°C ~ 110°C | 121°C | 50°F ~ 80°F (10°C ~ 27°C) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.