| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TemperatureRating | WattDensity@12V | Power(Watts) | Voltage | Resistance | Shape | Length | Width | Diameter | Thickness | Material | AttachmentMethod | Termination | Length-LeadWire | Material-Insulation | WireGauge | Color | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SRL12361PSRL / SRP SILICONE RUBBER HEATIN | 2,580 | 362.00 | RFQ |   Datasheet | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1080 W | 120V | - | Rectangular | 3' (0.91m) | 12.000 (304.80mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 10.000 (254.00mm) | - | - | Orange | CE, CSA, cURus | 
|   | SRL24242SRL / SRP SILICONE RUBBER HEATIN | 3,923 | 362.00 | RFQ | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1440 W | 240V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRP24241SRL / SRP SILICONE RUBBER HEATIN | 3,873 | 362.00 | RFQ | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 720 W | 120V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRL12362PSRL / SRP SILICONE RUBBER HEATIN | 3,598 | 362.00 | RFQ |   Datasheet | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1080 W | 240V | - | Rectangular | 3' (0.91m) | 12.000 (304.80mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRL24241SRL / SRP SILICONE RUBBER HEATIN | 2,372 | 362.00 | RFQ |   Datasheet | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1440 W | 120V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRP24242SRL / SRP SILICONE RUBBER HEATIN | 3,065 | 362.00 | RFQ |   Datasheet | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 720 W | 240V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRP12361PSRL / SRP SILICONE RUBBER HEATIN | 2,208 | 362.00 | RFQ |   Datasheet | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 540 W | 120V | - | Rectangular | 3' (0.91m) | 12.000 (304.80mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRP12362PSRL / SRP SILICONE RUBBER HEATIN | 3,846 | 362.00 | RFQ | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 540 W | 240V | - | Rectangular | 3' (0.91m) | 12.000 (304.80mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | BS0201200LSILICONE RUBBER HEATING TAPES (B | 2,606 | 373.00 | RFQ |   Datasheet | Bulk | BS0 | Active | Heat Tape | 450°F (232°C) | 4.3 W/in² | 2090 W | 120V | - | Rectangular | 20' (6.1m) | 2.000 (50.80mm) | - | - | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | 10.000 (254.00mm) | - | - | Brown | CE, cURus | 
|   | RKF051201800LONG-LENGTH SILICONE RUBBER HEAT | 3,493 | 396.00 | RFQ |   Datasheet | Bulk | RKF | Active | Heat Tape | 450°F (232°C) | 1 W/in² | 900 W | 120V | - | Rectangular | 150' (45.72m) | 0.500 (12.70mm) | - | - | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | 10.000 (254.00mm) | - | - | Brown | CE | 
|   | RKP2A1800RKP LONG-LENGTH SILICONE HEATING | 3,644 | 419.00 | RFQ |   Datasheet | Bulk | RKP | Active | Heat Tape | 450°F (232°C) | 1 W/in² | 900 W | 240V | - | Rectangular | 150' (45.72m) | 0.500 (12.70mm) | - | - | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Brown | CE | 
|   | RKP2B1800RKP LONG-LENGTH SILICONE HEATING | 3,744 | 419.00 | RFQ |   Datasheet | Bulk | RKP | Active | Heat Tape | 450°F (232°C) | 1 W/in² | 900 W | 240V | - | Rectangular | 150' (45.72m) | 0.500 (12.70mm) | - | - | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Brown | CE | 
|   | SRL24241PSRL / SRP SILICONE RUBBER HEATIN | 3,785 | 420.00 | RFQ |   Datasheet | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1440 W | 120V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRL24242PSRL / SRP SILICONE RUBBER HEATIN | 3,694 | 420.00 | RFQ | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1440 W | 240V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRP24241PSRL / SRP SILICONE RUBBER HEATIN | 3,116 | 420.00 | RFQ | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 720 W | 120V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRP24242PSRL / SRP SILICONE RUBBER HEATIN | 2,500 | 420.00 | RFQ | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 720 W | 240V | - | Square | 2' (0.61m) | 24.000 (609.60mm) | - | 0.189 (4.80mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRP18362SRL / SRP SILICONE RUBBER HEATIN | 3,149 | 465.00 | RFQ |   Datasheet | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 810 W | 240V | - | Rectangular | 3' (0.91m) | 18.000 (457.20mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRL18362SRL / SRP SILICONE RUBBER HEATIN | 2,244 | 465.00 | RFQ | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1620 W | 240V | - | Rectangular | 3' (0.91m) | 18.000 (457.20mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | |
|   | SRL18361SRL / SRP SILICONE RUBBER HEATIN | 3,774 | 465.00 | RFQ |   Datasheet | Bulk | SRL | Active | Heat Blanket | 450°F (232°C) | 2.5 W/in² | 1620 W | 120V | - | Rectangular | 3' (0.91m) | 18.000 (457.20mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 
|   | SRP18361SRL / SRP SILICONE RUBBER HEATIN | 2,138 | 465.00 | RFQ | Bulk | SRP | Active | Heat Blanket | 450°F (232°C) | 1.25 W/in² | 810 W | 120V | - | Rectangular | 3' (0.91m) | 18.000 (457.20mm) | - | 0.189 (4.80mm) | Silicone Rubber | No Pressure Sensitive Adhesive (PSA) | Wire Leads | - | - | - | Orange | CE, CSA, cURus | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.