| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | TemperatureRating | WattDensity@12V | Power(Watts) | Voltage | Resistance | Shape | Length | Width | Diameter | Thickness | Material | AttachmentMethod | Termination | Length-LeadWire | Material-Insulation | WireGauge | Color | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DK1001-2.5FLEX HEATER POLYIMIDE 18 WIRE | 1,219 | 73.74 | RFQ |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | 2V | - | Rectangular | 0.500 (12.70mm) | 0.250 (6.35mm) | - | 0.071 (1.80mm) | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 30 AWG | Red | - | 
|   | DK1001-5FLEX HEATER POLYIMIDE 18 WIRE | 2,935 | 73.74 | RFQ |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | 2V | - | Rectangular | 0.500 (12.70mm) | 0.250 (6.35mm) | - | 0.071 (1.80mm) | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 30 AWG | Red | - | 
|   | DR1001-5FLEX HEATER SIL RUBBER 18 WIRE | 2,017 | 73.74 | RFQ |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | 2V | - | Rectangular | 0.500 (12.70mm) | 0.250 (6.35mm) | - | 0.100 (2.54mm) | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 30 AWG | Red | - | 
|   | DR1013-2.5FLEX HEATER SIL RUBBER 18 WIRE | 4,279 | 74.14 | RFQ |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 5.000 (127.00mm) | 1.000 (25.40mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DR1013-5FLEX HEATER SIL RUBBER 18 WIRE | 2,344 | 74.14 | RFQ |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 5.000 (127.00mm) | 1.000 (25.40mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DK1013-2.5FLEX HEATER POLYIMIDE 18 WIRE | 1,886 | 74.14 | RFQ |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 5.000 (127.00mm) | 1.000 (25.40mm) | - | - | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DR1016-2.5FLEX HEATER SIL RUBBER 18 WIRE | 1,397 | 74.14 | RFQ |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Square | 2.000 (50.80mm) | 2.000 (50.80mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DR1016-5FLEX HEATER SIL RUBBER 18 WIRE | 4,326 | 74.14 | RFQ |   Datasheet | Box | DR | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Square | 2.000 (50.80mm) | 2.000 (50.80mm) | - | - | Silicone Rubber | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DK1013-5FLEX HEATER POLYIMIDE 18 WIRE | 4,441 | 74.14 | RFQ |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Rectangular | 5.000 (127.00mm) | 1.000 (25.40mm) | - | - | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|   | DK1016-2.5FLEX HEATER POLYIMIDE 18 WIRE | 4,226 | 74.14 | RFQ |   Datasheet | Box | DK | Active | Flexible Heater, Foil | 302°F (150°C) | - | - | - | - | Square | 2.000 (50.80mm) | 2.000 (50.80mm) | - | - | Polyimide | Pressure Sensitive Adhesive (PSA) | Wire Leads | 18.000 (457.20mm) | - | 28 AWG | Red | - | 
|  | 53-265683FLEX HEATER POLYESTER 12 WIRE | 2,810 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 2160 W | - | 0.07 Ohms | Rectangular | 18.000 (457.20mm) | 12.000 (304.80mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-254572FLEX HEATER POLYESTER 12 WIRE | 4,373 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 1440 W | - | 0.1 Ohms | Rectangular | 12.000 (304.80mm) | 12.000 (304.80mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-216792FLEX HEATER POLYESTER 12 WIRE | 4,436 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 5 W/in² | 1000 W | - | 0.14 Ohms | Rectangular | 20.000 (508.00mm) | 10.000 (254.00mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-993458FLEX HEATER POLYESTER 12 WIRE | 4,060 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 1440 W | - | 0.1 Ohms | Rectangular | 2' (0.61m) | 6.000 (152.40mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-216794FLEX HEATER POLYESTER 12 WIRE | 1,994 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 2000 W | - | 0.07 Ohms | Rectangular | 20.000 (508.00mm) | 10.000 (254.00mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-216790FLEX HEATER POLYESTER 12 WIRE | 4,788 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 1 W/in² | 200 W | - | 0.72 Ohms | Rectangular | 20.000 (508.00mm) | 10.000 (254.00mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-451239FLEX HEATER POLYESTER 12 WIRE | 4,960 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 1131 W | - | 0.13 Ohms | Circular | - | - | 12.000 (304.80mm) | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-172347FLEX HEATER POLYESTER 12 WIRE | 1,436 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 1920 W | - | 0.08 Ohms | Rectangular | 2' (0.61m) | 8.000 (203.20mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 
|  | 53-451235FLEX HEATER POLYESTER 12 WIRE | 3,299 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 1 W/in² | 113.1 W | - | 1.27 Ohms | Circular | - | - | 12.000 (304.80mm) | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 20 AWG | Off-White | UL | 
|  | 53-124589FLEX HEATER POLYESTER 12 WIRE | 3,191 | 75.00 | RFQ |   Datasheet | Bulk | 53 | Active | Flexible Heater, Foil | 250°F (121°C) | 10 W/in² | 1800 W | - | 0.1 Ohms | Rectangular | 2.5' (76.20mm) | 6.000 (152.40mm) | - | - | Polyester | Pressure Sensitive Adhesive (PSA) | Wire Leads | 12.000 (304.80mm) | Polytetrafluoroethylene (PTFE) | 18 AWG | Off-White | UL | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.