| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size-Display | DisplayType | CaseColor | OperatingTemperature | IngressProtection | Voltage-Supply | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OIT4185-A004 X 20 VFD, 24 PROGRAMMABLE KEYS | 2,319 | 495.00 | RFQ |   Datasheet | Box | OIT | Active | Operator Panel | - | - | Gray | -10°C ~ 65°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 12 ~ 30VDC | - | 
|   | HMI5070DL7.0 HMI, FREE SOFTWARE | 3,455 | 525.00 | RFQ |   Datasheet | Bulk | HMI | Active | Touchscreen | 7.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Memory Card Interface | 
|   | AIG704WGNMB2HMI 4.6 TFT MONOCHROME LCD | 3,187 | 525.00 | RFQ |   Datasheet | Box | GT704 | Active | Touchscreen | 4.6 | Monochrome | Black | 0°C ~ 50°C | IP67 - Dust Tight, Waterproof | 24VDC | Expansion Interface, Memory Card Interface | 
|   | CMT-SVR-202HEADLESS HMI, SERIAL TO ETHERNET | 3,449 | 525.00 | RFQ |   Datasheet | Box | cMT-SVR | Active | Base Module | - | - | Gray | -10°C ~ 55°C | IP20 | 10.5 ~ 28VDC | Wireless Connectivity | 
|   | HMI5100B10.1 HMI, FREE SOFTWARE | 3,259 | 589.00 | RFQ |   Datasheet | Bulk | HMI | Active | Touchscreen | 10.0 | Color | Black | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 10.5 ~ 28VDC | Memory Card Interface | 
|   | HMI5070LB7.0 HCMI, FREE SOFTWARE | 3,056 | 635.00 | RFQ |   Datasheet | Bulk | HMI | Active | Touchscreen | 7.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Memory Card Interface | 
|   | HMI5070L7.0 HMI, FREE SOFTWARE | 3,144 | 635.00 | RFQ |   Datasheet | Bulk | HMI | Active | Touchscreen | 7.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Memory Card Interface | 
|   | AIHMX705HMI 5 TOUCHSCREEN COLOR | 3,784 | 722.92 | RFQ |   Datasheet | Box | HM | Obsolete | Touchscreen | 5.0 | Color | Black | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Expansion Interface, Memory Card Interface | 
|   | AIHME07HMI TOUCHSCREEN 7 COLOR | 2,794 | 950.00 | RFQ |   Datasheet | Box | HME | Obsolete | Touchscreen | 7.0 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 18 ~ 32VDC | Memory Card Interface | 
|   | WOP-212K-NAE12 WQVGA OPERATOR PANEL INSTALL | 2,864 | 1142.31 | RFQ |   Datasheet | Box | WOP | Active | Touchscreen | 12.0 | Color | Gray | -10°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 24VDC | Memory Card Interface | 
|   | HMI5150XL15.0 HMI, FREE SOFTWARE | 2,654 | 1809.00 | RFQ |   Datasheet | Bulk | HMI | Active | Touchscreen | 15.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4X | 24VDC | Memory Card Interface | 
|   | 762-4103TOUCH PANEL 600; 17.8 CM (7.0); | 3,918 | 1969.88 | RFQ |   Datasheet | Box | - | Active | Touchscreen | 7.0 | Color | Black | -20°C ~ 55°C | IP65 - Dust Tight, Oil and Water Resistant | 24VDC | Memory Card Interface | 
|   | AIHMX710HMI 10 TOUCHSCREEN COLOR | 3,630 | 2293.93 | RFQ |   Datasheet | Box | HM | Obsolete | Touchscreen | 10.1 | Color | Black | -20°C ~ 60°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Expansion Interface, Memory Card Interface | 
|   | 6AV21232MB030AX0SIMATIC HMI KTP1200 BASIC, KEY T | 2,189 | 2478.81 | RFQ |   Datasheet | Bulk | SIMATIC HMI | Active | Touchscreen | 12.0 | Color | Gray | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant | 24VDC | - | 
|  | AIHM513HMI TOUCHSCREEN 13.3 COLOR | 3,685 | 3294.47 | RFQ |   Datasheet | Box | HM | Active | Touchscreen | 13.3 | Color | Black | 0°C ~ 50°C | IP66 - Dust Tight, Water Resistant | 10 ~ 32VDC | Memory Card Interface | 
|  | NS8-TV00-V2HMI TOUCHSCREEN 8.4 COLOR | 2,393 | 3416.58 | RFQ |   Datasheet | Bulk | NS | Obsolete | Touchscreen | 8.4 | Color | Ivory | 0°C ~ 50°C | IP65 - Dust Tight, Water Resistant; NEMA 4 | 24VDC | Memory Card Interface | 
|   | CMT2078X7 Dual Ethernet, IIoT, HMI | 3,075 | 479.00 | RFQ |   Datasheet | Box | - | Active | Touchscreen | 7.0 | Color | - | 0°C ~ 55°C | IP66 - Dust Tight, Water Resistant | 24VDC | Expansion Interface | 
|   | 003001400200TINKERTOUCH 7 10 I/O ANDROID | 2,718 | 554.01 | RFQ | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003001400100TINKERTOUCH 7 10 I/O LINUX | 3,856 | 554.01 | RFQ | Bulk | - | Active | Touchscreen | 10.1 | Color | Gray | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | |
|   | 003002400100TOUCHBERRY PI 4B RS485 RS232 UPS | 2,077 | 557.45 | RFQ | Bulk | - | Active | Touchscreen | 7.0 | - | - | 0°C ~ 40°C | - | 12 ~ 24VDC | Memory Card Interface | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.