| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | KitType | Style | Material-Core | Quantity | InductanceRange | MountingType | PackagesIncluded | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 744790SMD MULTILAYER INDUCTORS WE-MI | 3,700 | 124.73 | RFQ | Case | WE-MI | Active | Fixed | - | - | 1140 Pieces (38 Values - 30 Each) | 47nH ~ 22µH | Surface Mount | - | - | |
|  | 744761SMD WIRE WOUND CERAMIC INDUCTORS | 3,170 | 134.86 | RFQ | Case | WE-KI | Active | Fixed | Wirewound | Ceramic | 1080 Pieces (36 Values - 30 Each) | 1.6nH ~ 390nH | Surface Mount | 0603 (1608 Metric) | - | |
|   | 7440405SMD POWER INDUCTORS WE-LQS - 504 | 2,750 | 149.25 | RFQ | Case | WE-LQS | Active | Fixed | Wirewound | Ferrite | 660 Pieces (Assorted Per Value) | 1µH ~ 100µH | Surface Mount | Non-Standard SMD | - | |
|   | 744785MULTILAYER CERAMIC SMD INDUCTORS | 2,240 | 149.25 | RFQ | Case | WE-MK | Active | Fixed | Multilayer | Ceramic | 570 Pieces (19 Values - 30 Each) | 1nH ~ 33nH | Surface Mount | 0201 (0603 Metric) | - | |
|   | 7843833SMD POWER INDUCTORS WE-MAIA - 30 | 3,322 | 164.98 | RFQ | Case | WE-MAIA | Active | Fixed | Molded | Iron Alloy | 250 Pieces (25 Values - 10 Each) | 330nH ~ 47µH | Surface Mount | 1212 (3030 Metric) | AEC-Q200 | |
|   | KITTYPE1100 LF0805 SAMPLE KIT | 2,952 | 193.82 | RFQ |   Datasheet | Case | Accu-L® | Active | Fixed | Thin Film | Non-Magnetic | 280 Pieces (14 Values - 20 Each) | 1.8nH ~ 22nH | Surface Mount | 0805 (2012 Metric) | - | 
|  | 3650/0805LABKIT3650 0805 LAB KIT | 2,694 | 414.50 | RFQ |   Datasheet | Notebook | 3650, Sigma Inductors | Active | Fixed | Wirewound | - | 2600 Pieces (52 Values - 50 Each) | 2.8nH ~ 2.7µH | Surface Mount | 0805 (2012 Metric) | - | 
|   | 3650/1008LABKIT3650 1008 LAB KIT | 2,972 | 414.50 | RFQ |   Datasheet | Notebook | 3650, Sigma Inductors | Active | Fixed | Wirewound | - | 2500 Pieces (50 Values - 50 Each) | 5.6nH ~ 15µH | Surface Mount | 1008 (2520 Metric) | - | 
|   | B82477X0004POWER INDUCOTR 77D4M900 SAMPLE K | 4,402 | 57.87 | RFQ |   Datasheet | Bulk | B82477D4*M900 | Active | Arrays, Signal Transformers | Wirewound | Ferrite | 15 Pieces (5 Values - 3 Each) | 4.7µH ~ 47µH | Surface Mount | Non-Standard SMD | AEC-Q200, High Current | 
|   | MCI ENG KIT 02METAL COMPOSITE INDUCTOR ENGINEE | 3,484 | 120.56 | RFQ |   Datasheet | Book | - | Active | Fixed | - | Metal Composite | - | 680nH ~ 47µH | Surface Mount | Non-Standard SMD | - | 
|   | B82559X0003KIT INDUCTOR ERU20 POWER SMD | 3,081 | 128.72 | RFQ |   Datasheet | Box | B82559-A020 | Active | Fixed | Wirewound | Ferrite | Assorted | - | Surface Mount | Non-Standard SMD | AEC-Q200 | 
|  | B82559X0002KIT INDUCTOR ERU25 POWER SMD | 3,531 | 131.53 | RFQ |   Datasheet | Tape & Reel (TR) | B82559-A025 | Active | Fixed | Wirewound | Ferrite | Assorted | - | Surface Mount | Non-Standard SMD | - | 
|   | PF0601NLKITKIT FIXED IND PF0601 SERIES | 2,217 | 33.55 | RFQ |   Datasheet | Case | PF0601NL | Active | Fixed | Wirewound | - | 54 Pieces (18 Values - 3 Each) | 2.9µH ~ 330µH | Surface Mount | Non-Standard SMD | Drum Core | 
|   | B82464X0006DUAL INDUCTOR 10X10 SAMPLE KIT | 4,883 | 51.82 | RFQ |   Datasheet | Bulk | B82464D6 | Active | Fixed | Wirewound | Ferrite | 12 Pieces (6 Values - 2 Each) | 2.2µH ~ 47µH | Surface Mount | Non-Standard SMD | AEC-Q200 | 
|   | NR SERIES INDUCTOR KITKIT INDUCTOR NR SERIES 59 VALUES | 2,328 | 102.86 | RFQ | Box | NR | Active | Fixed | Wirewound | Ferrite | - | 1µH ~ 47µH | Surface Mount | Non-Standard SMD | - | |
|   | B82559X0016SAMPLE KIT FOR ERU16 - FIXED IND | 2,906 | 107.42 | RFQ |   Datasheet | Bulk | ERU16 - Flat Wire Inductor | Active | Fixed | Wirewound | Ferrite | 20 Pieces (10 Values - 2 Each) | 1µH ~ 30µH | Surface Mount | 3-SMD, J-Lead | AEC-Q200 | 
|   | B82559X0019SAMPLE KIT FOR ERU19 - FIXED IND | 2,725 | 116.44 | RFQ |   Datasheet | Bulk | ERU19 - Flat Wire Inductor | Active | Fixed | Wirewound | Ferrite | 20 Pieces (10 Values - 2 Each) | 1µH ~ 30µH | Surface Mount | 3-SMD, J-Lead | AEC-Q200 | 
|   | B82559X0027SAMPLE KIT FOR ERU27 - FIXED IND | 2,999 | 124.56 | RFQ |   Datasheet | Bulk | ERU27 - Flat Wire Inductor | Active | Fixed | Wirewound | Ferrite | - | 1µH ~ 15µH | Surface Mount | 3-SMD, J-Lead | AEC-Q200 | 
|   | B82559X0024SAMPLE KIT FOR ERU24 - FIXED IND | 2,117 | 142.62 | RFQ |   Datasheet | Bulk | ERU24 - Flat Wire Inductor | Active | Fixed | Wirewound | Ferrite | - | 1µH ~ 30µH | Surface Mount | 3-SMD, J-Lead | AEC-Q200 | 
|   | 784701DESIGN KIT PD2A & PD2SA SMT POWE | 2,037 | 173.42 | RFQ | Bulk | WE-PD2A | Active | Fixed | Wirewound | Ferrite | 35 Pieces (35 Values - 1 Each) | 1µH ~ 470µH | Surface Mount | Non-Standard SMD | AEC-Q200 | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.