| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ToolType | 
|---|---|---|---|---|---|---|---|---|---|
|   | FG03001465000TOOL | 14,534 | 0.00 | RFQ | Bulk | - | Active | - | |
|   | 0734122230U.FL REMOVING TOOL | 11,313 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 0622018660IMPACT 5 PAIR X 10 COLUMN PRESS- | 12,965 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 0622018854PRESS-IN TOOL, IMPACT 5X8 BP | 10,886 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 0621009000EXTRACTION TOOL, 3 PAIR VERTICAL | 10,536 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 0621009500BACKPLANE EXTRACTION TOOL | 10,021 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | EBCW004-000PRESS IN TOOL FOR FU | 13,496 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Insertion Tool | 
|   | EBCW007-000REMOVAL TOOL | 12,421 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Extraction Tool | 
|   | 04733700080473370008 | 11,617 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 04733700100473370010 | 10,821 | 0.00 | RFQ | Bulk | * | Active | - | |
|   | 04758600080475860008 | 14,255 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | 
|   | 087-7CC-690-001-000ODU MAC LC REMOVAL TOOL | 13,814 | 0.00 | RFQ | Bulk | ODU-MAC® Blue-Line | Active | Extraction Tool | |
|   | 087-170-366-000-000REMOVAL TOOL 3.0 | 11,306 | 0.00 | RFQ | Bulk | ODU-MAC® White-Line | Active | Extraction Tool | |
|   | 087-7CC-090-001-000EJECTION TOOL FOR CRIMP CLIPS, . | 10,089 | 0.00 | RFQ | Bulk | ODU-MAC® | Active | Extraction Tool | |
|   | 087-7CC-130-004-000ODU-MAC LC REMOVAL TOOL FOR 1.3M | 11,525 | 0.00 | RFQ | Bulk | ODU-MAC® Blue-Line | Active | Extraction Tool | |
|   | 087-7CC-350-001-000MAC LC 3.5MM REMOVAL TOOL | 12,361 | 0.00 | RFQ | Bulk | ODU-MAC® Blue-Line | Active | Extraction Tool | |
|   | 087-7CC-070-005-000ODU-MAC BLUE LINE 0.7MM REMOVAL | 12,231 | 0.00 | RFQ | Bulk | ODU-MAC® Blue-Line | Active | Extraction Tool | |
|   | 087-170-361-000-000ODU-MAC REMOVAL TOOL 0.76 MM DIA | 14,070 | 0.00 | RFQ | Bulk | ODU-MAC® White-Line | Active | Extraction Tool | |
|   | EJ-CSNEXTRACTION TOOL | 13,659 | 0.00 | RFQ | Bulk | - | Active | Extraction Tool | |
|   | EJ-RFC-PEXTRACTION TOOL | 11,083 | 0.00 | RFQ | Bulk | - | Active | Extraction Tool | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.