| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | SwitchCircuit | Multiplexer/DemultiplexerCircuit | NumberofCircuits | On-StateResistance(Max) | Channel-to-ChannelMatching(ΔRon) | Voltage-SupplySingle(V+) | Voltage-SupplyDual(V±) | SwitchTime(TonToff)(Max) | -3dbBandwidth | ChargeInjection | ChannelCapacitance(CS(off)CD(off)) | Current-Leakage(IS(off))(Max) | Crosstalk | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CD22M3494SQXPOINT SWITCH, 16 CHANNEL, BIMOS | 7,728 | 6.80 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADG452BRZIC SWITCH QUAD SPST 16SOIC | 5,693 | 7.92 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | SPST - NO | 1:1 | 4 | 5Ohm | 100mOhm | 12V | ±4.5V ~ 20V | 180ns, 140ns | - | 20pC | 37pF, 37pF | 500pA | -90dB @ 1MHz | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LF13201DSPST, 4 FUNC, BIMOS | 5,280 | 7.10 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | ADG1209YRZIC MULTIPLEXER DUAL 4X1 16SOIC | 9,321 | 8.12 | RFQ | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | SP4T | 4:1 | 2 | 200Ohm | 3.5Ohm | 5V ~ 16.5V | ±5V ~ 16.5V | 95ns, 100ns | 550MHz | 0.4pC | 1.5pF, 4.5pF | 100pA | -85dB @ 1MHz | -40°C ~ 125°C (TA) | Surface Mount | |
|   | DG401AK/883MONOLITHIC CMOS ANALOG SWITCH | 5,768 | 7.34 | RFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPST - NC | 1:1 | 2 | 45Ohm | 3Ohm | 5V ~ 34V, ±5V ~ 17V | 5V ~ 34V, ±5V ~ 17V | 150ns, 100ns | - | 60pC | 12pF, 12pF | 500pA | - | -55°C ~ 125°C | Through Hole | 
|  | DG1207EUI+LOW LEAKAGE, LOW CAPACITANCE, MU | 5,877 | 7.40 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Active | - | 8:1 | 2 | 160Ohm | 30Ohm | 5V ~ 20V | 5V ~ 20V | 200ns, 300ns | 200MHz | 0.5pC | 4pF, 15pF | 2nA | -80dB @ 1MHz | -40°C ~ 85°C | Surface Mount | 
|   | 74F353DDUAL 1-OF-4 DATA SELECT/MULTIPLX | 7,079 | 7.44 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HI4P0549-5DIFFERENTIAL MUX, 4 CHANNEL | 2,817 | 7.49 | RFQ |   Datasheet | 20-LCC (J-Lead) | Tube | - | Obsolete | SP4T | 4:1 | 2 | 1.8kOhm | 126Ohm | - | ±15V | 300ns, 300ns (Typ) | - | - | 10pF, 12pF | 30pA (Typ) | - | 0°C ~ 75°C (TA) | Surface Mount | 
|   | HI4P0549-5DIFFERENTIAL MULTIPLEXER W/OVERV | 7,767 | 7.49 | RFQ |   Datasheet | 20-LCC (J-Lead) | Bulk | - | Active | SP4T | 4:1 | 2 | 1.8kOhm | 126Ohm | - | ±15V | 300ns, 300ns (Typ) | - | - | 10pF, 12pF | 30pA (Typ) | - | 0°C ~ 75°C (TA) | Surface Mount | 
|   | ADV3222ARZIC MULTIPLEXER 4:1 16SOIC | 7,598 | 8.45 | RFQ | 16-SOIC (0.154, 3.90mm Width) | Bulk,Tube | - | Active | SP4T | 4:1 | 1 | - | - | - | ±4.5V ~ 5.5V | - | 800MHz | - | 1.8pF | 2µA (Typ) | -58dB @ 100MHz | -40°C ~ 85°C (TA) | Surface Mount | |
|   | HI1-0201-5QUAD SPST, CMOS ANALOG SWITCH | 9,687 | 7.51 | RFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPST - NC | 1:1 | 4 | 80Ohm | - | - | ±15V | 180ns, 220ns | - | - | 5.5pF, 5.5pF | 50nA | - | 0°C ~ 75°C (TA) | Through Hole | 
|   | DG441AK/883QUAD SPST ANALOG SWITCH | 5,645 | 7.83 | RFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | SPST | 1:1 | 4 | 85Ohm | - | ±15V | ±15V | 250ns, 120ns | - | 1pC | 4pF, 4pF | 500pA | -100dB @ 1MHz | -40°C ~ 85°C | Through Hole | 
|   | HI9P0506-5SINGLE 16-CHANNEL ANALOG MUX | 9,164 | 7.88 | RFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Bulk | - | Active | 16PST | 16:1 | 1 | 400Ohm | 20Ohm | ±15V | ±15V | 250ns (Typ), 250ns (Typ) | - | - | 10pF, 52pF | 30pA (Typ) | - | 0°C ~ 75°C | Surface Mount | 
|   | LF13333DSPST, 4 FUNC, BIMOS | 8,886 | 8.14 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTC1380CS#PBFIC MULTIPLEXER 8X1 16SOIC | 6,938 | 9.33 | RFQ |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | - | Active | - | 8:1 | 1 | 70Ohm | - | 2.7V | ±5V | 1.5µs, 1.2µs | - | 1pC | 3pF, 26pF | 5nA | - | 0°C ~ 70°C (TA) | Surface Mount | 
|   | HI3-0509-54-CHANNEL CMOS ANALOG MUX | 14,049 | 8.34 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SP4T | 4:1 | 2 | 400Ohm | 20Ohm | - | ±15V | 250ns, 250ns (Typ) | - | - | 10pF, 12pF | 30pA (Typ) | - | 0°C ~ 75°C (TA) | Through Hole | 
|   | HI3-0509-5DIFFERENTIAL 4-CHANNEL, CMOS ANA | 8,033 | 8.34 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Bulk | - | Active | SP4T | 4:1 | 2 | 400Ohm | 20Ohm | - | ±15V | 250ns, 250ns (Typ) | - | - | 10pF, 12pF | 30pA (Typ) | - | 0°C ~ 75°C (TA) | Through Hole | 
|   | HI3-0201HS-5QUAD SPST CMOS ANALOG SWITCH | 1,842 | 8.43 | RFQ |   Datasheet | 16-DIP (0.300, 7.62mm) | Tube | - | Obsolete | SPST - NC | 1:1 | 4 | 50Ohm | - | 12V ~ 20V | ±5V ~ 20V | 50ns, 50ns | - | 10pC | 10pF, 10pF | 1nA | -90dB @ 100kHz | 0°C ~ 70°C (TA) | Through Hole | 
|   | HI1-0306-2DUAL DPST CMOS ANALOG SWITCH | 9,353 | 8.46 | RFQ |   Datasheet | 14-DIP (0.300, 7.62mm) | Bulk | - | Active | SPDT | 1:2 | 2 | 50Ohm | - | 44V, ±22V | 44V, ±22V | 250ns, 150ns | - | - | 16pF, 14pF | 1nA | - | -55°C ~ 125°C | Through Hole | 
|   | IH5108MJE8-CH FAULT PROTECTED ANALOG MUX | 7,665 | 8.82 | RFQ |   Datasheet | 16-CDIP (0.300, 7.62mm) | Bulk | - | Active | 8PST | 8PST | 1 | 1.2kOhm | 60Ohm | ±13V | ±13V | 1.5µs, 1µs | - | - | 5pF, 25pF | 500pA | - | -55°C ~ 125°C | Through Hole | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.