| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Protocol | Function | Interface | Standards | Voltage-Supply | Current-Supply | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TMC8461-BATMC8461-BA | 2,151 | 0.00 | RFQ | 144-VFBGA | Bulk | EtherCAT® | Obsolete | Ethernet | Controller | I²C, MII, SPI | - | 1.65V ~ 1.95V | - | -40°C ~ 125°C (TJ) | |
|   | TMC8462A-BATMC8461-BA | 14,273 | 0.00 | RFQ | 121-LFBGA | Bulk | EtherCAT® | Active | Ethernet | Controller | I²C, MII, SPI | - | 1.65V ~ 1.95V, 4.75V ~ 34V | - | -40°C ~ 85°C | |
|   | BCM82070BKFSBG4X25G BIDIR (BACKPLANE) | 10,715 | 0.00 | RFQ | - | Bulk | - | Last Time Buy | - | - | - | - | - | - | - | |
|   | BCM82380BKFSBG4X25G BIDIR (BACKPLANE) | 10,755 | 0.00 | RFQ | 324-BGA | Bulk | - | Active | - | - | - | - | - | - | - | |
|   | LAN9360C-V/CQBT-301-V04AVB ENDPOINT, 7 STREAMS, 40 CH. | 11,630 | 0.00 | RFQ |   Datasheet | - | Tray | - | Active | - | - | - | - | - | - | - | 
|   | MC33388DR2IC TOLERANT CAN INT FAULT 14SOIC | 2,331 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR) | - | Obsolete | CANbus | Physical Layer Controller | - | - | 4.75V ~ 5.25V | 5mA | -40°C ~ 125°C | 
|   | MC33388DIC CAN FAULT TOL INTRFACE 14SOIC | 2,741 | 0.00 | RFQ |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | - | Obsolete | CANbus | Physical Layer Controller | - | - | 4.75V ~ 5.25V | 5mA | -40°C ~ 125°C | 
|   | PCA9564PW,112IC CTRL PARALLEL/I2C BUS 20TSSOP | 12,094 | 1.41 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tube,Tube | - | Obsolete | I²C | Controller | Parallel | - | 2.3V ~ 3.6V | 6mA | -40°C ~ 85°C | 
|   | SJA1000/N1,112IC STAND-ALONE CAN CTRLR 28-DIP | 2,713 | 0.00 | RFQ |   Datasheet | 28-DIP (0.600, 15.24mm) | Tube | - | Obsolete | CANbus | Controller | Parallel | CAN 2.0 | 4.5V ~ 5.5V | 15mA | -40°C ~ 125°C | 
|   | SJA1000T/N1,112IC STAND-ALONE CAN CTRLR 28-SOIC | 3,342 | 0.00 | RFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tube | - | Obsolete | CANbus | Controller | Parallel | CAN 2.0 | 4.5V ~ 5.5V | 15mA | -40°C ~ 125°C | 
|   | PCA9564N,112IC CTRL PARALLEL/I2C BUS 20-DIP | 2,571 | 0.00 | RFQ |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | - | Obsolete | I²C | Controller | Parallel | - | 2.3V ~ 3.6V | 6mA | -40°C ~ 85°C | 
|   | SC16IS750IBS,151IC UART I2C/SPI 24-HVQFN | 2,827 | 1.00 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tray,Tray | - | Obsolete | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | -40°C ~ 95°C | 
|   | SC16IS750IPW-SIC UART I2C/SPI 24-TSSOP | 10,888 | 0.00 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Discontinued at Mosen | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | -40°C ~ 95°C | 
|   | SC16IS752IPW-SIC UART DUAL I2C/SPI 28-TSSOP | 14,550 | 0.00 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Discontinued at Mosen | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 
|   | SC16IS760IBS,151IC UART I2C/SPI 24-HVQFN | 2,917 | 0.00 | RFQ |   Datasheet | 24-VFQFN Exposed Pad | Tray | - | Obsolete | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | -40°C ~ 95°C | 
|   | SC16IS760IPW-SIC UART I2C/SPI 24-TSSOP | 10,087 | 0.00 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tube | - | Discontinued at Mosen | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | -40°C ~ 95°C | 
|   | SC16IS762IBS,151IC UART DUAL I2C/SPI 32-HVQFN | 3,612 | 0.00 | RFQ |   Datasheet | 32-VFQFN Exposed Pad | Tray | - | Obsolete | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 
|   | SC16IS762IPW-SIC UART DUAL I2C/SPI 28-TSSOP | 11,785 | 0.00 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tube | - | Discontinued at Mosen | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 
|   | SC16IS750IPW-TIC UART I2C/SPI 24-TSSOP | 2,367 | 0.00 | RFQ |   Datasheet | 24-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 6mA | -40°C ~ 95°C | 
|   | SC16IS752IPW-TIC UART DUAL I2C/SPI 28-TSSOP | 2,714 | 0.00 | RFQ |   Datasheet | 28-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR) | - | Obsolete | RS232, RS485 | Controller | I²C, SPI, UART | - | 2.5V, 3.3V | 2mA | -40°C ~ 95°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.