| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | Applications | Voltage-SupplyAnalog | Voltage-SupplyDigital | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADV7179WBCPZ-REELIC ENCODER NTSC/PAL VID 40LFCSP | 5,476 | 8.69 | RFQ | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Bulk | - | Active | Video Encoder | Digital Cameras, Mobile Phones, Portable Video | 2.8V, 3.3V | - | Surface Mount | |
|   | ADV7390BCBZ-A-RLIC VIDEO ENCODER 10BIT 30WLCSP | 13,002 | 0.00 | RFQ | 30-WFBGA, WLCSP | Tape & Reel (TR) | - | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7390BCPZ-REELIC VIDEO ENCODER 10BIT 32LFCSP | 14,686 | 0.00 | RFQ | 32-VFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7392BCPZ-3REELIC VIDEO ENCODER 10BIT 40LFCSP | 14,423 | 0.00 | RFQ | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7392BCPZ-REELIC VIDEO ENCODER 10BIT 40LFCSP | 13,058 | 0.00 | RFQ | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7174WBCPZIC ENCODER NTSC/PAL VID 40LFCSP | 3,953 | 0.00 | RFQ | 40-WFQFN Exposed Pad, CSP | Tray | - | Obsolete | Video Encoder | Digital Cameras, Mobile Phones, Portable Video | 2.8V, 3.3V | - | Surface Mount | |
|   | ADV7179WBCPZIC ENCODER NTSC/PAL VID 40LFCSP | 9,352 | 8.69 | RFQ | 40-WFQFN Exposed Pad, CSP | Bulk,Tray | - | Active | Video Encoder | Digital Cameras, Mobile Phones, Portable Video | 2.8V, 3.3V | - | Surface Mount | |
|   | ADV7340BSTZIC DAC 12BIT 4XOS ENCODER 64LQFP | 12,023 | 0.00 | RFQ |   Datasheet | 64-LQFP | Tray | - | Active | Video Encoder | DVD, Blu-Ray | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | 
|   | ADV7342BSTZIC DAC 12BIT 4XOS ENCODER 64LQFP | 10,941 | 0.00 | RFQ |   Datasheet | 64-LQFP | Tray | - | Active | Video Encoder | DVD, Blu-Ray | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | 
|   | ADV7344BSTZIC ENCODER VID 14BIT DAC 64LQFP | 13,637 | 0.00 | RFQ |   Datasheet | 64-VFQFN Exposed Pad, CSP | Tray | - | Active | Video Encoder | DVD, Blu-Ray | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | 
|   | ADV7390BCPZIC VIDEO ENCODER 10BIT 32LFCSP | 10,360 | 0.00 | RFQ | 32-VFQFN Exposed Pad, CSP | Tray | - | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7390WBCPZIC VIDEO ENCODER 10BIT 32LFCSP | 10,892 | 0.00 | RFQ | 32-WFQFN Exposed Pad, CSP | Tray | Automotive | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | AK8826VNIC VIDEO ENCODER 48QFN | 3,508 | 0.00 | RFQ | 48-TFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Video Encoder | NTSC, PAL | 2.7V ~ 3.6V | 1.65V ~ 2V | Surface Mount | |
|   | AK4140VFIC DECODER DIGITAL 24VSOP | 3,619 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | |
|   | AK8812IC DECODER VID NTSC/PAL 48LQFP | 3,570 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | 
|   | AK8856VNIC DECODER LQFP | 2,997 | 0.00 | RFQ |   Datasheet | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | 
|   | AK2345IC ENDODER/DECODER FRS 24VSOP | 2,271 | 0.00 | RFQ | 24-LSSOP (0.220, 5.60mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Encoder, Decoder | FRS | - | 1.8V ~ 5.5V | Surface Mount | |
|   | ADV7392WBCPZ-REELIC VIDEO ENCODER 10BIT 40LFCSP | 13,380 | 0.00 | RFQ | 40-WFQFN Exposed Pad, CSP | Tape & Reel (TR) | Automotive, ADI0012 | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7392WBCPZIC VIDEO ENCODER 40LFCSP | 14,224 | 0.00 | RFQ | 40-WFQFN Exposed Pad, CSP | Tray | Automotive, ADI0012 | Active | Video Encoder | DVD, Game Consoles, Media Players | 2.6V ~ 3.46V | 1.71V ~ 1.89V | Surface Mount | |
|   | ADV7181CBCPZ-REELIC VIDEO DECODER LFCSP | 3,991 | 0.00 | RFQ |   Datasheet | 64-VFQFN Exposed Pad, CSP | Tape & Reel (TR) | - | Obsolete | Video Decoder | HDTV | 3.15V ~ 3.45V | 1.65V ~ 2V | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.