| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Applications | Interface | Voltage-Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ADP5585ACPZ-01-R7IC INTERFACE SPECIALIZED 16LFCSP | 8,951 | 2.70 | RFQ |   Datasheet | 16-WFQFN Exposed Pad, CSP | Tape & Reel (TR),Cut Tape (CT),Bulk | - | Active | Keypad Entries, I/O Expansion | I²C | 1.65V ~ 3.6V | 
|   | STLED316SMTRIC INTERFACE SPECIALIZED 24SO | 6,064 | 2.66 | RFQ |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | LED Controller with Keyscan, 6-Digit | Serial | 4.5V ~ 5.5V | 
|   | NCN6001DTBR2GIC INTERFACE SPECIALIZED 20TSSOP | 8,466 | 2.81 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Smart Card | Microcontroller | 2.75V ~ 5.5V | 
|   | PCA9518APW,518IC INTERFACE SPECIALIZED 20TSSOP | 9,138 | 2.94 | RFQ |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Buffer | I²C, SMBus | 3V ~ 3.6V | 
|   | ST8024CDRIC INTERFACE SPECIALIZED 28SO | 5,292 | 3.00 | RFQ |   Datasheet | 28-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | - | Active | Smart Card Reader, Writer | - | 2.7V ~ 6.5V | 
|   | TUSB215RGYTIC INTERFACE SPECIALIZED 14VQFN | 9,047 | 5.34 | RFQ |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Processing | USB | 4.4V ~ 5.5V | 
|   | SIO1028I-JZXIC INTFACE SPECIALIZED 64STQFN | 9,358 | 5.67 | RFQ |   Datasheet | 64-VFQFN Exposed Pad | Tray | - | Active | Controller | LPC | 3.3V | 
|   | TUSB215IRGYTIC INTERFACE SPECIALIZED 14VQFN | 9,653 | 6.01 | RFQ |   Datasheet | 14-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Signal Processing | USB | 4.4V ~ 5.5V | 
|   | AD9980KSTZ-95IC INTERFACE SPECIALIZED 80LQFP | 3,423 | 7.75 | RFQ |   Datasheet | 80-LQFP | Tray | - | Obsolete | Video | Analog | 3.13V ~ 3.47V | 
|  | XIO1100ZGBRIC INTERFACE SPECIALIZED 100BGA | 2,969 | 10.63 | RFQ | 100-LFBGA | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | - | TI-PIPE | 1.35V ~ 1.65V, 3V ~ 3.6V | |
|  | TLK6201EARGTTIC INTERFACE SPECIALIZED 16QFN | 3,164 | 12.16 | RFQ |   Datasheet | 16-VFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Digital High-Speed Link | Differential | 3V ~ 3.6V | 
|  | 21050AAIC INTERFACE SPECIALIZED 208QFP | 3,661 | 22.38 | RFQ | 208-QFP | Tube | - | Obsolete | PCI-to-PCI Bridge | PCI | 4.75V ~ 5.25V | |
|   | DS100DF410SQE/NOPBIC INTERFACE SPECIALIZED 48WQFN | 2,468 | 26.27 | RFQ |   Datasheet | 48-WFQFN Exposed Pad | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ethernet | SMBus | - | 
|   | LMH0394SQX/NOPBIC INTERFACE SPECIALIZED 16WQFN | 1,849 | 30.56 | RFQ |   Datasheet | 16-WQFN Exposed Pad | Tape & Reel (TR),Tape & Reel (TR),Cut Tape (CT) | - | Active | Amplifier | SPI Serial | 2.375V ~ 2.625V | 
|   | MSH322S-CDCMULTI-LINK GEARBOX | 3,429 | 298.03 | RFQ |   Datasheet | 256-BGA, FCBGA | Tray | - | Active | Ethernet | IEEE 802.3 | - | 
|   | TDA8034T/C1,112TDA8034T - LOW POWER SMART CARD | 2,800 | 0.49 | RFQ | 16-SOIC (0.154, 3.90mm Width) | Bulk | - | Obsolete | Smart Card | Analog | 2.7V ~ 3.6V, 4.85V ~ 5.5V | |
|   | TDA8035HN/C1/S1ELHIGH INTEGRATED AND LOW POWER SM | 11,405 | 0.54 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | LV79300T-TLM-ELV79300 - MOP FOR ANALOG TV | 10,894 | 0.57 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 
|   | IP4787CZ32YIP4787CZ32 - DVI AND HDMI INTERF | 5,950 | 0.59 | RFQ | 32-VFQFN Exposed Pad | Bulk | - | Obsolete | DVI, HD, HDMI, Monitors, Multimedia, Set-Top Boxes | DVI, HDMI | 4.5V ~ 6.5V | |
|   | MAX3024EUDMAX3024 +1.2V TO +3.6V, 0.1UA, 1 | 5,188 | 1.07 | RFQ |   Datasheet | - | Bulk | * | Active | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.