| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ContactEnd | Length | WireGauge | ContactFinish | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ASPHSPH24K102LEAD SKT-SKT 24AWG BLK 4 TIN | 10,459 | 0.45 | RFQ |   Datasheet | Bulk | PH | Active | Socket to Socket | 4.00 (101.60mm) | 24 AWG | Tin | Black | 
|   | ASZHSZH28K152JUMPER SZH-002T-P0.5 X2 6 | 12,278 | 0.46 | RFQ |   Datasheet | Bulk | ZH | Active | Socket to Socket | 6.00 (152.40mm) | 28 AWG | Tin | Black | 
|   | ASZHSZH28K51JUMPER SZH-002T-P0.5 X2 2 | 10,014 | 0.47 | RFQ |   Datasheet | Bulk | ZH | Active | Socket to Socket | 2.00 (50.80mm) | 28 AWG | Tin | Black | 
|   | ASPHSPH24K152LEAD SKT-SKT 24AWG BLK 6 TIN | 13,237 | 0.48 | RFQ |   Datasheet | Bulk | PH | Active | Socket to Socket | 6.00 (152.40mm) | 24 AWG | Tin | Black | 
|   | ASSHSSH28K102JUMPER SSH-003T-P0.2-H X2 4 | 11,142 | 0.48 | RFQ |   Datasheet | Bulk | SH | Active | Socket to Socket | 4.00 (101.60mm) | 28 AWG | Tin | Black | 
|  | AGHGH28K152JUMPER SSHL-002T-P0.2 X2 6 | 10,999 | 0.48 | RFQ |   Datasheet | Bulk | GH | Active | Socket to Socket | 6.00 (152.40mm) | 28 AWG | Tin | Black | 
|  | AGHGH28K51JUMPER SSHL-002T-P0.2 X2 2 | 11,570 | 0.48 | RFQ |   Datasheet | Bulk | GH | Active | Socket to Socket | 2.00 (50.80mm) | 28 AWG | Tin | Black | 
|   | ASPHSPH24K305LEAD SKT-SKT 24AWG BLK 12 TIN | 14,852 | 0.50 | RFQ |   Datasheet | Bulk | PH | Active | Socket to Socket | 12.0 (304.8mm) | 24 AWG | Tin | Black | 
|   | ASSHSSH28K152JUMPER SSH-003T-P0.2-H X2 6 | 14,553 | 0.51 | RFQ |   Datasheet | Bulk | SH | Active | Socket to Socket | 6.00 (152.40mm) | 28 AWG | Tin | Black | 
|   | APAPA22K305JUMPER SPHD-001T-P0.5 X2 12 | 13,210 | 0.52 | RFQ |   Datasheet | Bulk | PA, PBV, PHD | Active | Socket to Socket | 12.0 (304.8mm) | 22 AWG | Tin | Black | 
|   | ASZHSZH28K305JUMPER SZH-002T-P0.5 X2 12 | 12,392 | 0.55 | RFQ |   Datasheet | Bulk | ZH | Active | Socket to Socket | 12.0 (304.8mm) | 28 AWG | Tin | Black | 
|  | AGHGH28K305JUMPER SSHL-002T-P0.2 X2 12 | 12,329 | 0.58 | RFQ |   Datasheet | Bulk | GH | Active | Socket to Socket | 12.0 (304.8mm) | 28 AWG | Tin | Black | 
|   | ASSHSSH28K305JUMPER SSH-003T-P0.2-H X2 12 | 14,470 | 0.60 | RFQ |   Datasheet | Bulk | SH | Active | Socket to Socket | 12.0 (304.8mm) | 28 AWG | Tin | Black | 
|   | ASSHLSSHL28K305JUMPER SSHL-003T-P0.2 X2 12 | 10,361 | 0.73 | RFQ |   Datasheet | Bulk | SHL | Active | Socket to Socket | 12.0 (304.8mm) | 28 AWG | Tin | Black | 
|   | ASXHSXH22K102JUMPER SXH-001T-P0.6 X2 4 | 13,399 | 0.74 | RFQ |   Datasheet | Bulk | XH | Active | Socket to Socket | 4.00 (101.60mm) | 22 AWG | Tin | Black | 
|   | ASXHSXH22K305JUMPER SXH-001T-P0.6 X2 12 | 10,910 | 0.85 | RFQ |   Datasheet | Bulk | XH | Active | Socket to Socket | 12.0 (304.8mm) | 22 AWG | Tin | Black | 
|  | ASVHSVH16K305JUMPER SVH-41T-P1.1 X2 12 | 14,356 | 0.92 | RFQ |   Datasheet | Bulk | VH | Active | Socket to Socket | 12.0 (304.8mm) | 16 AWG | Tin | Black | 
|   | 0797580006PRE-CRIMPED LEAD PICOBLADE FEMA | 14,047 | 0.93 | RFQ |   Datasheet | Bag | PicoBlade 79758 | Active | Socket to Socket | 5.90 (149.86mm) | 26 AWG | Tin | Black | 
|   | 0797580016PICO-SPOX 874210000, 24 AWG,UL10 | 12,171 | 0.93 | RFQ |   Datasheet | Bag | Pico-SPOX 79758 | Active | Socket to Socket | 11.8 (300.0mm) | 24 AWG | Tin | Black | 
|   | 0797580014PICOBLADE 500798000, 26 AWG,UL10 | 13,711 | 0.93 | RFQ |   Datasheet | Bag | PicoBlade 79758 | Active | Socket to Socket | 11.8 (300.0mm) | 26 AWG | Tin | Black | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.