| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | PrintType | Language | Applications | ApplicationSpecifics | Arrangement | Legend(Text) | Legend(SymbolOnly) | Color-Background | Color-Legend | Length | Width | Diameter-Label | Location | Material-Body | MountingType | OutsidePipeDiameter(Max) | OutsidePipeDiameter(Min) | Shape | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 7224-4-PKB946 7224-4 WH/GRN STY-4 5PK | 4,781 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Process Water | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7287-3C-PKB946 7287-3C WH/GRN STY-3C 5PK | 3,136 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Tower Water Supply | Directional Arrow | Green | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7195-3C-PKB946 7195-3C BK/YW STY-3C 5PK | 4,337 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Muriatic Acid | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | - | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7187-4-PKB946 7187-4 WH/BLU STY-4 5PK | 3,276 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | Medium Pressure Air | No Symbol | Blue | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 91956-PKCHEMICAL PIPE MARKER PHOSPHINE | 2,372 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Phosphine | No Symbol | Yellow | Black | 2.250 (57.15mm) | 0.500 (12.70mm) 1/2 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7389-4-PKB946 7389-4 WH/BRN STY 4 5PK | 1,031 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | Low Pressure Nitrogen | No Symbol | Brown | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7207-3C-PKB946 7207-3C BK/WH STY-3C 5PK | 1,040 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Symbol and Text | Outside Air | Directional Arrow | White | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7100-4-PKB946 7100-4 WH/BLU STY-4 5PK | 1,108 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | Exhaust Air | No Symbol | Blue | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7261-3C-PKB946 7261-3C BK/YW STY-3C 5PK | 1,418 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Slurry | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7109-3C-PKB946 7109-3C WH/RED STY-3C 5PK | 2,768 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Symbol and Text | Fire Main | Directional Arrow | Red | White | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7369-4-PKB946 7369-4 WH/GRN STY 4 5PK | 4,587 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Compressed Air | Text Only | High Pressure Steam | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 91926-PKB946 WH/GRN STY 28 DRAIN 5PK | 1,630 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Drain | No Symbol | Green | White | 2.250 (57.15mm) | 0.500 (12.70mm) 1/2 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7343-3C-PKB946 7343-3C BK/ORN STY 3C 5PK | 1,390 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Symbol and Text | Chlorine | Directional Arrow | Orange | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7368-4-PKB946 7368-4 WH/BRN STY 4 5PK | 1,060 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | High Pressure Gas | No Symbol | Brown | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7116-4-PKB946 7116-4 BK/YW STY-4 5PK | 4,133 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Flammable Fluids | Text Only | Fuel Oil Return | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7411-3C-PKB946 7411-3C BK/ORN STY 3C 5PK | 4,482 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Symbol and Text | Spent Acid | Directional Arrow | Orange | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | 0.250 (6.35mm) | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7232-4-PKB946 7232-4 BK/YW STY-4 5PK | 1,014 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Notice | Text Only | Recirculated | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant | |
|   | 7055-4-PKB946 7055-4 WH/GRN STY-4 5PK | 2,622 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Text Only | Cold Water | No Symbol | Green | White | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7155-4-PKB946 7155-4 BK/YW STY-4 5PK | 1,069 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Combustible Fluids | Text Only | Hydraulic Supply | No Symbol | Yellow | Black | 7.000 (177.80mm) | 1.125 (28.58mm) | - | Outdoor | Vinyl | Adhesive, Permanent | 0.750 (19.05mm) 3/4 | 2.375 (60.33mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | |
|   | 7161-3C-PKB946 7161-3C BK/YW STY-3C 5PK | 4,480 | 11.69 | RFQ | Bulk | Brady® | Active | Pre-Printed | English | Pipe | Water Fluids | Symbol and Text | Industrial Hot Water | Directional Arrow | Yellow | Black | 2.750 (69.85mm) | 2.250 (57.15mm) 2 1/4 | - | Outdoor | Vinyl | Adhesive, Permanent | - | 0.750 (19.05mm) | Rectangle | Abrasion Resistant, Chemical Resistant, Weather Resistant | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.