| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SFH 4725S E9599EMITTER IR | 2,628 | 0.00 | RFQ | Tape & Reel (TR) | OSLON® Black | Obsolete | Infrared (IR) | 1A | 560mW/sr @ 1A | 950nm | 2.65V | 80° | Top View | -40°C ~ 125°C | Surface Mount | |
|   | HSM8-C192LED CHIP TOP MT ALGAAS | 12,286 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | HSM9-C370LED CHIP TOP MT ALGAAS | 12,778 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | HSM9-V370LED CHIP TOP MT ALGAAS | 12,034 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | HSM8-V370LED CHIP TOP MT ALGAAS | 11,835 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | HSM8-C370LED CHIP TOP MT ALGAAS | 13,073 | 0.00 | RFQ | Tape & Reel (TR) | - | Active | - | - | - | - | - | - | - | - | - | |
|   | VLMU3500-405-120-LLED UV 700MA SMD | 2,685 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | Ultraviolet (UV) | 700mA | 295mW/sr @ 500mA (Typ) | 405nm | 3.4V | 120° | Top View | -40°C ~ 85°C | Surface Mount | |
|   | CBM-50X-UVMOD COB LED UV 365NM MCPCB | 14,860 | 0.00 | RFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | CBM-120-UV-X31-I365-21MOD COB LED UV 365NM MCPCB | 10,081 | 0.00 | RFQ | Tray | - | Active | Ultraviolet (UV) | 18A | - | 370nm | 3.9V | - | Top View | 125°C | Chassis Mount | |
|   | SBT-10X-UVMOD COB LED UV 385NM MCPCB | 10,825 | 0.00 | RFQ | Tray | * | Active | - | - | - | - | - | - | - | - | - | |
|   | VTE7172HIRED SIDELOOKER 880NM LENSED | 2,773 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Infrared (IR) | 50mA | 1.1mW/sr @ 20mA | 880nm | 1.3V | 50° | Side View | -40°C ~ 85°C | Through Hole, Right Angle | 
|   | VTE7173HIRED SIDELOOKER 880NM LENSED | 3,588 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | Infrared (IR) | 50mA | 1.7mW/sr @ 20mA | 880nm | 1.3V | 50° | Side View | -40°C ~ 85°C | Through Hole, Right Angle | 
|   | SFH 4715AS-FREMITTER IR 860NM 3SMD | 3,618 | 0.00 | RFQ | Tape & Reel (TR) | OSLON® Black | Obsolete | Infrared (IR) | 1.5A | 710mW/sr @ 1A | 860nm | 3.15V | 80° | Top View | -40°C ~ 125°C | Surface Mount | |
|   | SFH 4716AS-FREMITTER IR 860NM 3SMD | 3,328 | 0.00 | RFQ | Tape & Reel (TR) | OSLON® Black | Obsolete | Infrared (IR) | 1.5A | 224mW/sr @ 1A | 860nm | 3.15V | 150° | Top View | -40°C ~ 125°C | Surface Mount | |
|   | SFH 7013 E9602CHIP LED | 3,783 | 0.00 | RFQ | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | |
|   | SFH 7014MULTI CHIP LED | 13,883 | 0.00 | RFQ | Bulk | * | Last Time Buy | - | - | - | - | - | - | - | - | - | |
|   | SFH 47178AS A01EMITTER IR | 11,941 | 0.00 | RFQ | Tape & Reel (TR) | * | Last Time Buy | - | - | - | - | - | - | - | - | - | |
|   | SFH 4727AS A01 C1029EMITTER IR | 13,056 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | OSLON® Black | Last Time Buy | Infrared (IR) | 1.5A | 710mW/sr @ 1A | 950nm | 2.65V | 50° | Top View | -40°C ~ 125°C | Surface Mount | 
|   | SFH 4717AS A01-EAEBEMITTER IR | 14,459 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | OSLON® Black | Last Time Buy | Infrared (IR) | 1.5A | 710mW/sr @ 1A | 860nm | 3V | 50° | Top View | -40°C ~ 125°C | Surface Mount | 
|   | SFH 4727AS A01EMITTER IR | 13,128 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | OSLON® Black | Last Time Buy | Infrared (IR) | 1.5A | 710mW/sr @ 1A | 950nm | 2.65V | 50° | Top View | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.