| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Current-DCForward(If)(Max) | RadiantIntensity(Ie)Min@If | Wavelength | Voltage-Forward(Vf)(Typ) | ViewingAngle | Orientation | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TSTS7100EMITTER IR 950NM 250MA TO18 | 6,861 | 3.52 | RFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 250mA | 10mW/sr @ 100mA | 950nm | 1.3V | 10° | Top View | 100°C (TJ) | Through Hole | 
|   | LHUV-0415-A070EMITTER UV 415NM 1A SMD | 7,988 | 7.94 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON UV U1 | Active | Ultraviolet (UV) | 1A | - | 415nm | 3.2V | 140° | Top View | -40°C ~ 135°C (TJ) | Surface Mount | 
|   | LHUV-0395-A065EMITTER UV 395NM 1A SMD | 9,358 | 8.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON UV U1 | Active | Ultraviolet (UV) | 1A | - | 395nm | 3.2V | 140° | Top View | -40°C ~ 135°C (TJ) | Surface Mount | 
|   | LHUV-0385-A040EMITTER UV 385NM 1A SMD | 7,827 | 8.77 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON UV U1 | Active | Ultraviolet (UV) | 1A | - | 385nm | 3.2V | 140° | Top View | -40°C ~ 135°C (TJ) | Surface Mount | 
|  | OP133WEMITTER IR 935NM 100MA TO-46 | 6,059 | 4.72 | RFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | 5mW/cm² @ 100mA | 935nm | 1.75V | 50° | Top View | -65°C ~ 125°C (TA) | Through Hole | 
|   | L1F3-U410200014000EMITTER UV 420NM 2A SMD | 6,814 | 9.04 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LUXEON UV U2 | Active | Ultraviolet (UV) | 2A | - | 410nm ~ 420nm | 3.1V | 138° | Top View | -40°C ~ 120°C (TA) | Surface Mount | 
|   | CUN6GF1A367NM CA3535_FLAT PACKAGE | 5,895 | 9.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ultraviolet (UV) | 1.4A | - | 367nm | 3.7V | 115° | Top View | -10°C ~ 85°C | Surface Mount | 
|   | LZ1-00R402-0000LED EMITTER LZ1-2 INFRARED - 850 | 9,032 | 4.88 | RFQ |   Datasheet | Strip | LZ1 | Active | Infrared (IR) | 1.2A | 640mW/sr @ 1A | 850nm | 1.8V | 100° | Top View | 125°C (TJ) | Surface Mount | 
|  | OD-850WEMITTER IR 850NM 100MA TO-46 | 7,475 | 9.18 | RFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | - | 850nm | 1.6V | 80° | Top View | -40°C ~ 100°C (TA) | Through Hole | 
|   | OD-850FHTEMITTER IR 850NM 100MA TO-46 | 5,279 | 9.18 | RFQ |   Datasheet | Bulk | - | Active | Infrared (IR) | 100mA | - | 850nm | 1.6V | 16° | Top View | -65°C ~ 150°C (TA) | Through Hole | 
|   | LZ4-00R708-0000EMITTER IR 940NM 1A SMD | 1,163 | 15.42 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LuxiGen™ LZ4 | Active | Infrared (IR) | 1A | - | 940nm | 11.6V | 100° | Top View | 145°C (TJ) | Surface Mount | 
|   | LZ1-00UV0R-0000LUXIGEN LZ1 UV LED EMITTER | 1,309 | 16.89 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LuxiGen™ LZ1 | Active | Ultraviolet (UV) | 1A | 1100mW/sr @ 700mA | 365nm | 3.8V | 64° | Top View | 70°C (TJ) | Surface Mount | 
|   | CUD7GF1B275 +/- 5 NM, CA3535 PACKAGE | 2,055 | 18.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ultraviolet (UV) | 200mA | - | 275nm | 6V | 125° | Top View | -30°C ~ 60°C | Surface Mount | 
|  | OD-250EMITTER IR 850NM 500MA TO-39 | 1,350 | 13.31 | RFQ |   Datasheet | Tray | - | Active | Infrared (IR) | 500mA | - | 850nm | 1.7V | 110° | Top View | -40°C ~ 100°C (TA) | Through Hole | 
|  | OD-110LEMITTER IR 850NM 500MA TO-39 | 3,587 | 16.87 | RFQ |   Datasheet | Tray | - | Active | Infrared (IR) | 500mA | - | 850nm | 1.7V | 7° | Top View | -40°C ~ 100°C (TA) | Through Hole | 
|   | MTE340F11-UVEMITTER UV 340NM 40MA TO-18 | 4,884 | 90.77 | RFQ |   Datasheet | Bulk | MTE-F11 | Active | Ultraviolet (UV) | 40mA | - | 340nm | 4V | 113° | Top View | -30°C ~ 80°C (TA) | Through Hole | 
|  | MTE340H32-UVEMITTER UV 340NM 40MA TO-46 | 839 | 120.22 | RFQ |   Datasheet | Bulk | MTE-H32 | Active | Ultraviolet (UV) | 40mA | - | 340nm | 4V | 6° | Top View | -30°C ~ 80°C (TA) | Through Hole | 
|   | IN-S63FTHIRTOP VIEW / 0603 / 1.6X0.8X0.66 | 13,889 | 0.28 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.8mW/sr @ 20mA (Typ) | 940nm | 1.25V | 140° | Top View | -40°C ~ 85°C | Surface Mount | 
|   | IR19-21C/TR8EMITTER IR 940NM 65MA 0603 | 14,950 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 940nm | 1.2V | 150° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 
|  | IR25-21C/TR8EMITTER IR 940NM 65MA 1206 | 13,082 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Infrared (IR) | 65mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 160° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.