| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Color | CCT(K) | Flux@85°CCurrent-Test | Flux@25°CCurrent-Test | Current-Test | Voltage-Forward(Vf)(Typ) | Lumens/Watt@Current-Test | CRI(ColorRenderingIndex) | Current-Max | ViewingAngle | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GW CSSRM3.EM-N1N4-XX58-1-700-R33LED OSLON SQUARE | 11,042 | 0.00 | RFQ |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR) | OSLON® Square | Active | White, Warm | 2700K | 300lm (280lm ~ 320lm) | - | 700mA | 2.8V | 153 lm/W | 80 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.EM-N2N5-XX57-1-700-R33LED OSLON SQUARE | 13,252 | 0.00 | RFQ |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR) | OSLON® Square | Active | White, Warm | 3000K | 310lm (290lm ~ 330lm) | - | 700mA | 2.8V | 158 lm/W | 80 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-N5N8-XX57-1-700-R33LED OSLON SQUARE WHITE SMD | 13,134 | 0.00 | RFQ |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR) | OSLON® Square | Active | White, Warm | 3000K | 340lm (320lm ~ 360lm) | - | 700mA | 2.8V | 173 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.PM-N5N8-A737-1-700-R33LED OSLON SQUARE WHITE SMD | 10,912 | 0.00 | RFQ |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR) | OSLON® Square | Active | White, Warm | 3000K | 340lm (320lm ~ 360lm) | - | 700mA | 2.8V | 173 lm/W | 70 | 1.8A | 120° | Surface Mount | 1212 | 
|   | GW CSSRM3.EM-N4N7-XX55-1-700-R33LED OSLON SQUARE | 10,161 | 0.00 | RFQ |   Datasheet | 1212 (3030 Metric) | Tape & Reel (TR) | OSLON® Square | Active | White, Neutral | 4000K | 330lm (310lm ~ 350lm) | - | 700mA | 2.8V | 168 lm/W | 80 | 1.8A | 120° | Surface Mount | 1212 | 
|   | LA CW53SP6COLDWHITE LED DIE,6000K,130000ML | 13,070 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 130lm (Typ) | 350mA | 3V | 124 lm/W | - | 1.5A | 120° | Surface Mount | Die | |
|   | LA WW53SP6WARMWHITE LED DIE,3500K,110000ML | 14,866 | 0.00 | RFQ | Die | Tray | - | Active | White, Warm | - | - | 110lm (Typ) | 350mA | 3.15V | 100 lm/W | - | 1.5A | 120° | Surface Mount | Die | |
|   | LA CW20WP6COLDWHITE LED DIE,5500K,55000MLM | 10,122 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 55lm (Typ) | 175mA | 3.1V | 101 lm/W | - | 300mA | 120° | Surface Mount | Die | |
|   | LA WW60SP3WARMWHITE LED DIE,3000K,160000ML | 11,013 | 0.00 | RFQ | Die | Tray | - | Active | White, Warm | - | - | 160lm (Typ) | 1A | 3.5V | 46 lm/W | - | 1.5A | 120° | Surface Mount | Die | |
|   | LA CW80SP6COLDWHITE LED DIE,5500K,230000ML | 14,698 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 160lm | 700mA | 3.2V | 71 lm/W | - | 3A | 120° | Surface Mount | Die | |
|   | LA CW20WP3COLDWHITE LED DIE,5500K,25000MLM | 10,450 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 25lm (Typ) | 140mA | 3.4V | 53 lm/W | - | 250mA | 120° | Surface Mount | Die | |
|   | LA UW60SP3ULTRAWHITE LED DIE,5500K,200000M | 13,159 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | 5500K | - | 200lm (Typ) | 1A | 3.5V | 57 lm/W | - | 1.5A | 120° | Surface Mount | Die | |
|   | LA WW80SP6WARMWHITE LED DIE,3500K,200000ML | 14,445 | 0.00 | RFQ | Die | Tray | - | Active | White, Warm | - | - | 125lm | 700mA | 3.2V | 56 lm/W | - | 3A | 120° | Surface Mount | Die | |
|   | LA CW28WP6COLDWHITE LED DIE,6000K,110000ML | 12,750 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 110lm (Typ) | 350mA | 3.35V | 94 lm/W | - | 750mA | 120° | Surface Mount | Die | |
|   | LA CW60SP3COLDWHITE LED DIE,5500K,200000ML | 10,413 | 0.00 | RFQ | Die | Tray | - | Active | White, Cool | - | - | 200lm (Typ) | 1A | 3.5V | 57 lm/W | - | 1.5A | 120° | Surface Mount | Die | |
|   | LA WW20WP6WARMWHITE LED DIE,3000K,45000MLM | 13,815 | 0.00 | RFQ | Die | Tray | - | Active | White, Warm | - | - | 45lm (Typ) | 175mA | 3.1V | 83 lm/W | - | 300mA | 120° | Surface Mount | Die | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.