| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CanReplaceLamps | Size/Dimension | Wavelength | Voltage-Forward(Vf)(Typ) | BaseType | Color | MillicandelaRating | Configuration | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VST19-3020ELED ST19 75W | 6,197 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.510 Dia x 5.510 H (63.75mm x 139.95mm) | 2700K | 120V | E26 | White, Warm | - | Single | 
|   | VST19-3000ELED ST19 | 6,631 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.510 Dia x 5.510 H (63.75mm x 139.95mm) | 3000K | 120V | E26 | White, Warm | - | Single | 
|   | EA19-15W2040ELED A19 100W DIM ES | 9,563 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.600 H (59.94mm x 116.84mm) | 4000K | 120V | E26 | White, Neutral | - | Single | 
|   | EP16-4020EWLED PAR16 50W DIM ES | 7,923 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 1.900 Dia x 2.100 H (48.26mm x 53.34mm) | 2700K | 120V | GU10 | White, Warm | - | Single | 
|   | EA19-15W2020ELED A19 100W DIM ES | 5,927 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.600 H (59.94mm x 116.84mm) | 2700K | 120V | E26 | White, Warm | - | Single | 
|   | EP16-4050EWLED PAR16 50W DIM ES | 5,867 | 3.43 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 1.900 Dia x 2.100 H (48.26mm x 53.34mm) | 5000K | 120V | GU10 | White, Cool | - | Single | 
|   | 586-2403-205FBASEDLED T3 1/4 AMBER 28V NONP | 6,553 | 3.55 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | EM16-7W4000EWLED MR16 50W DIM ES | 5,167 | 3.56 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 1.970 Dia x 1.960 H (50.04mm x 49.78mm) | 3000K | 12V | GU5.3 | White, Warm | - | Single | 
|   | EM16-7W4050EWLED MR16 50W DIM ES | 6,175 | 3.56 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 1.970 Dia x 1.960 H (50.04mm x 49.78mm) | 5000K | 12V | GU5.3 | White, Cool | - | Single | 
|   | EM16-7W4040EWLED MR16 50W DIM ES | 5,373 | 3.56 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 1.970 Dia x 1.960 H (50.04mm x 49.78mm) | 4000K | 12V | GU5.3 | White, Neutral | - | Single | 
|   | 586-2401-101FBASEDLED T3 1/4 RED 6V POL | 8,343 | 3.67 | RFQ | Box | * | Active | - | - | - | - | - | - | - | - | |
|   | VA19-3050CECLED A19 60W DIM CEC | 5,594 | 3.68 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.130 H (59.94mm x 104.90mm) | 5000K | 120V | E26 | White, Cool | - | Single | 
|   | VA19-3020CECLED A19 60W DIM CEC | 7,942 | 3.68 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.130 H (59.94mm x 104.90mm) | 2700K | 120V | E26 | White, Warm | - | Single | 
|   | EP30-11W6000ELED PAR30 75W DIM ES | 7,930 | 3.78 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 3.740 Dia x 4.560 H (95.00mm x 115.82mm) | 3000K | 120V | E26 | White, Warm | - | Single | 
|   | EP30-11W6040ELED PAR30 75W DIM ES | 5,823 | 3.78 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 3.740 Dia x 4.560 H (95.00mm x 115.82mm) | 4000K | 120V | E26 | White, Neutral | - | Single | 
|   | EP30-11W6020ELED PAR30 75W DIM ES | 5,325 | 3.78 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 3.740 Dia x 4.560 H (95.00mm x 115.82mm) | 2700K | 120V | E26 | White, Warm | - | Single | 
|   | EB40-17W3040ELED BR40 100W DIM ES | 9,158 | 3.96 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 4.720 Dia x 6.250 H (119.89mm x 158.75mm) | 4000K | 120V | E26 | White, Neutral | - | Single | 
|   | EA19-6140-4LED A19 60W NON-DIM/NON-ES | 9,817 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.250 H (59.94mm x 107.95mm) | 4000K | 120V | E26 | White, Neutral | - | Single | 
|   | VG25-3020ELED G25 100W DIM ES | 6,609 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 3.140 Dia x 4.560 H (79.76mm x 115.82mm) | 2700K | 120V | E26 | White, Warm | - | Single | 
|   | EA19-6150-4LED A19 60W NON-DIM/NON-ES | 8,594 | 4.00 | RFQ |   Datasheet | Bulk | - | Active | General Purpose Lamps | 2.360 Dia x 4.250 H (59.94mm x 107.95mm) | 5000K | 120V | E26 | White, Cool | - | Single | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.