| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | Length | Voltage | BarrelDepth | WireGauge | Shielding | Color-Cap | Color-Wire | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 858885-8LGH-1/2 PLUG TO PLUG 16AWG 6.67' | 2,175 | 739.04 | RFQ |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to LGH-1/2 Plug | 6.67' (2.03m) | 10 kV | 0.53 (13.46mm) | 16 AWG | Shielded | Green | White | 
|   | 7-846290-8LGH-4 PLUG TO CABLE 16AWG 10.03' | 2,785 | 741.24 | RFQ |   Datasheet | Bulk | - | Active | LGH-4 Plug to Cable (Round) | 10.03' (3.06m) | 50 kV | 2.00 (50.80mm) | 16 AWG | Unshielded | Green | White | 
|   | 846290-8LGH-4 PLUG TO CABLE 16AWG 6.03' | 3,400 | 751.01 | RFQ |   Datasheet | Bulk | - | Active | LGH-4 Plug to Cable (Round) | 6.03' (1.84m) | 50 kV | 2.00 (50.80mm) | 16 AWG | Unshielded | Green | White | 
|   | 863330-1LGH-1/2 PLG TO LGH-1/2 PLG 16AWG | 2,647 | 753.37 | RFQ |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to LGH-1/2 Plug | 18.00 (457.200mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Shielded | - | - | 
|   | 445182-1LGH PLUG ASSY | 3,033 | 761.59 | RFQ |   Datasheet | Bulk | - | Active | Rectangular, 06 pos Male Plug to Cable (Round) | 9.73 (247.142mm) | 6 kV | - | 28 AWG | Unshielded | No Cap | Multiple Colors | 
|   | 2-849616-3LGH-1L PLUG TO LGH-1L PLUG 16AWG | 3,223 | 765.04 | RFQ |   Datasheet | Bulk | - | Active | LGH-1L Plug to LGH-1L Plug | 10.67' (3.25m) | 25 kV | 1.69 (42.93mm) | 16 AWG | Shielded | Red | - | 
|   | 858885-1LGH-1/2 PLG TO LGH-1/2 PLG 16AWG | 3,017 | 767.36 | RFQ |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to LGH-1/2 Plug | 10.00' (3.05m) | 10 kV | 0.53 (13.46mm) | 16 AWG | Shielded | Green | White | 
|   | 846977-1CONN LEAD ASSY R/A SGL-END 24 | 3,417 | 774.37 | RFQ |   Datasheet | Bulk | - | Active | LGH-1L Plug to J1-21 Socket Contact, Right Angle | 24.25 (615.950mm) | 25 kV | 1.69 (42.93mm) | 16 AWG | Unshielded | Red | White | 
|   | 3-836566-7LGH-4 PLUG TO CBL 16AWG 3.45' | 2,031 | 775.06 | RFQ |   Datasheet | Bulk | - | Active | LGH-4 Plug to Cable (Round) | 3.45' (1.05m) | 50 kV | 0.93 (23.62mm) | 16 AWG | Unshielded | Green | White | 
|   | 446775-1RECT 6POS RCPT TO LGH PLG 20AWG | 3,907 | 797.31 | RFQ |   Datasheet | Bulk | - | Active | Rectangular, 06 pos Female Receptacle to LGH-1/2 Plug (3); LGH-1/2L Plug (3) | 20.00 (508.000mm) | 10 kV | - | 20 AWG | Unshielded | No Cap | White | 
|   | 868594-4LGH-4 PLG TO LGH-4 PLG 16AWG 12 | 3,624 | 814.27 | RFQ |   Datasheet | Bulk,Bulk | - | Active | LGH-4 Plug to LGH-4 Plug | 12.00 (304.800mm) | 50 kV | 2.00 (50.80mm) | 16 AWG | Unshielded | Green | White | 
|   | 863342-1LGH TO LGH PLUG 32 | 3,441 | 817.54 | RFQ |   Datasheet | Bulk | - | Active | LGH to LGH Plug | 32.00 (812.800mm) | - | 0.88 (22.35mm), 0.89 (22.61mm) | - | Shielded | Black | - | 
|   | 1-846950-8LGH-4 PLG TO LGH-4 PLG 16AWG 20 | 3,483 | 826.00 | RFQ |   Datasheet | Bulk | - | Active | LGH-4 Plug to LGH-4 Plug | 20.00 (508.000mm) | 50 kV | 2.00 (50.80mm) | 16 AWG | Shielded | Green | White | 
|   | 1-849103-1LEAD, SGL END ASSY, LGH | 3,091 | 841.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 3-839565-1LGH-2 PLG TO LGH-2 PLG 16AWG 11 | 3,247 | 661.51 | RFQ |   Datasheet | Bulk,Box | - | Active | LGH-2 Plug to LGH-2 Plug | 11.00 (279.400mm) | 30 kV | 1.43 (36.32mm) | 16 AWG | Unshielded | Green | White | 
|   | 3-848075-5LGH-2 PLG TO LGH-2 PLG 16AWG 35 | 3,902 | 855.33 | RFQ |   Datasheet | Bulk,Box | - | Active | LGH-2 Plug to LGH-2 Plug | 35.00 (889.000mm) | 30 kV | 1.43 (36.32mm) | 16 AWG | Shielded | Green | - | 
|   | 447671-1LGH-1 PLUG TO J1-21 SCKT 16AWG | 3,008 | 890.64 | RFQ |   Datasheet | Bulk | - | Active | LGH-1 Plug to J1-21 Socket Contact | 31.00 (787.400mm) | 20 kV | 0.88 (22.35mm) | 16 AWG | Shielded | Red | White | 
|   | 6-846950-8LGH-4 PLG TO LGH-4 PLG 16AWG 20 | 3,766 | 931.67 | RFQ |   Datasheet | Bulk | - | Active | LGH-4 Plug to LGH-4 Plug | 20.00 (508.000mm) | 50 kV | 2.00 (50.80mm) | 16 AWG | Shielded | Green | - | 
|   | 2-839564-6LGH-2 PLUG TO CBL 16AWG 6.59' | 3,804 | 932.20 | RFQ |   Datasheet | Bulk | - | Active | LGH-2 Plug to Cable (Round) | 6.59' (2.01m) | 30 kV | 1.43 (36.32mm) | 16 AWG | Unshielded | Green | - | 
|   | 862605-4LGH-1/2 PLG TO LGH-1/2 PLG 16AWG | 3,724 | 939.37 | RFQ |   Datasheet | Bulk | - | Active | LGH-1/2 Plug to LGH-1/2 Plug | 13.00 (330.200mm) | 10 kV | 0.53 (13.46mm) | 16 AWG | Shielded | Black | White | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.