| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS486ISTIC AMP AB STEREO 108MW 8MINISO | 3,961 | 0.88 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Class AB | Headphones, 2-Channel (Stereo) | 108mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop, Short-Circuit Protection, Standby | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4808MX/NOPBIC AMP CLASS AB STER 150MW 8SOIC | 12,754 | 0.97 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 150mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2010D1YZFRIC AMP CLASS D MONO 2.5W 9DSBGA | 6,060 | 1.13 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NanoFree™ | Active | Class D | 1-Channel (Mono) | 2.5W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4808MM/NOPBIC AMP CLSS AB STER 150MW 8VSSOP | 6,343 | 1.16 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 150mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop | Surface Mount | -40°C ~ 85°C (TA) | 
|  | TPA6205A1NMBR1.25-W, MONO, ANALOG INPUT CLASS | 8,538 | 1.18 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.25W x 1 @ 8Ohm | 2.5V ~ 5.5V | - | Surface Mount | -40°C ~ 85°C (TA) | |
|   | TPA321DRIC AMP CLASS AB MONO 700MW 8SOIC | 8,661 | 1.19 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TS472EIJTIC AMP CLASS AB MONO 12FLIPCHIP | 7,691 | 1.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | - | 2.2V ~ 5.5V | Differential Inputs, Microphone, Shutdown, Standby | Surface Mount | -40°C ~ 85°C (TA) | 
|  | BH4453F-E2HEADPHONE AMP FOR CD PLAYER | 7,473 | 1.23 | RFQ | Tape & Reel (TR),Cut Tape (CT) | - | Active | - | - | - | - | - | - | - | |
|   | TPA311DRIC AMP CLASS AB MONO 700MW 8SOIC | 9,294 | 1.24 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | BD27400GUL-E2IC AMP CLASS D MONO 2.5W 9VCSP | 9,051 | 1.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.5W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA6113A2DRIC AUDIO AMP | 7,371 | 1.27 | RFQ | Tape & Reel (TR),Cut Tape (CT) | TPA | Active | Headphone | 2-Channel (Stereo) with Stereo Headphones | 40mW x 2 @ 16Ohm | 2.5V ~ 5.5V | Depop | Surface Mount | -40°C ~ 85°C (TA) | |
|   | LM4941SDX/NOPBIC AMP CLASS AB MONO 1.54W 8WSON | 9,704 | 1.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer®, PowerWise® | Active | Class AB | 1-Channel (Mono) | 1.54W x 1 @ 8Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA711DRIC AMP CLASS AB MONO 700MW 8SOIC | 6,406 | 1.30 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 700mW x 1 @ 8Ohm | 2.5V ~ 5.5V | Depop, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4990ITLX/NOPBIC AMP CLASS AB MONO 2W 9DSBGA | 7,917 | 1.31 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 2W x 1 @ 4Ohm | 2.2V ~ 5.5V | Depop, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|  | TS421IQTIC AMP CLASS AB MONO 367MW 8DFN | 5,371 | 1.40 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 367mW x 1 @ 16Ohm | 2V ~ 5.5V | Differential Inputs, Short-Circuit Protection, Standby | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LM4667MM/NOPBIC AMP CLASS D MONO 1.3W 10VSSOP | 8,104 | 1.49 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class D | 1-Channel (Mono) | 1.3W x 1 @ 8Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | SSM2211SZ-REEL7IC AMP CLASS AB MONO 1.5W 8SOIC | 9,409 | 1.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.5W x 1 @ 4Ohm | 2.7V ~ 5.5V | Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX97200AEWC+TIC AMP CLASS H STEREO 45MW 12WLP | 7,732 | 1.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DirectDrive® | Active | Class H | Headphones, 2-Channel (Stereo) | 45mW x 2 @ 16Ohm | 1.62V ~ 1.98V | Depop, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | SSM2211SZ-REELIC AMP CLASS AB MONO 1.5W 8SOIC | 5,435 | 1.78 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.5W x 1 @ 4Ohm | 2.7V ~ 5.5V | Differential Inputs, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LM4809MMX/NOPBIC AMP CLSS AB STER 105MW 8VSSOP | 8,980 | 1.57 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 105mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.