| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | OutputType | MaxOutputPowerxChannels@Load | Voltage-Supply | Features | MountingType | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS482IDTIC AMP CLASS AB STEREO 107MW 8SO | 9,758 | 1.17 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | Headphones, 2-Channel (Stereo) | 107mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TS4990IDTIC AMP CLASS AB MONO 1.2W 8SO | 8,168 | 1.26 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.2W x 1 @ 8Ohm | 2.2V ~ 5.5V | Depop, Differential Inputs, Standby, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4902MM/NOPBIC AMP CLSS AB MONO 675MW 8VSSOP | 6,564 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 675mW x 1 @ 8Ohm | 2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4864MX/NOPBIC AMP CLASS AB MONO 675MW 8SOIC | 8,319 | 1.38 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 675mW x 1 @ 8Ohm | 2.7V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | NCP2820FCT1GIC AMP D MONO 2.65W 9FLIPCHIP | 6,904 | 1.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | Class D | 1-Channel (Mono) | 2.65W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX4061ETA+TIC AMP CLASS AB MONO 8TDFN | 9,563 | 1.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | - | 2.4V ~ 5.5V | Differential Inputs, Microphone, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2011D1YFFTIC AMP CLASS D MONO 3.24W 9DSBGA | 7,103 | 1.11 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 3.24W x 1 @ 4Ohm | 2.5V ~ 5.5V | Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4862MX/NOPBIC AMP CLASS AB MONO 825MW 8SOIC | 6,826 | 1.64 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 825mW x 1 @ 8Ohm | 2.7V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4889MAX/NOPBIC AMP CLASS AB MONO 1W 8SOIC | 7,823 | 1.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1W x 1 @ 8Ohm | 2.2V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4876MX/NOPBIC AMP CLASS AB MONO 1.5W 8SOIC | 8,637 | 1.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.5W x 1 @ 8Ohm | 2V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|  | LM4811MM/NOPBIC AMP AB STEREO 105MW 10VSSOP | 9,716 | 1.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | Headphones, 2-Channel (Stereo) | 105mW x 2 @ 16Ohm | 2V ~ 5.5V | Depop, Shutdown, Thermal Protection, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX98300ETA+TIC AMP CLASS D MONO 2.6W 8TDFN | 7,670 | 1.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class D | 1-Channel (Mono) | 2.6W x 1 @ 4Ohm | 2.6V ~ 5.5V | Depop, Differential Inputs, Short-Circuit and Thermal Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA6130A2RTJRIC AMP CLASS AB STER 290MW 20QFN | 9,201 | 1.59 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DirectPath™ | Active | Class AB | Headphones, 2-Channel (Stereo) | 290mW x 1 @ 16Ohm; 138mW x 2 @ 16Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, I²C, Mute, Short-Circuit and Thermal Protection, Shutdown, Volume Control | Surface Mount | -40°C ~ 85°C (TA) | 
|   | TPA2010D1YZFTIC AMP CLASS D MONO 2.5W 9DSBGA | 7,996 | 1.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | NanoFree™ | Active | Class D | 1-Channel (Mono) | 2.5W x 1 @ 4Ohm | 2.5V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4861MXIC AMP CLASS AB MONO 1.5W 8SOIC | 7,377 | 1.80 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1.5W x 1 @ 8Ohm | 2V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | MAX9716EUA+TIC AMP CLASS AB MONO 1.4W 8UMAX | 7,900 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Class AB | 1-Channel (Mono) | 1.4W x 1 @ 4Ohm | 2.7V ~ 5.5V | Depop, Differential Inputs, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM48310SD/NOPBIC AMP CLASS D MONO 2.6W 10WSON | 7,367 | 1.83 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer®, PowerWise® | Active | Class D | 1-Channel (Mono) | 2.6W x 1 @ 4Ohm | 2.4V ~ 5.5V | Depop, Differential Inputs, E²S, Short-Circuit Protection, Shutdown | Surface Mount | -40°C ~ 85°C (TA) | 
|   | LM4906MM/NOPBIC AMP CLASS AB MONO 1W 8VSSOP | 8,135 | 1.85 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 1-Channel (Mono) | 1W x 1 @ 8Ohm | 2.6V ~ 5.5V | Depop, Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 
|   | NJM2113DIC AMP CLASS AB MONO 400MW 8DIP | 14,345 | 0.96 | RFQ |   Datasheet | Tube | - | Active | Class AB | 1-Channel (Mono) | 400mW x 1 @ 100Ohm | 2V ~ 16V | Standby | Through Hole | -20°C ~ 75°C (TA) | 
|   | LM4880MX/NOPBIC AMP CLASS AB STER 325MW 8SOIC | 8,577 | 2.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Boomer® | Active | Class AB | 2-Channel (Stereo) | 325mW x 2 @ 8Ohm | 2.7V ~ 5.5V | Shutdown, Thermal Protection | Surface Mount | -40°C ~ 85°C (TA) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.