| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX9920ASA/V+CR2IC CURRENT SENSE 1 CIRCUIT 8SOIC | 2,092 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | Tube | - | Obsolete | Current Sense | 1 | Push-Pull, Rail-to-Rail | 1.5V/µs | - | 230 kHz | 175 µA | 480 mV | 700µA | 44 mA | 4.5 V | 5.5 V | -40°C ~ 125°C | Surface Mount | |
|   | LM7171NAB/EMVERY HIGH-SPEED, HIGH OUTPUT CUR | 14,818 | 0.00 | RFQ | 8-CDIP (0.300, 7.62mm) | Tube | - | Active | Voltage Feedback | 1 | Push-Pull | 2000V/µs | 170 MHz | 220 MHz | 10 µA | 1 mV | - | 105 mA | 5.5 V | 36 V | -55°C ~ 125°C | Through Hole | |
|   | LA358AAPGAIC REGULATOR | 3,086 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LA4320AAAEAIC REGULATOR | 12,435 | 0.00 | RFQ | SOT-23-6 | Tape & Reel (TR) | - | Last Time Buy | General Purpose | 2 | - | - | - | - | 25 nA | - | 250µA | 30 mA | - | - | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | LA321AAADIC REGULATOR | 3,815 | 0.00 | RFQ | SC-74A, SOT-753 | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | - | 0.15V/µs | - | - | - | 1.5 mV | 150µA | 40 mA | - | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | LA321BAADIC REGULATOR | 2,430 | 0.00 | RFQ | SC-74A, SOT-753 | Tape & Reel (TR) | - | Obsolete | General Purpose | 1 | - | 0.15V/µs | - | - | - | 1.5 mV | 150µA | 40 mA | - | - | -40°C ~ 125°C (TA) | Surface Mount | |
|   | LA4320AAAEBIC REGULATOR | 12,718 | 0.00 | RFQ | SOT-23-6 | Tape & Reel (TR) | - | Last Time Buy | General Purpose | 2 | - | - | - | - | 25 nA | - | 250µA | 30 mA | - | - | -40°C ~ 125°C (TJ) | Surface Mount | |
|   | LA358AAKGAIC REGULATOR | 2,239 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | KA358DTFIC OPAMP GP 2 CIRCUIT 8SOIC | 2,632 | 0.48 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Cut Tape (CT) | - | Obsolete | General Purpose | 2 | - | - | - | - | 45 nA | 2.9 mV | 800µA | 30 mA | 3 V | 32 V | 0°C ~ 70°C | Surface Mount | 
|   | SCV33202VDR2GIC OPAMP GP 8SOIC | 3,079 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EL5364IUZ-T7R5289IC CROSSPOINT VID | 11,289 | 0.00 | RFQ | 16-SSOP (0.154, 3.90mm Width) | Tray | EL5364 | Last Time Buy | Current Feedback | 3 | - | 4200V/µs | - | 600 MHz | 2 µA | 1.5 mV | 3.5mA (x3 Channels) | 140 mA | 5 V | 12 V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | EL5364IUZA-T7S2490SIC CROSSPOINT VID | 13,290 | 0.00 | RFQ | 16-SSOP (0.154, 3.90mm Width) | Tray | EL5364 | Last Time Buy | Current Feedback | 3 | - | 4200V/µs | - | 600 MHz | 2 µA | 1.5 mV | 3.5mA (x3 Channels) | 140 mA | 5 V | 12 V | -40°C ~ 85°C (TA) | Surface Mount | |
|   | GN554LW-COT210/11.3GB/S ?RCHIP? RECEIVER SUB | 12,585 | 0.00 | RFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1459-CHIP250UM VARIANT OF GN1459 HIGH-GAI | 13,056 | 0.00 | RFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | LT1804CS8#TRMPBFLT1804CS8#TRMPBF | 12,524 | 0.00 | RFQ |   Datasheet | 8-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | LT® | Active | General Purpose | 2 | Rail-to-Rail | 100V/µs | 83 MHz | - | 2.5 µA | 1.5 mV | 2.5mA (x2 Channels) | 50 mA | 2.3 V | 12.6 V | 0°C ~ 70°C | Surface Mount | 
|   | LT1367CS#TRMPBFLT1367CS#TRMPBF | 13,453 | 0.00 | RFQ | 14-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | LT® | Active | General Purpose | 4 | Push-Pull, Rail-to-Rail | 0.13V/µs | 400 kHz | - | 10 nA | 200 µV | 370µA (x4 Channels) | 75 mA | 1.8 V | 30 V | 0°C ~ 70°C | Surface Mount | |
|   | HAA9Q-53091ZR5141IC AMP SMD | 14,695 | 0.00 | RFQ | - | Tube | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HAA9Q-53091ZR5141-TIC AMP SMD | 13,115 | 0.00 | RFQ | - | Tape & Reel (TR) | - | Last Time Buy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MUSES8920ADIC AUDIO 2 CIRCUIT 8DIP | 11,492 | 0.00 | RFQ | 8-DIP (0.300, 7.62mm) | Tube | - | Active | J-FET | 2 | - | 25V/µs | 11 MHz | - | 5 pA | 800 µV | 9mA | - | 7 V | 34 V | -40°C ~ 125°C | Through Hole | |
|  | MUSES8920AEIC AUDIO 2 CIRCUIT 8SOP | 13,117 | 0.00 | RFQ | 8-SOIC (0.154, 3.90mm Width) | Tube | - | Active | J-FET | 2 | - | 25V/µs | 11 MHz | - | 5 pA | 800 mV | 9mA | - | 7 V | 34 V | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.