| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | AmplifierType | NumberofCircuits | OutputType | SlewRate | GainBandwidthProduct | -3dbBandwidth | Current-InputBias | Voltage-InputOffset | Current-Supply | Current-Output/Channel | Voltage-SupplySpan(Min) | Voltage-SupplySpan(Max) | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS94033SKTRCIC CURR SENSE 1 CIRCUIT SOT23-8 | 3,214 | 0.96 | FFQ |   Datasheet | SOT-23-8 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Current Sense | 1 | - | 0.01V/µs | - | 4 kHz | 2.1 µA | - | 140µA | 1 mA | 4 V | 42 V | -40°C ~ 125°C | Surface Mount | 
|  | SC310ASKTRTIC CURR SENSE 1 CIRCUIT SOT23-6 | 3,392 | 0.00 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Current Sense | 1 | - | - | - | 2 MHz | 150 µA | - | 270µA | - | 3 V | 25 V | -40°C ~ 125°C | Surface Mount | 
|  | SC310BSKTRTIC CURR SENSE 1 CIRCUIT SOT23-6 | 3,841 | 0.00 | FFQ |   Datasheet | SOT-23-6 | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Current Sense | 1 | - | - | - | 1.4 MHz | 150 µA | - | 270µA | - | 3 V | 25 V | -40°C ~ 125°C | Surface Mount | 
|  | SC310CSKTRTIC CURR SENSE 1 CIRCUIT SOT23-6 | 3,027 | 0.00 | FFQ |   Datasheet | SOT-23-6 | Cut Tape (CT) | - | Obsolete | Current Sense | 1 | - | - | - | 900 kHz | 150 µA | - | 270µA | - | 3 V | 25 V | -40°C ~ 125°C | Surface Mount | 
|   | GN1090-WPIC RX 4CH 1GBPS-14.5GBPS | 14,973 | 0.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1554LW-CHIPIC RX CHIP SW 10GBPS | 3,425 | 0.00 | FFQ | - | Tray | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1554S-CHIPIC RX CHIP SW 10GBPS | 13,415 | 0.00 | FFQ | - | Tray | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1554LW-COTIC RX CHIP SW 10GBPS COT | 2,211 | 0.00 | FFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1554LW-COT1IC RX CHIP SW 10GBPS | 3,333 | 0.00 | FFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1554LW-COT2IC RX CHIP SW 10GBPS | 2,593 | 0.00 | FFQ | - | Tape & Reel (TR) | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | TS94033QSKTRCIC CURR SENSE 1 CIRCUIT SOT23-8 | 3,042 | 0.00 | FFQ | SOT-23-8 | Tape & Reel (TR) | - | Obsolete | Current Sense | 1 | - | 0.01V/µs | - | 4 kHz | 2.1 µA | - | 140µA | 1 mA | 4 V | 42 V | -40°C ~ 150°C (TJ) | Surface Mount | |
|   | GN1449A-CHIPIC INTEGRATED CHIP | 3,289 | 0.00 | FFQ | - | Bulk | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1860-TFBGA-TRIC OPERATIONAL AMPLIFIER | 3,129 | 0.00 | FFQ | - | Tray | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN554LW-COT210/11.3GB/S ?RCHIP? RECEIVER SUB | 12,585 | 0.00 | FFQ | - | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | GN1459-CHIP250UM VARIANT OF GN1459 HIGH-GAI | 13,056 | 0.00 | FFQ | - | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.