| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | ParticleSize | FlowRate | PressureRange | Inlet/OutletSize | Height | Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 4524502D60MH03ZETA PLUS MH SERIES FILTER CARTR | 10,666 | 0.00 | RFQ | Box | Zeta Plus™ MH | Active | Filter Cartridge | Industrial | 4µm (Nominal) | - | 35PSI | - | - | 12.000 (304.80mm) | |
|   | 4524502D60MH05ZETA PLUS MH SERIES FILTER CARTR | 14,774 | 0.00 | RFQ | Box | Zeta Plus™ MH | Active | Filter Cartridge | Industrial | 4µm (Nominal) | - | 35PSI | - | - | 12.000 (304.80mm) | |
|   | 4510911 05SZETA PLUS S SERIES FILTER CARTRI | 11,875 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4510911 10SZETA PLUS S SERIES FILTER CARTRI | 10,051 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4510911 30SZETA PLUS S SERIES FILTER CARTRI | 14,631 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4510911 60SZETA PLUS S SERIES FILTER CARTRI | 13,005 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4510914 30SZETA PLUS S SERIES FILTER CARTRI | 11,129 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4510914 50SZETA PLUS S SERIES FILTER CARTRI | 11,633 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4516701 90SZETA PLUS S SERIES FILTER CARTRI | 14,778 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4523001C90SZETA PLUS S SERIES FILTER CARTRI | 13,993 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4523001D50SZETA PLUS S SERIES FILTER CARTRI | 10,630 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4523701E05SZETA PLUS S SERIES FILTER CARTRI | 11,174 | 0.00 | RFQ | Box | - | Active | - | - | - | - | - | - | - | - | |
|   | 4524501A50SZETA PLUS S SERIES FILTER CARTRI | 13,978 | 0.00 | RFQ | Box | Zeta Plus™ S | Active | Filter Cartridge | Industrial | 0.8µm (Nominal) | - | 35PSI | - | 10.750 (273.05mm) | 12.000 (304.80mm) | |
|   | 4524501A90SZETA PLUS S SERIES FILTER CARTRI | 11,370 | 0.00 | RFQ | Box | Zeta Plus™ S | Active | Filter Cartridge | Industrial | 0.2µm (Nominal) | - | 35PSI | - | 10.750 (273.05mm) | 12.000 (304.80mm) | |
|   | 4524501D05SZETA PLUS S SERIES FILTER CARTRI | 14,915 | 0.00 | RFQ | Box | Zeta Plus™ S | Active | Filter Cartridge | Industrial | 5µm (Nominal) | - | 35PSI | - | 10.750 (273.05mm) | 12.000 (304.80mm) | |
|   | 4510911 10SPZETA PLUS SP SERIES FILTER CARTR | 10,466 | 0.00 | RFQ | Box | Zeta Plus™ SP | Active | Filter Cartridge | Industrial | - | - | 35PSI | - | 6.600 (167.64mm) | 8.000 (203.20mm) | |
|   | 4510911 60SPZETA PLUS SP SERIES FILTER CARTR | 12,586 | 0.00 | RFQ | Box | Zeta Plus™ SP | Active | Filter Cartridge | Industrial | - | - | 35PSI | - | 6.600 (167.64mm) | 8.000 (203.20mm) | |
|   | 4510911 90SPZETA PLUS SP SERIES FILTER CARTR | 11,530 | 0.00 | RFQ | Box | Zeta Plus™ SP | Active | Filter Cartridge | Industrial | - | - | 35PSI | - | 6.600 (167.64mm) | 8.000 (203.20mm) | |
|   | 4510912 60SPZETA PLUS SP SERIES FILTER CARTR | 14,895 | 0.00 | RFQ | Box | Zeta Plus™ SP | Active | Filter Cartridge | Industrial | - | - | 35PSI | - | 6.600 (167.64mm) | 8.000 (203.20mm) | |
|   | 4510922 30SPZETA PLUS SP SERIES FILTER CARTR | 14,887 | 0.00 | RFQ | Box | Zeta Plus™ SP | Active | Filter Cartridge | Industrial | - | - | 35PSI | - | 6.600 (167.64mm) | 8.000 (203.20mm) | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.