| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | NumberofCircuits | NumberofInputs | Features | Voltage-Supply | Current-Quiescent(Max) | Current-OutputHighLow | LogicLevel-Low | LogicLevel-High | MaxPropagationDelay@VMaxCL | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74AHC1G14SE-7IC INVERT SCHMITT 1CH 1IN SOT353 | 11,801 | 0.29 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AHC | Active | Inverter | 1 | 1 | Schmitt Trigger | 2V ~ 5.5V | 1 µA | 8mA, 8mA | 0.9V ~ 1.65V | 2.2V ~ 3.85V | 10.6ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | SN74LVC1G14DBVRIC INVERTER 1CH 1-INP SOT23-5 | 11,098 | 0.36 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 1 | 1 | Schmitt Trigger | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.39V ~ 1.87V | 1.16V ~ 3.33V | 5ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | 74LVC14ABQ,115IC INVERTER 6CH 1-INP 14DHVQFN | 10,086 | 0.47 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 6 | 1 | Schmitt Trigger | 1.2V ~ 3.6V | 40 µA | 24mA, 24mA | 0.12V ~ 0.8V | 1V ~ 2V | 6.4ns @ 3.3V, 50pF | -40°C ~ 125°C | Surface Mount | 
|   | MC74HC14ADR2GIC INV SCHMITT 6CH 1-IN 14SOIC | 12,137 | 0.44 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Inverter | 6 | 1 | Schmitt Trigger | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.3V ~ 1.2V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | MC74HC00ADR2GIC GATE NAND 4CH 2-INP 14SOIC | 10,427 | 0.46 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 1 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 13ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | SN74LVC1GU04YZVRIC INVERTER 1CH 1-INP 4DSBGA | 10,724 | 0.51 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Inverter | 1 | 1 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | - | - | 3ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 
|  | 74LVC2G08DC,125IC GATE AND 2CH 2-INP 8VSSOP | 12,340 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | AND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 0.95V ~ 3.4V | 3.8ns @ 5V, 50pF | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 74AUP2G86DC,125IC GATE XOR 2CH 2-INP 8VSSOP | 14,528 | 0.52 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | XOR (Exclusive OR) | 2 | 2 | - | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.7V ~ 0.9V | 1.6V ~ 2V | 7.1ns @ 3.3V, 30pF | -40°C ~ 125°C | Surface Mount | 
|   | MC14093BDR2GIC GATE NAND 4CH 2-INP 14SOIC | 10,622 | 0.53 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | NAND Gate | 4 | 2 | Schmitt Trigger | 3V ~ 18V | 1 µA | 8.8mA, 8.8mA | 0.9V ~ 4V | 3.6V ~ 10.8V | 80ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | MM74HC00MTCXIC GATE NAND 4CH 2-INP 14TSSOP | 14,528 | 0.56 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | NAND Gate | 4 | 2 | - | 2V ~ 6V | 2 µA | 5.2mA, 5.2mA | 0.5V ~ 1.8V | 1.5V ~ 4.2V | 15ns @ 6V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74HCS08BQARQUADRUPLE 2-INPUT POSITIVE-AND G | 10,772 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCS | Active | AND Gate | 4 | 2 | Schmitt Trigger Input | 2V ~ 6V | 2 µA | 7.8mA, 7.8mA | 1V ~ 3V | 1.5V ~ 4.2V | 12ns @ 6V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | CD4093BM96IC GATE NAND 4CH 2-INP 14SOIC | 10,278 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | NAND Gate | 4 | 2 | - | 3V ~ 18V | 4 µA | 3.4mA, 3.4mA | 0.9V ~ 4V | 3.6V ~ 10.8V | 130ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|  | CD40106BM96IC INV SCHMITT 6CH 1-IN 14SOIC | 14,073 | 0.58 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Inverter | 6 | 1 | Schmitt Trigger | 3V ~ 18V | 4 µA | 3.4mA, 3.4mA | 0.9V ~ 4V | 3.6V ~ 10.8V | 120ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | 74LVC2G08GT,115IC GATE AND 2CH 2-INP 8XSON | 14,530 | 0.68 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | AND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 4 µA | 32mA, 32mA | 0.7V ~ 0.8V | 0.95V ~ 3.4V | 3.8ns @ 5V, 50pF | -40°C ~ 125°C (TA) | Surface Mount | 
|  | MC14049BDR2GIC INVERTER 6CH 1-INP 16SOIC | 10,434 | 0.67 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Inverter | 6 | 1 | - | 3V ~ 18V | 4 µA | 10mA, 40mA | 1.5V ~ 4V | 3.5V ~ 11V | 60ns @ 15V, 50pF | -55°C ~ 125°C | Surface Mount | 
|   | SN74ACT14PWRIC INVERTER 6CH 1-INP 14TSSOP | 13,578 | 0.63 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74ACT | Active | Inverter | 6 | 1 | Schmitt Trigger | 4.5V ~ 5.5V | 2 µA | 24mA, 24mA | 0.5V ~ 1.4V | 1.2V ~ 2.1V | 11.5ns @ 5V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP1G08YZPRIC GATE AND 1CH 2-INP 5DSBGA | 11,590 | 0.70 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | AND Gate | 1 | 2 | - | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.7V ~ 0.9V | 1.6V ~ 2V | 6.2ns @ 3.3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | BU4S584G2-TRIC INVERT SCHMITT 1CH 1-IN 5SSOP | 12,218 | 0.76 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4S | Active | Inverter | 1 | 1 | Schmitt Trigger | 3V ~ 16V | 1 µA | 3.4mA, 3.4mA | 1.5V ~ 4V | 3.5V ~ 11V | 50ns @ 15V, 50pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUP2G14DCKRIC INVERT SCHMITT 2CH 2IN SC70-6 | 11,321 | 0.75 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Inverter | 2 | 2 | Schmitt Trigger | 0.8V ~ 3.6V | 500 nA | 4mA, 4mA | 0.1V ~ 0.88V | 0.6V ~ 2.29V | 6.2ns @ 3.3V, 30pF | -40°C ~ 85°C | Surface Mount | 
|   | SN74LVC2G00DCTRIC GATE NAND 2CH 2-INP SM8 | 14,949 | 0.86 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | NAND Gate | 2 | 2 | - | 1.65V ~ 5.5V | 10 µA | 32mA, 32mA | 0.7V ~ 0.8V | 1.7V ~ 2V | 3.3ns @ 5V, 50pF | -40°C ~ 125°C | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.