| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | C4C-PA16530A10000LIGHT CURTAIN HAND/ARM 30MM | 3,460 | 2895.21 | RFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1650mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | SLSCR30-1650Q8LIGHT CURTAIN HAND/ARM 30MM | 2,982 | 2964.02 | RFQ | Box | 14/30 | Active | Hand/Arm | 30mm | 1650mm | - | - | 0.1m ~ 18.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | C4C-PA09030A10000LIGHT CURTAIN HAND/ARM 30MM | 2,707 | 2968.69 | RFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 900mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | SLLVP23-1820LIGHT CURTAIN HAND 23MM | 3,906 | 2985.02 | RFQ |   Datasheet | Bulk | EZ-SCREEN LS | Active | Hand | 23mm | 1820mm | - | - | 0.1m ~ 8.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLP14-980P88LIGHT CURTAIN FINGER 14MM | 2,365 | 3024.02 | RFQ |   Datasheet | Bulk | SLL | Active | Finger | 14mm | 980mm | - | - | 0.1m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | F3SG-4RR0560-14LIGHT CURTAIN FINGER 14MM | 3,150 | 3025.11 | RFQ |   Datasheet | Box | F3SG-RR | Active | Finger | 14mm | 560mm | 55 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP67G - Dust Tight, Oil Resistant, Waterproof | -10°C ~ 55°C | 
|   | C4C-PA13510A10000LIGHT CURTAIN FINGER 14MM | 2,033 | 3027.80 | RFQ | Box | deTec4 Core | Active | Finger | 14mm | 1350mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | SLLP23-1260P88LIGHT CURTAIN HAND 23MM | 2,713 | 3029.02 | RFQ |   Datasheet | Bulk | SLL | Active | Hand | 23mm | 1260mm | - | - | 0.1m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLCP14-980P88LIGHT CURTAIN FINGER 14MM | 3,468 | 3174.02 | RFQ |   Datasheet | Box | EZ-SCREEN LS | Active | Finger | 14mm | 980mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLCP23-1260P88LIGHT CURTAIN HAND 23MM | 3,795 | 3180.02 | RFQ |   Datasheet | Bulk | SLL | Active | Hand | 23mm | 1260mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLP14-1050P55LIGHT CURTAIN FINGER 14MM | 3,201 | 3189.02 | RFQ | Box | EZ-SCREEN LS | Active | Finger | 14mm | 1050mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | |
|   | SLPP14-830P88LIGHT CURTAIN FINGER 14MM | 3,599 | 3302.02 | RFQ |   Datasheet | Bulk | SLPP | Active | Finger | 14mm | 830mm | 83 | - | 0.1m ~ 7.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | SLPP14-970P88LIGHT CURTAIN FINGER 14MM | 2,392 | 3709.02 | RFQ |   Datasheet | Bulk | SLPP | Active | Finger | 14mm | 970mm | 97 | - | 0.1m ~ 7.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 
|   | SLLCP23-1540P88LIGHT CURTAIN HAND 23MM | 3,164 | 3745.02 | RFQ |   Datasheet | Bulk | SLL | Active | Hand | 23mm | 1540mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | C4C-PA15030A10000LIGHT CURTAIN HAND/ARM 30MM | 2,643 | 3839.89 | RFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1500mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | F3SG-4RR0880-14LIGHT CURTAIN FINGER 14MM | 3,724 | 4051.39 | RFQ |   Datasheet | Box | F3SG-RR | Active | Finger | 14mm | 880mm | 87 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP67G - Dust Tight, Oil Resistant, Waterproof | -10°C ~ 55°C | 
|   | SLSP14-1050P88LIGHT CURTAIN FINGER 14MM | 3,880 | 4144.02 | RFQ | Box | 14/30 | Active | Finger | 14mm | 1050mm | - | - | 0.1m ~ 6.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | F3SG-4RR1200-25LIGHT CURTAIN HAND 25MM | 2,689 | 4475.88 | RFQ |   Datasheet | Box | F3SG-RR | Active | Hand | 25mm | 1200mm | 60 | 20mm | 0.3m ~ 17.0m | Blanking, Muting Function | IP67G - Dust Tight, Oil Resistant, Waterproof | -10°C ~ 55°C | 
|   | F3SG-4RR1200-14LIGHT CURTAIN FINGER 14MM | 2,276 | 5400.07 | RFQ |   Datasheet | Box | F3SG-RR | Active | Finger | 14mm | 1200mm | 119 | 10mm | 0.3m ~ 10.0m | Blanking, Muting Function | IP67G - Dust Tight, Oil Resistant, Waterproof | -10°C ~ 55°C | 
|   | SLSP14-1650Q88LIGHT CURTAIN FINGER 14MM | 2,012 | 5943.04 | RFQ | Box | 14/30 | Active | Finger | 14mm | 1650mm | - | - | 0.1m ~ 6.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.