| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Protection | DetectionCapability | ProtectiveHeight | NumberofBeams | BeamPitch | OperatingRange | Features | IngressProtection | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SLLP23-910P55LIGHT CURTAIN FINGER/HAND 23MM | 3,854 | 2323.01 | RFQ | Box | EZ-SCREEN LS | Active | Finger/Hand | 23mm | 910mm | - | - | 0.1m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | |
|   | SLSE14-1500Q8LIGHT CURTAIN FINGER 14MM | 2,465 | 2364.01 | RFQ | Box | 14/30 | Active | Finger | 14mm | 1500mm | 200 | - | 0.1m ~ 6.0m | - | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | C4C-PA13530A10000LIGHT CURTAIN HAND/ARM 30MM | 3,806 | 2421.30 | RFQ | Box | deTec4 Core | Active | Hand/Arm | 30mm | 1350mm | - | - | 0 ~ 15.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | C4C-PA10510A10000LIGHT CURTAIN FINGER 14MM | 3,635 | 2428.82 | RFQ | Box | deTec4 Core | Active | Finger | 14mm | 1050mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | SLSCR14-1050Q8LIGHT CURTAIN FINGER 14MM | 2,757 | 2436.01 | RFQ | Box | 14/30 | Active | Finger | 14mm | 1050mm | 140 | - | 0.1m ~ 6.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | SLSCP14-450P88LIGHT CURTAIN FINGER 14MM | 2,591 | 2462.01 | RFQ | Box | 14/30 | Active | Finger | 14mm | 450mm | - | - | 0.1m ~ 6.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | SLLCP23-910P88LIGHT CURTAIN HAND 23MM | 2,023 | 2473.01 | RFQ |   Datasheet | Bulk | SLL | Active | Hand | 23mm | 910mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLCP23-910P55LIGHT CURTAIN FINGER/HAND 23MM | 2,880 | 2473.01 | RFQ | Box | EZ-SCREEN LS | Active | Finger/Hand | 23mm | 910mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | |
|   | SLPCP25-690P88LIGHT CURTAIN HAND 25MM | 2,130 | 2501.02 | RFQ | Box | LP | Active | Hand | 25mm | 690mm | 35 | - | 0.1m ~ 7.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | SLLCP14-700P88LIGHT CURTAIN FINGER 14MM | 2,011 | 2512.02 | RFQ |   Datasheet | Box | EZ-SCREEN LS | Active | Finger | 14mm | 700mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLSCP30-900Q88-FMCLIGHT CURTAIN PAIR | 3,666 | 2589.02 | RFQ | Box | 14/30 | Active | - | - | - | - | - | - | - | - | - | |
|   | SLSP30-750P88LIGHT CURTAIN HAND/ARM 30MM | 2,296 | 2600.02 | RFQ | Box | 14/30 | Active | Hand/Arm | 30mm | 750mm | - | - | 0.1m ~ 18.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | SLLCP23-980P88LIGHT CURTAIN HAND 23MM | 2,480 | 2614.02 | RFQ |   Datasheet | Bulk | SLL | Active | Hand | 23mm | 980mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLCP14-770P88LIGHT CURTAIN FINGER 14MM | 3,514 | 2678.02 | RFQ |   Datasheet | Box | EZ-SCREEN LS | Active | Finger | 14mm | 770mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLSCR14-1200Q8LIGHT CURTAIN FINGER 14MM | 2,130 | 2692.02 | RFQ | Box | 14/30 | Active | Finger | 14mm | 1200mm | - | - | 0.1m ~ 6.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | |
|   | C4C-PA12010A10000LIGHT CURTAIN FINGER 14MM | 2,109 | 2728.78 | RFQ | Box | deTec4 Core | Active | Finger | 14mm | 1200mm | - | - | 0 ~ 10.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -30°C ~ 55°C | |
|   | SLLCP23-1050-B16LIGHT CURTAIN FINGER/HAND 23MM | 2,155 | 2731.02 | RFQ |   Datasheet | Box | EZ-SCREEN LS | Active | Finger/Hand | 23mm | 1050mm | - | - | 0.1m ~ 12.0m | Blanking | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLP40-1190P88LIGHT CURTAIN ARM/FOOT 40MM | 2,448 | 2744.02 | RFQ |   Datasheet | Bulk | SLL | Active | Arm/Foot | 40mm | 1190mm | - | - | 0.1m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | 
|   | SLLP40-1190P55LIGHT CURTAIN HAND/ARM 40MM | 3,777 | 2744.02 | RFQ | Box | EZ-SCREEN LS | Active | Hand/Arm | 40mm | 1190mm | - | - | 0.1m ~ 12.0m | - | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | -20°C ~ 55°C | |
|   | SLSCP30-750P88LIGHT CURTAIN HAND/ARM 30MM | 3,538 | 2758.02 | RFQ | Box | 14/30 | Active | Hand/Arm | 30mm | 750mm | - | - | 0.1m ~ 18.0m | Blanking | IP65 - Dust Tight, Water Resistant | 0°C ~ 55°C | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.