| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MT40A1G16WBU-083E:B TRIC DRAM 16GBIT PARALLEL 96FBGA | 3,517 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 16Gb (1G x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | 0°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A1G8WE-083E AAT:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 2,627 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 105°C (TC) | Surface Mount | 
|  | MT40A1G8WE-083E AIT:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 2,583 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A1G8WE-083E AUT:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 3,034 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 125°C (TC) | Surface Mount | 
|  | MT40A1G8WE-083E IT:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 3,420 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | MT40A256M16GE-083E IT:B TRIC DRAM 4GBIT PARALLEL 96FBGA | 4,000 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A512M16JY-083E AAT:B TRIC DRAM 8GBIT PARALLEL 96FBGA | 3,738 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (512M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 105°C (TC) | Surface Mount | 
|  | MT40A512M16JY-083E AIT:B TRIC DRAM 8GBIT PARALLEL 96FBGA | 2,692 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (512M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A512M16JY-083E AUT:B TRIC DRAM 8GBIT PARALLEL 96FBGA | 2,246 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (512M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 125°C (TC) | Surface Mount | 
|  | MT40A512M16JY-083E IT:B TRIC DRAM 8GBIT PARALLEL 96FBGA | 3,154 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (512M x 16) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | MT40A512M8RH-083E IT:B TRIC DRAM 4GBIT PARALLEL 78FBGA | 3,032 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (512M x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 95°C (TC) | Surface Mount | 
|   | MX25U4032EMDI-12GIC FLSH 4MBIT SPI/QUAD I/O 8VSOP | 10,494 | 0.00 | RFQ |   Datasheet | Tube | MXSMIO™ | Active | Non-Volatile | FLASH | FLASH - NOR | 4Mb (512K x 8) | SPI - Quad I/O | 80 MHz | 30µs, 1ms | - | 1.65V ~ 2V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MT29C4G48MAAGBBAKS-48 WTIC FLASH RAM 4GBIT PAR 137VFBGA | 3,386 | 0.00 | RFQ | Tray | - | Obsolete | Non-Volatile | FLASH, RAM | FLASH - NAND, Mobile LPDRAM | 4Gb (512M x 8)(NAND), 2G (64M x 32)(LPDRAM) | Parallel | 208 MHz | - | - | 1.7V ~ 1.95V | -25°C ~ 85°C (TA) | Surface Mount | |
|   | MT41K128M8DA-107 AIT:JIC DRAM 1GBIT PARALLEL 78FBGA | 3,841 | 0.00 | RFQ |   Datasheet | Bulk | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR3L | 1Gb (128M x 8) | Parallel | 933 MHz | - | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | 
|  | MT41K64M16TW-107 XIT:JIC DRAM 1GBIT PARALLEL 96FBGA | 12,958 | 0.00 | RFQ | Bulk | - | Active | Volatile | DRAM | SDRAM - DDR3L | 1Gb (64M x 16) | Parallel | 933 MHz | - | 20 ns | 1.283V ~ 1.45V | -40°C ~ 95°C (TC) | Surface Mount | |
|   | MT29C4G48MAAGBBAKS-48 WT TRIC FLASH RAM 4GBIT PAR 137VFBGA | 3,717 | 0.00 | RFQ | Tape & Reel (TR) | - | Obsolete | Non-Volatile | FLASH, RAM | FLASH - NAND, Mobile LPDRAM | 4Gb (512M x 8)(NAND), 2G (64M x 32)(LPDRAM) | Parallel | 208 MHz | - | - | 1.7V ~ 1.95V | -25°C ~ 85°C (TA) | Surface Mount | |
|   | MT40A1G4RH-075E:B TRIC DRAM 4GBIT PARALLEL 78FBGA | 3,441 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (1G x 4) | Parallel | 1.33 GHz | - | - | 1.14V ~ 1.26V | 0°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A1G8WE-075E:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 2,053 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.33 GHz | - | - | 1.14V ~ 1.26V | 0°C ~ 95°C (TC) | Surface Mount | 
|  | MT40A1G8WE-083E:B TRIC DRAM 8GBIT PARALLEL 78FBGA | 3,944 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 8Gb (1G x 8) | Parallel | 1.2 GHz | - | - | 1.14V ~ 1.26V | 0°C ~ 95°C (TC) | Surface Mount | 
|   | MT40A256M16GE-075E AAT:B TRIC DRAM 4GBIT PARALLEL 96FBGA | 3,562 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Obsolete | Volatile | DRAM | SDRAM - DDR4 | 4Gb (256M x 16) | Parallel | 1.33 GHz | - | - | 1.14V ~ 1.26V | -40°C ~ 105°C (TC) | Surface Mount | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.