| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | ConnectorType | MountingType | NumberofPositions/Contacts | Length | Shielding | Color | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ISTPH6X10MTLPATCH CORD INDU 6A SHIELD | 3,048 | 127.19 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | |
|   | 1300500218ENET MMJ IND/RJ45 10T 15M STRA | 4,456 | 97.28 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | C601108180PATCHCORD BCAT6+ CMR GRY 180FT | 3,773 | 127.47 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | |
|   | IUTP6X1MBLINDUSTRIALNET CAT 6A UNSHIELDED | 3,116 | 127.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | ISTP6X1MBLINDUSTRIALNET CAT 6A SHIELDED PA | 2,263 | 127.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MBLCAT 6A 28AWG SHIELDED PATCH CORD | 3,963 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MBUCAT 6A 28AWG SHIELDED PATCH CORD | 3,028 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MGRCAT 6A 28AWG SHIELDED PATCH CORD | 3,252 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MIGCAT 6A 28AWG SHIELDED PATCH CORD | 3,175 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MORCAT 6A 28AWG SHIELDED PATCH CORD | 2,117 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MRDCAT 6A 28AWG SHIELDED PATCH CORD | 3,063 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MVLCAT 6A 28AWG SHIELDED PATCH CORD | 2,963 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | STP28X30MYLCAT 6A 28AWG SHIELDED PATCH CORD | 3,626 | 127.76 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 9000042620985 705G 500/55M | 3,240 | 128.11 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | CAF1206100T568A-OPEN B10GXF CMR BLU 100F | 3,321 | 128.27 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | |
|   | UZPPBU50ZONE CORD, CAT 6A, UTP SOLID PLE | 2,885 | 128.30 | RFQ |   Datasheet | Bulk | PanZone® | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 50.00' (15.24m) | Unshielded | Blue | Molded Plugs | 
|   | 09475555104CABLE MOD 6P4C PLUG-PLUG 65.62' | 2,461 | 128.30 | RFQ |   Datasheet | Bag | RJ Industrial® | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 6p4c (RJ11, RJ14) | 65.62' (20.00m) | Shielded | Black | Molded Plugs | 
|   | 1201088363ENET MMJ RJ45/RJ45 15M | 3,651 | 128.43 | RFQ | Bulk | Brad 120108 | Active | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p4c (RJ45, Ethernet) | 49.21' (15.00m) | Shielded | Green | Molded Plugs | |
|   | STP6X30MGRF2CABLE MOD 8P8C PLUG-PLUG 98.43' | 2,688 | 129.06 | RFQ | Bulk | TX6A™ 10Gig™ | Obsolete | Round Cable | Plug to Plug | Free Hanging (In-Line) | 8p8c (RJ45, Ethernet) | 98.43' (30.00m) | Shielded | Green | Molded Plugs | |
|   | 0936060172CAT 5 IND.CABLE 8C PLUG 3M | 2,871 | 129.09 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 

All Anmsi components are from the original factory or agent Regular channel procurement

Enables us to resolve all shortages of customers.efficient BOM materials offer and professional technical support.